Loading timer

LTSV > Rail Data > Data > Codes > TOPS List > AA?
Main Details PDF
TOPS Code/Class: AA? Previous Next
TOPS Category: ?This is my own (unofficial) means to categorise TOPS codes based on what they relate to and whether they are long (4 characters, i.e. including sub-codes) or short (3 characters) SC - Short Code, Coaching Stock In selection ?This works on your last-used TOPS selection, including any filters and sort orders. Buttons will not show if the current TOPS code was not in your last selection, or if you are at the beginning or end of the data set.
TOPS GENKOC: ?The first character of a TOPS code is known as the GENKOC and indicates the general type of rolling stock (e.g. 1xx are DMUs). A - Passenger-carrying coaches Overall ?This works on the overall TOPS code list without any filtering or sorting applied.
TOPS BRAKTY: ?The third character of many TOPS codes is the BRAKTY, indicating the type of braking equipment fitted (e.g. A indicates air brakes). * - Not defined by code
Description: Gangwayed Corridor Coach
Numbers: ?Numbers are only shown where the ranges were limited. Otherwise, refer to the listings section below. The letter r after the numbers indicates this is a range, with not all numbers in the sequence used.
Status:
Date On:
Origins:
Date Off:
Destiny:
Key Photo:
Icon:
Sub-codes ?If this code had any sub-codes, they will be listed here.
AA11 Mk.1 FK (Corridor First)
AA1A Mk.2a FK (Corridor First)
AA1B Mk.2b FK (Corridor First)
AA1C Mk.2c FK (Corridor First)
AA1D Mk.2d FK (Corridor First)
AA1Z Mk.2 FK (Corridor First)
AA21 Mk.1 SK (Corridor Second)
AA2A
AA2B
AA2C
AA31 Mk.1 CK (Corridor Composite)
AA3C
Designs/Diagrams ?Design codes and diagrams related to this code (and any sub-codes where relevant) are listed here.
23 designs/diagrams currently listed against this TOPS code/class (including any sub-codes).
DesignClassSeriesDescriptionStatus
AA101 BR TOPS Carriage Diagram Mk.1 Corridor First TBC
AA106 BR TOPS Carriage Diagram Mk.2a Corridor First (FK) TBC
AA107 BR TOPS Carriage Diagram Mk.2b Corridor First (FK) TBC
AA108 BR TOPS Carriage Diagram Mk.2c Corridor First (FK) TBC
AA109 BR TOPS Carriage Diagram Mk.2d Corridor First (FK) TBC
AA201 BR TOPS Carriage Diagram Mk.1 Corridor Second (SK) TBC
AA202 BR TOPS Carriage Diagram Mk.1 Corridor Second (SK) TBC
AA207 BR TOPS Carriage Diagram Mk.2b Corridor Second (SK) TBC
AA208 BR TOPS Carriage Diagram Mk.2c Corridor Second (SK) TBC
AA209 BR TOPS Carriage Diagram Mk.2a Corridor Second (SK) TBC
AA301 BR TOPS Carriage Diagram Mk.1 Corridor Composite (CK) TBC
AA302 BR TOPS Carriage Diagram Mk.1 Corridor Composite (CK) TBC
AA304 BR TOPS Carriage Diagram Mk.2c Corridor Composite (CK) TBC
AA101.1A BR TOPS Carriage Design Code Mk.1 Corridor First TBC
AA101.1D BR TOPS Carriage Design Code Mk.1 Corridor First TBC
AA101.1K BR TOPS Carriage Design Code TBC
AA101.4E BR TOPS Carriage Design Code TBC
AA101.4J BR TOPS Carriage Design Code Mk.1 Corridor First TBC
AA109.0A BR TOPS Carriage Design Code Mk.2d Corridor First (FK) TBC
AA109.1A BR TOPS Carriage Design Code Mk.2d Corridor First (FK) TBC
AA201.1C BR TOPS Carriage Design Code Mk.1 Corridor Second (SK) TBC
AA202.1A BR TOPS Carriage Design Code Mk.1 Corridor Second (SK) TBC
AA301.1A BR TOPS Carriage Design Code Mk.1 Corridor Composite (CK) TBC
Batches ?Batches of numbers built or converted to this TOPS code are listed below. Note that only codes that were wholly to this code will appear, otherwise refer to the listings section for other numbers.
There are 128 batches recorded as being wholly to this TOPS code (including any sub-codes).
Numbers Class Design Type Qty Origin Built/Converted Date/s Lot
7000-7045r AA31 AA301 Mk.1 Corridor Composite (CK) 15 Renumbered - 1983
7058-7083r AA31 AA301 Mk.1 Corridor Composite (CK) 20 Renumbered - 1983
7108-7151r AA31 AA301 Mk.1 Corridor Composite (CK) 26 Renumbered - 1983
7153-7197 AA31 AA301 Mk.1 Corridor Composite (CK) 45 Renumbered - 1983
7198-7225r AA31 AA302 Mk.1 Corridor Composite (CK) 25 Renumbered - 1983
7226-7240r AA31 AA301 Mk.1 Corridor Composite (CK) 14 Renumbered - 1983
7255-7266r AA31 AA301 Mk.1 Corridor Composite (CK) 6 Renumbered - 1983
7550-7561r AA3C AA304 Mk.2c Corridor Composite (CK) 5 Conversion - 1985
7626-7682r AA31 AA301 Mk.1 Corridor Composite (CK) 25 Renumbered - 1983
7745-7765r AA31 AA301 Mk.1 Corridor Composite (CK) 3 Renumbered - 1983
7833-7856r AA31 AA301 Mk.1 Corridor Composite (CK) 6 Renumbered - 1983
7905-7911r AA31 AA302 Mk.1 Corridor Composite (CK) 2 Renumbered - 1983
7916-7984r AA31 AA301 Mk.1 Corridor Composite (CK) 35 Renumbered - 1983
7987-7996r AA31 AA301 Mk.1 Corridor Composite (CK) 4 Renumbered - 1983
13000-13032 AA11 116 Mk.1 Corridor First (FK) 33 New BR, Swindon 1951 30019
13033-13035 AA11 116 Mk.1 Corridor First (FK) 3 New BR, Eastleigh 1951 30052
13036-13059 AA11 116 Mk.1 Corridor First (FK) 24 New BR, Swindon 1952 30019
13060-13064 AA11 116 Mk.1 Corridor First (FK) 5 New BR, Swindon 1953 30027
13065-13076 AA11 116 Mk.1 Corridor First (FK) 12 New BR, Swindon 1953 30066
13077-13084 AA11 116 Mk.1 Corridor First (FK) 8 New BR, Swindon 1953 30083
13085-13107 AA11 116 Mk.1 Corridor First (FK) 23 New BR, Swindon 1954 30089
13108-13125 AA11 116 Mk.1 Corridor First (FK) 18 New BR, Swindon 1954 30107
13126-13184 AA11 116 Mk.1 Corridor First (FK) 59 New BR, Swindon 1955 30147
13185-13219 AA11 116 Mk.1 Corridor First (FK) 35 New BR, Ashford/Eastleigh 1957-1959 30217
13220 AA11 117 Prototype Corridor First (FK) 1 New Metro-Cammell 1957 30355
13221 AA11 118 Prototype Corridor First (FK) 1 New Gloucester RCW 1957 30357
13222 AA11 119 Prototype Corridor First (FK) 1 New BR, Doncaster 1957 30370
13223-13238 AA11 116 Mk.1 Corridor First (FK) 16 New BR, Ashford/Eastleigh 1959 30381
13239-13251 AA11 116 Mk.1 Corridor First (FK) 13 New BR, Ashford/Eastleigh 1959 30432
13252 AA1Z 120 Mk.2 (prototype) Corridor First (FK) 1 New BR, Swindon 1963 30550
13253-13302 AA11 116 Mk.1 Corridor First (FK) 50 New Metro-Cammell 1960 30578
13303-13360 AA11 116 Mk.1 Corridor First (FK) 58 New BR, Swindon 1962 30667
13361-13378 AA1Z 122 Mk.2 Corridor First (FK) 18 New BR, Derby 1964 30733
13379-13406 AA1Z 122 Mk.2 Corridor First (FK) 28 New BR, Derby 1964 30734
13407-13409 AA11 121 XP64 Corridor First (FK) 3 New BR, Derby 1964 30738
13410-13431 AA1Z 122 Mk.2 Corridor First (FK) 22 New BR, Derby 1964-1965 30749
13432-13433 AA1Z 122 Mk.2 Corridor First (FK) 2 New BR, Derby 1964 30750
13434-13463 AA1A 123 Mk.2a Corridor First (FK) 30 New BR, Derby 1968 30774
13464-13475 AA1A 124 Mk.2a Corridor First (FK) 12 New BR, Derby 1968 30785
13476-13513 AA1B 124 Mk.2b Corridor First (FK) 38 New BR, Derby 1969 30789
13514-13561 AA1C 125 Mk.2c Corridor First (FK) 48 New BR, Derby 1969-1970 30797
13562-13610 AA1D 129 Mk.2d Corridor First (FK) 49 New BR, Derby 1971-1972 30825
15000 AA31 127 Mk.1 Corridor Composite (CK) 1 New BR, Eastleigh 1952 30001
15001-15020 AA31 126 Mk.1 Corridor Composite (CK) 20 New BR, Derby 1952 30004
15021-15064 AA31 126 Mk.1 Corridor Composite (CK) 44 New BR, Ashford/Eastleigh 1952 30022
15065-15270 AA31 126 Mk.1 Corridor Composite (CK) 206 New Metro-Cammell 1953 30005
15271-15310 AA31 126 Mk.1 Corridor Composite (CK) 40 New Cravens 1953 30016
15311-15349 AA31 126 Mk.1 Corridor Composite (CK) 39 New BR, Derby 1953 30033
15350-15424 AA31 126 Mk.1 Corridor Composite (CK) 75 New BR, Derby 1954 30075
15425-15435 AA31 128 Mk.1 Corridor Composite (CK) 11 New BR, Derby 1953 30076
15436-15442 AA31 128 Mk.1 Corridor Composite (CK) 7 New BR, Derby 1954 30081
15443-15532 AA31 126 Mk.1 Corridor Composite (CK) 90 New Metro-Cammell 1953 30062
15533-15542 AA31 128 Mk.1 Corridor Composite (CK) 10 New Metro-Cammell 1954 30063
15543-15562 AA31 126 Mk.1 Corridor Composite (CK) 20 New Metro-Cammell 1955 30134
15563-15584 AA31 128 Mk.1 Corridor Composite (CK) 22 New Metro-Cammell 1955 30135
15585-15596 AA31 126 Mk.1 Corridor Composite (CK) 12 New Birmingham RC&W 1955 30138
15597-15624 AA31 128 Mk.1 Corridor Composite (CK) 28 New Birmingham RC&W 1955 30139
15625-15694 AA31 126 Mk.1 Corridor Composite (CK) 70 New BR, Wolverton 1956 30158
15695-15770 AA31 126 Mk.1 Corridor Composite (CK) 76 New Metro-Cammell 1955-1956 30179
15771-15820 AA31 128 Mk.1 Corridor Composite (CK) 50 New Metro-Cammell 1955-1956 30180
15821-15860 AA31 126 Mk.1 Corridor Composite (CK) 40 New Metro-Cammell 1956 30221
15861-15915 AA31 128 Mk.1 Corridor Composite (CK) 55 New Metro-Cammell 1956 30222
15916-15985 AA31 126 Mk.1 Corridor Composite (CK) 70 New BR, Wolverton 1956-1957 30317
15986-16057 AA31 126 Mk.1 Corridor Composite (CK) 72 New BR, Wolverton 1956-1957 30351
16058-16092 AA31 126 Mk.1 Corridor Composite (CK) 35 New Metro-Cammell 1958-1959 30471
16093-16107 AA31 126 Mk.1 Corridor Composite (CK) 15 New Charles Roberts 1959 30475
16108-16152 AA31 126 Mk.1 Corridor Composite (CK) 45 New Metro-Cammell 1960 30577
16153-16197 AA31 126 Mk.1 Corridor Composite (CK) 45 New BR, Derby 1961 30665
16198-16225 AA31 128 Mk.1 Corridor Composite (CK) 28 New BR, Derby 1961 30666
16226-16240 AA31 126 Mk.1 Corridor Composite (CK) 15 New BR, Derby 1963 30729
16241-16267 AA31 126 Mk.1 Corridor Composite (CK) 27 New BR, Derby 1963 30730
18005-18038r AA21 AA201 Mk 1 Corridor Second (SK) 7 Renumbered - 1983
18087-18162r AA21 AA202 Mk 1 Corridor Second (SK) 7 Renumbered - 1983
18171-18241r AA21 AA202 Mk 1 Corridor Second (SK) 5 Renumbered - 1983
18248-18274r AA21 AA201 Mk 1 Corridor Second (SK) 12 Renumbered - 1983
18282 AA21 AA204 Mk 1 Corridor Second (SK) 1 Renumbered - 1983
18283-18401r AA21 AA201 Mk 1 Corridor Second (SK) 53 Renumbered - 1983
18403-18449r AA21 AA201 Mk 1 Corridor Second (SK) 26 Renumbered - 1983
18458-18505r AA21 AA201 Mk 1 Corridor Second (SK) 8 Renumbered - 1983
18558-18703r AA21 AA201 Mk 1 Corridor Second (SK) 72 Renumbered - 1983
18704-18905r AA21 AA201 Mk 1 Corridor Second (SK) 187 Renumbered - 1983
18906-18971r AA21 AA202 Mk 1 Corridor Second (SK) 56 Renumbered - 1983
18973-19059r AA21 AA201 Mk 1 Corridor Second (SK) 60 Renumbered - 1983
19061-19137r AA21 AA202 Mk 1 Corridor Second (SK) 38 Renumbered - 1983
19138-19217r AA21 AA201 Mk 1 Corridor Second (SK) 34 Renumbered - 1983
19452-19473r AA2A AA206 Mk 2a Corridor Second (SK) 19 Conversion - 1985
19476-19513r AA2B AA207 Mk 2b Corridor Second (SK) 23 Conversion - 1985
19515-19560r AA2C AA208 Mk 2c Corridor Second (SK) 26 Conversion - 1985
24000-24179 AA21 146 Mk.1 Corridor Second (SK) 180 New BR, Derby 1951 30002
24180-24219 AA21 146 Mk.1 Corridor Second (SK) 40 New BR, Doncaster 1952 30015
24220-24301 AA21 146 Mk.1 Corridor Second (SK) 82 New BR, York 1952 30026
24302-24331 AA21 146 Mk.1 Corridor Second (SK) 30 New BR, Ashford/Eastleigh 1952 30020
24332-24396 AA21 146 Mk.1 Corridor Second (SK) 65 New Birmingham RC&W 1953 30007
24397-24436 AA21 146 Mk.1 Corridor Second (SK) 40 New BR, Derby 1953 30030
24437-24446 AA21 146 Mk.1 Corridor Second (SK) 10 New BR, Wolverton 1953 30072
24447-24468 AA21 146 Mk.1 Corridor Second (SK) 22 New BR, Swindon 1954 30088
24469-24538 AA21 146 Mk.1 Corridor Second (SK) 70 New BR, York 1955 30070
24539-24548 AA21 147 Mk.1 Corridor Second (SK) 10 New BR, York 1952 30068
24549-24556 AA21 146 Mk.1 Corridor Second (SK) 8 New BR, York 1955 30070
24557-24568 AA21 146 Mk.1 Corridor Second (SK) 12 New BR, York 1952 30044
24569-24575 AA21 146 Mk.1 Corridor Second (SK) 7 New BR, York 1955 30070
24576-24675 AA21 146 Mk.1 Corridor Second (SK) 100 New Birmingham RC&W 1954 30057
24676-24700 AA21 146 Mk.1 Corridor Second (SK) 25 New Cravens 1953 30058
24701-24720 AA21 147 Mk.1 Corridor Second (SK) 20 New Cravens 1953 30059
24721-24745 AA21 146 Mk.1 Corridor Second (SK) 25 New BR, Wolverton 1953 30073
24746-24753 AA21 147 Mk.1 Corridor Second (SK) 8 New BR, Swindon 1954 30077
24754-24795 AA21 146 Mk.1 Corridor Second (SK) 42 New BR, Swindon 1954 30078
24796-24818 AA21 146 Mk.1 Corridor Second (SK) 23 New Birmingham RC&W 1955 30137
24819-24944 AA21 146 Mk.1 Corridor Second (SK) 126 New BR, Derby 1956 30153
24945-24974 AA21 146 Mk.1 Corridor Second (SK) 30 New BR, Derby 1956 30154
24975-25044 AA21 146 Mk.1 Corridor Second (SK) 70 New BR, Derby 1956 30208
25045-25164 AA21 147 Mk.1 Corridor Second (SK) 120 New BR, Wolverton 1956 30155
25165-25247 AA21 147 Mk.1 Corridor Second (SK) 83 New Metro-Cammell 1957 30230
25248-25279 AA21 146 Mk.1 Corridor Second (SK) 32 New Metro-Cammell 1958 30231
25280-25282 AA21 150 Mk.1 Corridor Second (SK) 3 New Metro-Cammell 1958 30494
25283-25402 AA21 146 Mk.1 Corridor Second (SK) 120 New BR, Wolverton 1957 30349
25403-25454 AA21 146 Mk.1 Corridor Second (SK) 52 New BR, Wolverton 1957 30350
25455 AA21 148 Mk.1 (prototype) Corridor Second (SK) 1 New Metro-Cammell 1957 30356
25456 AA21 149 Mk.1 (prototype) Corridor Second (SK) 1 New Gloucester RCW 1957 30358
25457 AA21 151 Mk.1 (prototype) Corridor Second (SK) 1 New BR, Doncaster 1957 30371
25458-25507 AA21 146 Mk.1 Corridor Second (SK) 50 New BR, York 1958 30374
25508-25509 AA21 152 XP64 Corridor Second (SK) 2 New BR, Derby 1964 30737
25558-25703 AA21 146 Mk.1 Corridor Second (SK) 146 New BR, Wolverton 1958 30426
25704-25905 AA21 146 Mk.1 Corridor Second (SK) 202 New BR, Derby 1962 30685
25906-25972 AA21 147 Mk.1 Corridor Second (SK) 67 New BR, Derby 1962 30686
25973-26059 AA21 146 Mk.1 Corridor Second (SK) 87 New BR, Derby 1962 30719
26060-26137 AA21 147 Mk.1 Corridor Second (SK) 78 New BR, Derby 1963 30720
26138-26217 AA21 146 Mk.1 Corridor Second (SK) 80 New BR, York 1963 30726
Profiles ?Profiles provide an overview of the histories of various types of train. Profiles that are relevant to this TOPS class/code are listed below. If no profiles are shown, try looking under the parent code (in main details section above)
Photos - Internal
There are 6 photos of this type (including any sub-codes).

Photos - External
No external photos of this item yet.
Listings
There are 317 listings (with 307 distinct numbers) for this TOPS code/class (including any sub-codes).


Notes
No notes have been left yet. ?There may be some notes posted but which have not yet been approved.
Related Information
To be added
Dimensions ?Dimensions are normally recorded against design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available.
There are no dimensions recorded for this TOPS code.
Drawings ?Drawings are normally referenced to specific design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available. If no drawings are listed here, try looking at related designs/diagrams (above).
There are no drawings referenced for this TOPS code.
Data History
Record added 01/01/2020 by Thomas Young
This item has not been edited.