| 138,042 results found. Page 1 of 1,381, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |
| Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
| Sorting: | ||||||||
| FV76 | RX71SZP | SM | 31/10/2026 | Bromley North Station | Bob Milner | 01/11/2026 12:04 | ||
| BX2 / FV57 * | RJ19HSZ | MB | 31/10/2026 | Bromley Common | Bob Milner | 01/11/2026 12:03 | ||
| 9818F | EF26VBC | LBD | 30/10/2026 | Baker Street Offices, Allsop Place | Ray | 31/10/2026 08:19 | ||
| 8414F | LT17WCO | BKO | 30/10/2026 | Baker Street Offices, Allsop Place | Ray | 31/10/2026 08:18 | ||
| 9414R | MT74SYY | BKO | 30/10/2026 | Baker Street Offices, Allsop Place | Ray | 31/10/2026 08:17 | ||
| 9668F | EO26SVJ | ERS | 30/10/2026 | Edgware Road Station | Ray | 31/10/2026 08:17 | ||
| 9670F | EO26SXF | ERS | 30/10/2026 | Edgware Road Station | Ray | 31/10/2026 08:16 | ||
| 9233F | YR24LBL | ERS | 30/10/2026 | Edgware Road Station | Ray | 31/10/2026 08:15 | ||
| 9634F | EO76SPZ | ERS | 30/10/2026 | Edgware Road Station | Ray | 31/10/2026 08:14 | ||
| 9576F | EO26SVN | ERS | 30/10/2026 | Edgware Road Station | Ray | 31/10/2026 08:14 | ||
| 9578F | EO26SWN | ERS | 30/10/2026 | Edgware Road Station | Ray | 31/10/2026 08:13 | ||
| 9647F | EO76VCG | ERS | 30/10/2026 | Edgware Road Station | Ray | 31/10/2026 08:13 | ||
| BJ23RXG | DT | 30/10/2026 | Eltham Bus Station | Ray | 31/10/2026 08:12 | |||
| 9613F | EO76SNX | ? | 29/10/2026 | Warren Street Station | William Road. Thanks Dave and Ray. | Bob Milner | 29/10/2026 19:15 | |
| D75122 | MJ69ZBP | BT | 29/10/2026 | Edgware Garage | Bob Milner | 29/10/2026 19:13 | ||
| D75120 | MJ69ZKA | BT | 29/10/2026 | Edgware Garage | Bob Milner | 29/10/2026 19:12 | ||
| R70035 | MF20RZC | RP | 29/10/2026 | Edgware Garage | Unfit card in cab | Bob Milner | 29/10/2026 19:11 | |
| AV72UCO | PB | 29/10/2026 | Edgware Bus Station | Bob Milner | 29/10/2026 19:10 | |||
| 9086VW | RK20UZN | EWB | 29/10/2026 | Edgware Bus Station | Bob Milner | 29/10/2026 19:08 | ||
| D75105 | MJ69ZPM | BT | 29/10/2026 | Edgware Garage | Bob Milner | 29/10/2026 19:08 | ||
| 9384F | LD74GVW | EWB | 29/10/2026 | Edgware Bus Station | Bob Milner | 29/10/2026 19:07 | ||
| 9034VW | RK69TWZ | EWT | 29/10/2026 | Edgware Track Depot | From Northern line tube | Bob Milner | 29/10/2026 19:05 | |
| 9597F | EO76SPV | ? | 28/10/2026 | Blendon, Penhill Road | Ray | 28/10/2026 13:51 | ||
| 9236F | YR24LBN | SDD | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:56 | ||
| 8786F | LR20FKZ | RKS | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:55 | ||
| 9732F | EO76VBE | ? | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:54 | ||
| 9543F | EU26NHN | LBD | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:51 | ||
| 9242F | YT24DHV | LBD | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:50 | ||
| 9124F | LR20FLA | LBD | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:49 | ||
| 9049F | LS70TVC | LBD | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:48 | ||
| 9046F | LM20YXE | LBD | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:48 | ||
| 8264VW | RF66HZE | LBD | 27/10/2026 | Lillie Bridge Depot | Bob Milner | 28/10/2026 13:46 | ||
| 9316F | LF24ULB | ACB | 27/10/2026 | Acton Town, Bollo House | Bob Milner | 28/10/2026 13:45 | ||
| 8967VW | RF19CUJ | ACB | 27/10/2026 | Acton Town, Bollo House | Bob Milner | 28/10/2026 13:44 | ||
| 9070VW | RK20UZC | ACN | 27/10/2026 | Acton, Bollo Lane | Bob Milner | 28/10/2026 13:44 | ||
| 9208F | LD24ORV | ACH | 27/10/2026 | Acton (LT Museum Depot) | Parked just inside Museum gates | Bob Milner | 28/10/2026 13:43 | |
| 9814F | EF26VAH | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:41 | ||
| 9504F | EJ75WYL | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:40 | ||
| 9386F | LD74GRF | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:39 | ||
| 9370F | LF24UKG | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:39 | ||
| 9369F | LF24UKR | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:38 | ||
| 9365F | LF24UKY | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:38 | ||
| 9363F | LF24UKL | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:37 | ||
| 9250F | LJ24YLU | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:37 | ||
| 9193F | LD24ORF | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:36 | ||
| 8709F | LP19LXH | ACM | 27/10/2026 | Acton Town, Museum Way | Bob Milner | 28/10/2026 13:35 | ||
| 9605F | EO76STX | WPS | 27/10/2026 | Acton, Princes Way | Bob Milner | 28/10/2026 13:30 | ||
| 8923F | KF19ATV | SDD | 27/10/2026 | Acton, Princes Way | Bob Milner | 28/10/2026 13:29 | ||
| 8492F | LN67JYF | BKO | 27/10/2026 | Acton, Princes Way | Bob Milner | 28/10/2026 13:27 | ||
| 9517F | EU26NKP | ACN | 27/10/2026 | Acton, Princes Way | Bob Milner | 28/10/2026 13:27 | ||
| LV66XYD | ACN | 27/10/2026 | Acton Town Station | Passing | Bob Milner | 28/10/2026 13:26 | ||
| 9???F | EO26SXJ | TK | 27/10/2026 | East Croydon | 9567F | Lidinson | 27/10/2026 23:03 | |
| 9613F | EO76SNX | ? | 27/10/2026 | Warren Street Station | William Road | Ray | 27/10/2026 15:17 | |
| SH19UTJ | MG | 27/10/2026 | Eltham Bus Station | Ray | 27/10/2026 15:13 | |||
| FV63 * | WO21PFE | NP | 26/10/2026 | Turnpike Lane Station | Bob Milner | 28/10/2026 13:24 | ||
| 9443R | MD74PUK | TLB | 26/10/2026 | Turnpike Lane Bus Station | Bob Milner | 28/10/2026 13:23 | ||
| 9093VW | RK20UWV | TLB | 26/10/2026 | Turnpike Lane Bus Station | Bob Milner | 28/10/2026 13:22 | ||
| 9092VW | RK20UZT | TLB | 26/10/2026 | Turnpike Lane Bus Station | Bob Milner | 28/10/2026 13:22 | ||
| 9058VW | RE69NKH | TLB | 26/10/2026 | Turnpike Lane Bus Station | Bob Milner | 28/10/2026 13:21 | ||
| 9382F | LD74GTF | ACB | 26/10/2026 | Arnos Grove Depot | From underground train | Bob Milner | 28/10/2026 13:20 | |
| 9293F | LD74GUK | SDD | 26/10/2026 | Seven Sisters Station | Passing | Bob Milner | 28/10/2026 13:18 | |
| BX1 | RJ19HSK | MB | 25/10/2026 | Orpington Garage | Lidinson | 25/10/2026 20:14 | ||
| FV50 * | RX18LLC | MG | 25/10/2026 | Orpington Garage | Lidinson | 25/10/2026 20:14 | ||
| EA69MXE | MB | 25/10/2026 | Orpington Garage | Lidinson | 25/10/2026 20:12 | |||
| FV60 * | WO21PFV | SM | 24/10/2026 | Bromley North Station | Bob Milner | 25/10/2026 16:06 | ||
| FV66 * | RX71SYV | SM | 24/10/2026 | Bromley Garage | Passing | Bob Milner | 25/10/2026 16:04 | |
| FV73 * | WP21YCZ | MB | 24/10/2026 | Bromley Garage | Passing | Bob Milner | 25/10/2026 16:04 | |
| 91763 | DY72XMA | TB | 24/10/2026 | Bromley Garage | Bob Milner | 25/10/2026 16:03 | ||
| FV50 * | RX18LLC | MG | 24/10/2026 | Orpington | War memorial | Bob Milner | 25/10/2026 16:02 | |
| SF22YKZ | DS | 23/10/2026 | Canning Town Bus Station | Bob Milner | 25/10/2026 15:59 | |||
| 9560F | EU26NKH | NGB | 23/10/2026 | North Greenwich Bus Station | Top area of bus station | Bob Milner | 25/10/2026 15:58 | |
| 9097VW | RK20UXA | SDC | 23/10/2026 | Stratford City Bus Station | Bob Milner | 25/10/2026 15:57 | ||
| 9072VW | RK20UZE | SDC | 23/10/2026 | Stratford City Bus Station | Bob Milner | 25/10/2026 15:56 | ||
| 9060VW | RE69NFC | SDC | 23/10/2026 | Stratford City Bus Station | Bob Milner | 25/10/2026 15:55 | ||
| 9650F | EO26SXV | LYS | 22/10/2026 | Leytonstone Station | Seen parked adjacent to Crew rest room | IvorNorman | 22/10/2026 19:02 | |
| 8907VW | RA19NVN | BGS | 21/10/2026 | Barking (Wakering Road) | Bob Milner | 25/10/2026 15:53 | ||
| 8703VW | RV68VKU | BGS | 21/10/2026 | Barking (Wakering Road) | Bob Milner | 25/10/2026 15:53 | ||
| 9540F | EU26NGG | BGS | 21/10/2026 | Barking (Wakering Road) | Bob Milner | 25/10/2026 15:52 | ||
| 8949VW | RF19NJK | BGS | 21/10/2026 | Barking (Wakering Road) | Bob Milner | 25/10/2026 15:52 | ||
| 8904VW | RF19CUO | BGS | 21/10/2026 | Barking (Wakering Road) | Bob Milner | 25/10/2026 15:51 | ||
| BJ23OCA | GY | 21/10/2026 | Romford Station | Bob Milner | 25/10/2026 15:50 | |||
| BL22NHV | GY | 21/10/2026 | Romford Station | Bob Milner | 25/10/2026 15:49 | |||
| 91811 * | DV73FRX | RM | 21/10/2026 | Romford Station | Bob Milner | 25/10/2026 15:45 | ||
| 91812 * | DV73FRP | RM | 21/10/2026 | Romford Station | Bob Milner | 25/10/2026 15:45 | ||
| 91809 * | DV73FSC | RM | 21/10/2026 | Romford Station | Bob Milner | 25/10/2026 15:44 | ||
| 9510F | EO26SNF | LBD | 20/10/2026 | West Kensington Station | Bob Milner | 25/10/2026 15:42 | ||
| 9597F | EO76SPV | ? | 20/10/2026 | Blendon, Penhill Road | Lidinson | 20/10/2026 20:10 | ||
| 9565F | EO26SZD | TK | 19/10/2026 | Therapia Lane Depot | Lidinson | 20/10/2026 19:56 | ||
| 9597F | EO76SPV | ? | 19/10/2026 | Blendon, Penhill Road | Ray | 19/10/2026 07:35 | ||
| 9597F | EO76SPV | ? | 17/10/2026 | Blendon, Penhill Road | Ray | 19/10/2026 07:36 | ||
| 9581F | EO26SXK | TK | 17/10/2026 | Therapia Lane Depot | Ray | 18/10/2026 15:12 | ||
| 9565F | EO26SZD | TK | 17/10/2026 | Therapia Lane Depot | Ray | 18/10/2026 15:07 | ||
| 9???F | EO76VCP | ? | 17/10/2026 | Tufnell Park, Station Road | 9727F | Bob Milner | 18/10/2026 11:27 | |
| 9320F | LD74GTZ | TFP | 17/10/2026 | Tufnell Park, Station Road | Bob Milner | 18/10/2026 11:26 | ||
| 8861F | LR69LTZ | TFP | 17/10/2026 | Tufnell Park, Station Road | Bob Milner | 18/10/2026 11:25 | ||
| 9678F | EO26SXM | TFP | 17/10/2026 | Tufnell Park, Station Road | Bob Milner | 18/10/2026 11:24 | ||
| 9220F | LD74GNX | TFP | 17/10/2026 | Tufnell Park, Station Road | Bob Milner | 18/10/2026 11:22 | ||
| 9460F | LD74GSU | TFP | 17/10/2026 | Tufnell Park, Station Road | Bob Milner | 18/10/2026 11:22 | ||
| 9351F | LF24ULA | TFP | 17/10/2026 | Tufnell Park, Station Road | Bob Milner | 18/10/2026 11:21 | ||
| 9343F | LJ24YLD | TFP | 17/10/2026 | Tufnell Park, Station Road | Bob Milner | 18/10/2026 11:20 | ||
| Sorting: | ||||||||
| Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
| 138,042 results found. Page 1 of 1,381, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |