125,822 results found. Page 1 of 1,259, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
Sorting: | ||||||||
KY73JXF | ACN | 25/09/2023 | Acton Works | Lorry Yard | Ray | 27/09/2023 14:00 | ||
EO22KKU | GW | 25/09/2023 | Southall | Bernard's Gatehouse/Windmill Road | Ray | 25/09/2023 14:23 | ||
EO22KHT | GW | 25/09/2023 | Southall | Bernard's Gatehouse/Windmill Road | Ray | 25/09/2023 14:22 | ||
EC2 | LN17XXG | SM | 24/09/2023 | South Mimms Garage | Bob Milner | 24/09/2023 17:10 | ||
EC5 | GY65EYS | SM | 24/09/2023 | South Mimms Garage | Bob Milner | 24/09/2023 16:59 | ||
EC3 | FL65UOP | SM | 24/09/2023 | South Mimms Garage | Bob Milner | 24/09/2023 16:59 | ||
EC4 | ND15XNR | SM | 24/09/2023 | South Mimms Garage | Bob Milner | 24/09/2023 16:58 | ||
DV59XFE | SM | 24/09/2023 | South Mimms Garage | Bob Milner | 24/09/2023 16:58 | |||
AY23KWO | PB | 24/09/2023 | Potters Bar Garage | Bob Milner | 24/09/2023 16:56 | |||
AV23LBN | PB | 24/09/2023 | Potters Bar Garage | Bob Milner | 24/09/2023 16:56 | |||
AY71JDZ | PB | 24/09/2023 | Potters Bar Garage | Bob Milner | 24/09/2023 16:55 | |||
AY21KKT | PB | 24/09/2023 | Potters Bar Garage | Bob Milner | 24/09/2023 16:55 | |||
AY21KFT | PB | 24/09/2023 | Potters Bar Garage | Bob Milner | 24/09/2023 16:54 | |||
AX19NAU | PB | 24/09/2023 | Potters Bar Garage | Bob Milner | 24/09/2023 16:53 | |||
AV18ZTY | PVC | 24/09/2023 | Cricklewood Garage | Dave Wolstencroft | 24/09/2023 12:06 | |||
AV20BXX | W | 24/09/2023 | Cricklewood Garage | Dave Wolstencroft | 24/09/2023 12:05 | |||
AV20BZS | W | 24/09/2023 | Cricklewood Garage | Dave Wolstencroft | 24/09/2023 12:04 | |||
AX19ZFE | W | 24/09/2023 | Cricklewood Garage | Dave Wolstencroft | 24/09/2023 12:02 | |||
AV20BXY | W | 24/09/2023 | Cricklewood Garage | Dave Wolstencroft | 24/09/2023 12:00 | |||
EA69MXE | MB | 23/09/2023 | Orpington Garage | Open day | Thomas Young | 26/09/2023 21:49 | ||
RJ19HSV | MB | 23/09/2023 | Orpington Garage | Open day | Thomas Young | 26/09/2023 21:49 | ||
BX1 | RJ19HSK | MB | 23/09/2023 | Orpington Garage | With blue adverts but still with BX1 fleetnumbers | Thomas Young | 26/09/2023 21:48 | |
RX71SYY | MB | 23/09/2023 | Orpington Garage | Open day | Thomas Young | 26/09/2023 21:48 | ||
9135F | LS21DMO | ERS | 23/09/2023 | Edgware Road Station | DaveMetrolink | 24/09/2023 08:44 | ||
8808F | LK19TKJ | ERS | 23/09/2023 | Edgware Road Station | DaveMetrolink | 24/09/2023 08:43 | ||
8629T | LL67UJX | ERS | 23/09/2023 | Edgware Road Station | DaveMetrolink | 24/09/2023 08:41 | ||
8501F | LN67HOJ | ERS | 23/09/2023 | Edgware Road Station | DaveMetrolink | 24/09/2023 08:38 | ||
8495R | LV67SWN | ERS | 23/09/2023 | Edgware Road | DaveMetrolink | 24/09/2023 08:36 | ||
7478F* | LM62YSR | n/a | 23/09/2023 | Orpington Garage | LOTS-Open day | Bob Milner | 24/09/2023 08:31 | |
8939F | LR69CYT | UPD | 23/09/2023 | Hainault Depot | Bob Milner | 24/09/2023 08:26 | ||
9127VW | RV70NVX | HAD | 23/09/2023 | Hainault Depot | Bob Milner | 24/09/2023 08:25 | ||
9126VW | RV70NVU | HAD | 23/09/2023 | Hainault Depot | Bob Milner | 24/09/2023 08:25 | ||
8665R | LX68OSR | HAD | 23/09/2023 | Hainault Depot | Bob Milner | 24/09/2023 08:24 | ||
8409F | LS17XPG | HAD | 23/09/2023 | Hainault Depot | Bob Milner | 24/09/2023 08:23 | ||
8271VW | RJ66NTY | HAD | 23/09/2023 | Hainault Depot | Bob Milner | 24/09/2023 08:22 | ||
8270VW | RE66ZTL | HAD | 23/09/2023 | Hainault Depot | Bob Milner | 24/09/2023 08:22 | ||
91763 | DY72XMA | TB | 23/09/2023 | Bromley Garage | Bob Milner | 24/09/2023 08:20 | ||
8084 * | RF19UZU | MB | 23/09/2023 | Orpington Garage | Open Day | Bob Milner | 24/09/2023 08:19 | |
EA69MXE | MB | 23/09/2023 | Orpington Garage | Bob Milner | 24/09/2023 08:18 | |||
WP21YCV | MB | 23/09/2023 | Orpington Garage | Open Day | Bob Milner | 24/09/2023 08:17 | ||
RF19UZP | MB | 23/09/2023 | Orpington Garage | Open Day | Bob Milner | 24/09/2023 08:16 | ||
RJ19HSV | MB | 23/09/2023 | Orpington Garage | Open Day | Bob Milner | 24/09/2023 08:15 | ||
RX71SYY | MB | 23/09/2023 | Orpington Garage | Open Day | Bob Milner | 24/09/2023 08:14 | ||
BX1 | RJ19HSK | MB | 23/09/2023 | Bromley North Station | Bob Milner | 24/09/2023 08:13 | ||
RX71SZN | MB | 23/09/2023 | Orpington Garage | Lidinson | 23/09/2023 22:38 | |||
8084 * | RF19UZU | MB | 23/09/2023 | Orpington Garage | Lidinson | 23/09/2023 22:35 | ||
RF19UZP | MB | 23/09/2023 | Orpington Garage | Ray | 23/09/2023 17:16 | |||
RX71SZO | MB | 23/09/2023 | Orpington Garage | Ray | 23/09/2023 17:15 | |||
RJ19HSV | MB | 23/09/2023 | Orpington Garage | Ray | 23/09/2023 17:15 | |||
BX1 | RJ19HSK | MB | 23/09/2023 | Orpington Garage | Ray | 23/09/2023 17:14 | ||
EA69MXE | MB | 23/09/2023 | Orpington Garage | Ray | 23/09/2023 17:13 | |||
YE67VPJ | BC | 23/09/2023 | Norwood | Cheviot Road | Ray | 23/09/2023 17:12 | ||
S 6 | BP72YYF | N | 23/09/2023 | Norwood Garage | Ray | 23/09/2023 17:11 | ||
S 5 | BG23KYJ | N | 23/09/2023 | Norwood Garage | Ray | 23/09/2023 17:10 | ||
S 1 | BP72HJF | N | 23/09/2023 | Norwood Garage | Ray | 23/09/2023 17:09 | ||
S 2 | BP72VAO | N | 23/09/2023 | Norwood Garage | Ray | 23/09/2023 17:09 | ||
S 3 | BJ72SVY | N | 23/09/2023 | Norwood Garage | Ray | 23/09/2023 17:08 | ||
351X | CUC192 | n/a | 22/09/2023 | Acton (LT Museum Depot) | abgen | 23/09/2023 13:10 | ||
L85 | C622EWT | n/a | 22/09/2023 | Acton (LT Museum Depot) | abgen | 23/09/2023 11:58 | ||
LTM003 | LV16HSG | AMD | 22/09/2023 | Acton (LT Museum Depot) | abgen | 23/09/2023 11:47 | ||
8440R | LV17DZR | ACM | 22/09/2023 | Acton Town, Museum Way | abgen | 23/09/2023 11:42 | ||
FB2 | EK64CFY | AL | 22/09/2023 | Merton Garage | Dave Wolstencroft | 22/09/2023 22:19 | ||
EY67WXM | NX | 22/09/2023 | New Cross Garage | Dave Wolstencroft | 22/09/2023 22:18 | |||
S 3 | BJ72SVY | N | 22/09/2023 | Norwood Garage | Dave Wolstencroft | 22/09/2023 22:17 | ||
S 1 | BP72HJF | N | 22/09/2023 | Norwood Garage | Dave Wolstencroft | 22/09/2023 22:16 | ||
S 2 | BP72VAO | N | 22/09/2023 | Norwood Garage | Dave Wolstencroft | 22/09/2023 22:16 | ||
S 9 | BJ72UJF | N | 22/09/2023 | Norwood Garage | Dave Wolstencroft | 22/09/2023 22:15 | ||
S10 | BG23KYF | N | 22/09/2023 | Norwood Garage | Dave Wolstencroft | 22/09/2023 22:14 | ||
BX72ATV | Q | 22/09/2023 | Camberwell Garage | Dave Wolstencroft | 22/09/2023 22:13 | |||
EF19HHG | Q | 22/09/2023 | Camberwell Garage | Dave Wolstencroft | 22/09/2023 22:12 | |||
EY67WYO | SW | 22/09/2023 | Stockwell Garage | Dave Wolstencroft | 22/09/2023 22:12 | |||
EF19HFR | SW | 22/09/2023 | Stockwell Garage | Dave Wolstencroft | 22/09/2023 22:10 | |||
EO22KJF | QB | 22/09/2023 | Battersea Garage | Dave Wolstencroft | 22/09/2023 22:10 | |||
6902 | LG19BFV | QB | 22/09/2023 | Battersea Garage | Dave Wolstencroft | 22/09/2023 22:08 | ||
6903 | LG19DJE | QB | 22/09/2023 | Battersea Garage | Dave Wolstencroft | 22/09/2023 22:07 | ||
9056VW | RE69NBY | SDC | 22/09/2023 | Stratford Bus Station | London spotter | 22/09/2023 19:38 | ||
EC212 | BJ23OTF | EC | 21/09/2023 | Tottenham Garage | Rear car park | Thomas Young | 26/09/2023 21:46 | |
8888T | LR69AYE | TFP | 21/09/2023 | High Barnet Station | Station car park | Thomas Young | 26/09/2023 21:45 | |
AV20AXG | PB | 21/09/2023 | Potters Bar Garage | Thomas Young | 26/09/2023 21:45 | |||
AV23LBN | PB | 21/09/2023 | Potters Bar Garage | Thomas Young | 26/09/2023 21:44 | |||
AY21KFT | PB | 21/09/2023 | Potters Bar Garage | Thomas Young | 26/09/2023 21:44 | |||
AY71JDZ | PB | 21/09/2023 | Potters Bar Garage | Thomas Young | 26/09/2023 21:44 | |||
EC4 | ND15XNR | SM | 21/09/2023 | South Mimms Garage | Thomas Young | 26/09/2023 21:43 | ||
EC3 | FL65UOP | SM | 21/09/2023 | South Mimms Garage | Thomas Young | 26/09/2023 21:43 | ||
DV59XFE | SM | 21/09/2023 | South Mimms Garage | Thomas Young | 26/09/2023 21:43 | |||
AY23KWM | PV | 21/09/2023 | Alperton | Passing. Recruitment advert on nearside only | Thomas Young | 26/09/2023 21:42 | ||
9025F | LR20EXN | SDD | 21/09/2023 | Osterley station | Night Passing | Dave Wolstencroft | 22/09/2023 01:43 | |
8536T | LP17ATK | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 01:19 | |
8905VW | RA19NVS | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 01:13 | |
8370R | LX17ORK | GHO | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 01:03 | |
8738F | LK19TLV | ACF | 21/09/2023 | Acton Works | Night Passing | Dave Wolstencroft | 22/09/2023 01:03 | |
8625F | LO69AVE | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 01:00 | |
8410F | LS17XPY | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 00:58 | |
8902VW | RA19NVE | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 00:57 | |
8456F | LL17TUY | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 00:56 | |
8627R | LV18FBF | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 00:56 | |
8805F | KF19BAU | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 00:55 | |
8608F | LL67TZZ | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 00:54 | |
8626F | LN68LXF | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 00:54 | |
8534VW | RV67JUK | ACN | 21/09/2023 | Acton Works | Night | Dave Wolstencroft | 22/09/2023 00:53 | |
Sorting: | ||||||||
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
125,822 results found. Page 1 of 1,259, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |