132,814 results found. Page 1 of 1,329, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
Sorting: | ||||||||
SP12LUO | n/a | 21/04/2025 | Hilmarton Wilts. | Passing. Plain red | Bob Milner | 21/04/2025 12:17 | ||
7268F | LN12YHR | n/a | 21/04/2025 | Calne Wilts. | Tesco Car park. White with blue skirt. | Bob Milner | 21/04/2025 12:15 | |
92899 | MJ20UVH | PD | 19/04/2025 | Plumstead | Lidinson | 20/04/2025 20:54 | ||
9448R | MC74SRU | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:51 | ||
9449R | MW74VXP | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:50 | ||
8637VW | RV18LNP | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:49 | ||
8647F | LR68HWJ | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:48 | ||
8650F | LR68HYG | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:48 | ||
9442R | MW74VTY | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:46 | ||
8654F | LT68ORY | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:45 | ||
8649F | LR68HTU | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:44 | ||
8648F | LR68JCZ | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:43 | ||
9454R | MM74FCY | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:42 | ||
8646F | LR68HXP | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:41 | ||
9451R | MD74PUX | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:40 | ||
9???R | MM74GJK | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:38 | ||
9455R | MW74VTX | PDD | 19/04/2025 | Plumstead Depot | Lidinson | 20/04/2025 20:36 | ||
EF19HFU | NP | 17/04/2025 | Northumberland Park Garage | London spotter | 20/04/2025 09:35 | |||
RX71SYT | NP | 17/04/2025 | Northumberland Park Garage | London spotter | 20/04/2025 09:34 | |||
RX71SYS | NP | 17/04/2025 | Northumberland Park Garage | London spotter | 20/04/2025 09:33 | |||
RF19UZM | NP | 17/04/2025 | Northumberland Park Garage | London spotter | 20/04/2025 09:32 | |||
RF19UZO | NP | 17/04/2025 | Northumberland Park Garage | London spotter | 20/04/2025 09:31 | |||
RJ19HSU | NP | 17/04/2025 | Northumberland Park Garage | London spotter | 20/04/2025 09:30 | |||
8732VW | RO68XJM | ? | 17/04/2025 | Northumberland Park Depot | London spotter | 20/04/2025 09:29 | ||
9324F | LD74GVA | ? | 14/04/2025 | Catford | Parked on Rushey Green | Lidinson | 15/04/2025 22:05 | |
1456MR | (TP) | n/a | 13/04/2025 | Brooklands | Lidinson | 15/04/2025 22:26 | ||
1492B | SMK783F | n/a | 13/04/2025 | Brooklands | Lidinson | 15/04/2025 22:22 | ||
738J | AGX520 | n/a | 13/04/2025 | Brooklands | Lidinson | 15/04/2025 22:20 | ||
1096F | WXR859 | n/a | 13/04/2025 | Brooklands | Lidinson | 15/04/2025 22:18 | ||
1464F | JLA83D | n/a | 13/04/2025 | Brooklands | Lidinson | 15/04/2025 22:16 | ||
MC11 | - | n/a | 13/04/2025 | Brooklands | Lidinson | 15/04/2025 22:15 | ||
702B | JXC2 | n/a | 13/04/2025 | Brooklands | Lidinson | 15/04/2025 22:06 | ||
9444R | MW74CRZ | EHB | 12/04/2025 | Eltham Bus Station | Lidinson | 15/04/2025 22:04 | ||
9457R | MW74CSZ | EHB | 12/04/2025 | Eltham Bus Station | Lidinson | 15/04/2025 22:03 | ||
9094VW | RK20UWW | EHB | 12/04/2025 | Eltham Bus Station | Lidinson | 15/04/2025 22:02 | ||
9080VW | RO69XGK | EHB | 12/04/2025 | Eltham Bus Station | Lidinson | 15/04/2025 22:00 | ||
9066VW | RO69FGV | EHB | 12/04/2025 | Eltham Bus Station | Lidinson | 15/04/2025 21:59 | ||
9096VW | RK20UWY | SDC | 12/04/2025 | Forest Gate | Passing the Station | London spotter | 13/04/2025 09:19 | |
AV74ONT | ? | 12/04/2025 | Potters Bar Garage | Bob Milner | 12/04/2025 19:54 | |||
AV72UCO | PB | 12/04/2025 | Potters Bar Garage | Bob Milner | 12/04/2025 19:48 | |||
MD23RHZ | PB | 12/04/2025 | Potters Bar Garage | Bob Milner | 12/04/2025 19:47 | |||
AY71JDZ | PB | 12/04/2025 | Potters Bar Garage | Bob Milner | 12/04/2025 19:47 | |||
EC5 | GY65EYS | n/a | 12/04/2025 | South Mimms | Heading for Service station | Bob Milner | 12/04/2025 19:45 | |
D75112 | MJ69ZPO | TV | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:44 | ||
D75120 | MJ69ZKA | BT | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:43 | ||
D75105 | MJ69ZPM | TV | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:42 | ||
D75115 | MJ69YWA | BT | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:41 | ||
D75133 * | NU72FZX | AV | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:41 | ||
D75122 | MJ69ZBP | BT | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:40 | ||
D75107 | MJ69ZPN | TV | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:39 | ||
9078VW | RJ69NTU | EWB | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:37 | ||
9086VW | RK20UZN | EWB | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:36 | ||
9065VW | RO69FGP | EWB | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:35 | ||
AV72ZNL | EW | 12/04/2025 | Edgware Garage | Bob Milner | 12/04/2025 19:34 | |||
9384F | LD74GVW | EWB | 12/04/2025 | Edgware Bus Station | Bob Milner | 12/04/2025 19:33 | ||
R70034 | MF20RYX | HH | 11/04/2025 | Hounslow Garage | Trevor Watson | 15/04/2025 10:14 | ||
022 | GJ23UUX | DLR | 11/04/2025 | Docklands Light Railway | Poplar depot | Phil Mackie | 15/04/2025 01:02 | |
GF72EAA | DLR | 11/04/2025 | Docklands Light Railway | Poplar depot | Phil Mackie | 15/04/2025 00:58 | ||
91763 | DY72XMA | TB | 11/04/2025 | Catford Garage | Visiting | Bob Milner | 11/04/2025 19:14 | |
DL73EEV | TL | 11/04/2025 | Catford Garage | Bob Milner | 11/04/2025 19:13 | |||
8080 * | RK68GVT | AL | 10/04/2025 | Kennington | Lidinson | 14/04/2025 21:04 | ||
WV71ZVS | BX | 10/04/2025 | North Greenwich | Lidinson | 10/04/2025 22:57 | |||
8598VW | RE67WOA | NGB | 10/04/2025 | North Greenwich Bus Station | Lidinson | 10/04/2025 22:54 | ||
RX18LLG | SI | 10/04/2025 | Henley Road (North Woolwich) Garage | Lidinson | 10/04/2025 22:52 | |||
FV22 | RF19UZR | SI | 10/04/2025 | Henley Road (North Woolwich) Garage | Lidinson | 10/04/2025 22:50 | ||
WP21YDA | DS | 10/04/2025 | Henley Road (North Woolwich) Garage | Lidinson | 10/04/2025 22:48 | |||
RX18LLJ | DS | 10/04/2025 | Henley Road (North Woolwich) Garage | Lidinson | 10/04/2025 22:47 | |||
RX18LLK | SI | 10/04/2025 | Henley Road (North Woolwich) Garage | Lidinson | 10/04/2025 22:45 | |||
GJ21OYR | DLR | 10/04/2025 | North Woolwich | Lidinson | 10/04/2025 22:44 | |||
2607 | KS66YAH | SDD | 10/04/2025 | Stratford | Lidinson | 10/04/2025 22:40 | ||
91763 | DY72XMA | TB | 10/04/2025 | Bromley | Lidinson | 10/04/2025 22:35 | ||
9076VW | RO69BNA | EHB | 09/04/2025 | Lewisham | Rennell Road, in transit | Phil Mackie | 15/04/2025 00:54 | |
8598VW | RE67WOA | NGB | 06/04/2025 | North Greenwich Bus Station | London spotter | 08/04/2025 20:53 | ||
FV16 | RX18LLN | SI | 06/04/2025 | Silvertown | passing | London spotter | 08/04/2025 20:52 | |
FV21 | RF19UZL | SI | 06/04/2025 | Silvertown | passing | London spotter | 08/04/2025 20:50 | |
RX18LLO | RR | 06/04/2025 | Silvertown | passing | London spotter | 08/04/2025 20:49 | ||
8702VW | RV68VLE | BGS | 06/04/2025 | Sidcup | Bexley Lane parked | Lidinson | 06/04/2025 21:14 | |
9200F | LD24OSX | ? | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:13 | ||
9428R | MT74SYF | FCS | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:12 | ||
9115R | MM69FVA | ? | 05/04/2025 | Acton Works | TCP | Ray | 05/04/2025 12:10 | |
9319F | LF24ULW | ACN | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:09 | ||
9318F | LF24UKV | ? | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:09 | ||
9385F | LD74GOX | ? | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:08 | ||
9437R | MT74SXM | ? | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:08 | ||
9433R | MT74RGX | ? | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:07 | ||
9255F | LJ24YLB | ? | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:06 | ||
9387F | LD74GUU | ? | 05/04/2025 | Acton Works | BCP | Ray | 05/04/2025 12:06 | |
8718R | LX68MHZ | ACN | 05/04/2025 | Acton Works | TCP | Ray | 05/04/2025 12:05 | |
9214F | LD24OSG | ? | 05/04/2025 | Acton Works | TCP | Ray | 05/04/2025 12:05 | |
9181F | LD24OPU | SDD | 05/04/2025 | Acton Works | TCP | Ray | 05/04/2025 12:04 | |
9434R | MT74SYZ | ACB | 05/04/2025 | Acton Works | TCP | Ray | 05/04/2025 12:04 | |
9419R | MT74FKX | ? | 05/04/2025 | Acton Works | Ramp | Ray | 05/04/2025 12:03 | |
9122F | LR20FLD | LBD | 05/04/2025 | Acton Works | Ray | 05/04/2025 12:02 | ||
RV17PZP | SDD | 05/04/2025 | Acton Works | TCP | Ray | 05/04/2025 12:01 | ||
BG23KYA | DT | 04/04/2025 | Bexleyheath Bus Stand | Ray | 04/04/2025 13:05 | |||
9186F | LD24OSF | SDD | 03/04/2025 | Stratford Market Depot | Night | Dave Wolstencroft | 04/04/2025 02:20 | |
9191F | LD24OSJ | SDD | 03/04/2025 | Stratford Market Depot | Night | Dave Wolstencroft | 04/04/2025 02:19 | |
9022F | LL20MFO | SDD | 03/04/2025 | Stratford Market Depot | Night | Dave Wolstencroft | 04/04/2025 02:19 | |
9???F | LA24NTL | SDD | 03/04/2025 | Stratford Market Depot | Night | Dave Wolstencroft | 04/04/2025 02:18 | |
9023F | LL69GHV | SDD | 03/04/2025 | Stratford Market Depot | Night | Dave Wolstencroft | 04/04/2025 00:48 | |
Sorting: | ||||||||
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
132,814 results found. Page 1 of 1,329, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |