| 135,194 results found. Page 1 of 1,352, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |
| Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
| Sorting: | ||||||||
| 9059VW | RE69NBO | VCO | 27/01/2026 | Victoria Bus Station | Bob Milner | 27/01/2026 20:21 | ||
| 8485F | LL17TWV | ACN | 24/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 24/01/2026 21:28 | |
| 8366R | LX17NUV | GHO | 24/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 24/01/2026 21:26 | |
| 8505F | LL17TWD | ACN | 24/01/2026 | Acton, Bollo Lane | Bob Milner | 24/01/2026 21:24 | ||
| 9382F | LD74GTF | ACB | 24/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 24/01/2026 21:19 | |
| 8698VW | RO68XJL | ACB | 24/01/2026 | Acton Town, Bollo House | Bob Milner | 24/01/2026 21:18 | ||
| 6906 | MJ17LKK | QB | 24/01/2026 | Waterloo Station | Passing | Bob Milner | 24/01/2026 21:17 | |
| BT74DZM | ? | 22/01/2026 | Dartford Garage | Dave Wolstencroft | 23/01/2026 15:37 | |||
| FD72ZVG | DT | 22/01/2026 | Dartford Garage | Dave Wolstencroft | 23/01/2026 15:36 | |||
| HG21XSK | n/a | 22/01/2026 | Barking (River Road) Garage | Dave Wolstencroft | 23/01/2026 15:24 | |||
| SF22YLW | MG | 22/01/2026 | Morden Wharf Garage | Dave Wolstencroft | 23/01/2026 15:16 | |||
| SF19WSL | SM | 22/01/2026 | Morden Wharf Garage | Dave Wolstencroft | 23/01/2026 15:16 | |||
| FL73VLY | DX | 22/01/2026 | Barking (Dagenham) Garage | Dave Wolstencroft | 23/01/2026 15:15 | |||
| SF19WRD | SM | 22/01/2026 | Barking (River Road) Garage | Dave Wolstencroft | 23/01/2026 15:13 | |||
| HG21XST | n/a | 22/01/2026 | Barking (River Road) Garage | Dave Wolstencroft | 23/01/2026 15:12 | |||
| 8688F | LR68HWY | ? | 22/01/2026 | West Ham (Stephenson Street) Garage | Dave Wolstencroft | 23/01/2026 15:10 | ||
| FD72ZTP | EC | 22/01/2026 | Edmonton Garage | Dave Wolstencroft | 23/01/2026 15:09 | |||
| 9069VW | RK20UZB | ALB | 22/01/2026 | Finsbury Park Bus Station | abgen | 22/01/2026 23:16 | ||
| 8749F | LK19TNE | GHO | 22/01/2026 | Blackfen | Wendover Way | Lidinson | 22/01/2026 18:53 | |
| 9063VW | RO69FHA | VCO | 20/01/2026 | Victoria Bus Station | bendy | 21/01/2026 12:10 | ||
| 9059VW | RE69NBO | VCO | 20/01/2026 | Victoria Bus Station | bendy | 21/01/2026 12:09 | ||
| 8847F | LR69CYV | DES | 20/01/2026 | Dagenham East Station | Bob Milner | 20/01/2026 19:03 | ||
| 91809 * | DV73FSC | RM | 20/01/2026 | Rainham Garage | Bob Milner | 20/01/2026 19:02 | ||
| 91786 * | DS23SRZ | RM | 20/01/2026 | Rainham Garage | Bob Milner | 20/01/2026 19:01 | ||
| 9292F | LD74GVP | MDS | 19/01/2026 | Morden Station | Dave Wolstencroft | 21/01/2026 19:49 | ||
| 9446R | MW74VXR | TLB | 19/01/2026 | Morden Station | Dave Wolstencroft | 21/01/2026 19:48 | ||
| AV74FLZ | ? | 19/01/2026 | Willesden Junction Garage | Now has a yellow advertising wrap | Dave Wolstencroft | 21/01/2026 19:46 | ||
| MM25UCB | W | 19/01/2026 | Alperton | Passing | Dave Wolstencroft | 21/01/2026 19:44 | ||
| AX24FOA | PV | 19/01/2026 | Perivale Garage | Dave Wolstencroft | 21/01/2026 19:43 | |||
| AV24KZZ | HZ | 19/01/2026 | Ford's garage. Alperton | Dave Wolstencroft | 21/01/2026 19:42 | |||
| 9381F | LD74GUE | ? | 19/01/2026 | Ford's garage. Alperton | Dave Wolstencroft | 21/01/2026 19:42 | ||
| AX24FNU | ? | 19/01/2026 | Perivale CELF | Dave Wolstencroft | 21/01/2026 19:41 | |||
| 9189F | LD24OPX | SDD | 18/01/2026 | Romford | Monkwood Close, parked | London spotter | 19/01/2026 08:27 | |
| GF73VPA | DLR | 17/01/2026 | Poplar DLR Depot | abgen | 17/01/2026 23:12 | |||
| BG23KZC | EC | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 22:08 | |||
| EC218 | BJ23OTF | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 22:05 | ||
| S7 | BG23LBY | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 22:04 | ||
| S 5 | BG23KYJ | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 22:02 | ||
| S11 | BD23KRU | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 22:00 | ||
| S 6 | BP72YYF | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 22:00 | ||
| S 1 | BP72HJF | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 21:59 | ||
| S 8 | BP72DVV | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 21:58 | ||
| S 9 | BJ72UJF | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 21:57 | ||
| S 3 | BJ72SVY | N | 17/01/2026 | Norwood Garage | Bob Milner | 17/01/2026 21:57 | ||
| 6884 | LK18YGP | BC | 17/01/2026 | Norwood | Cheviot Road | Bob Milner | 17/01/2026 21:55 | |
| 9081VW | RK69TYA | ACN | 17/01/2026 | Acton, Bollo Lane | Smallbills | Bob Milner | 17/01/2026 21:54 | |
| 8598VW | RE67WOA | NGB | 17/01/2026 | Acton Town, Bollo House | Smallbills | Bob Milner | 17/01/2026 21:52 | |
| 9382F | LD74GTF | ACB | 17/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 17/01/2026 21:51 | |
| 8485F | LL17TWV | ACN | 17/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 17/01/2026 21:50 | |
| 8366R | LX17NUV | GHO | 17/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 17/01/2026 21:49 | |
| 8509F | LN17JVP | ACN | 17/01/2026 | Acton, Bollo Lane | Bob Milner | 17/01/2026 21:48 | ||
| FD72ZVE | TC | 17/01/2026 | Croydon Garage | Bob Milner | 17/01/2026 21:47 | |||
| FV77 | RX71SZR | RR | 15/01/2026 | Ilford | Passing station | Bob Milner | 15/01/2026 18:52 | |
| R70037 | MF20RZG | S | 14/01/2026 | Buckingham Palace Road | Malcolm Conway | 27/01/2026 15:01 | ||
| FV25 * | EY67WYO | SW | 14/01/2026 | Buckingham Palace Road | Malcolm Conway | 27/01/2026 14:59 | ||
| EK68BXY | FT | 14/01/2026 | Beddington | Lidinson | 15/01/2026 22:14 | |||
| D75142 * | NU72GCK | X | 13/01/2026 | Westbourne Park Garage | Bob Milner | 13/01/2026 19:24 | ||
| FT70018 | MX71VJP | X | 13/01/2026 | Westbourne Park Garage | Bob Milner | 13/01/2026 19:23 | ||
| 9070VW | RK20UZC | ACN | 13/01/2026 | Shepherd's Bush Station | Passing | Bob Milner | 13/01/2026 19:22 | |
| AV24KZY | ? | 13/01/2026 | Perivale CELF | Bob Milner | 13/01/2026 19:20 | |||
| FV50 * | RX18LLC | MG | 10/01/2026 | Orpington Station | Bob Milner | 10/01/2026 19:17 | ||
| FV73 * | WP21YCZ | MB | 10/01/2026 | Orpington Bus Station | Bob Milner | 10/01/2026 19:15 | ||
| FV34 * | RJ19HSV | MB | 10/01/2026 | Orpington Station | Bob Milner | 10/01/2026 19:14 | ||
| BX1 | RJ19HSK | MB | 10/01/2026 | Locksbottom | Bob Milner | 10/01/2026 19:14 | ||
| FV15 * | RF19UZU | MB | 10/01/2026 | Orpington Station | Bob Milner | 10/01/2026 19:13 | ||
| 8718R | LX68MHZ | ACN | 10/01/2026 | Acton, Bollo Lane | Bob Milner | 10/01/2026 19:11 | ||
| 91763 | DY72XMA | TB | 10/01/2026 | Bromley Garage | Bob Milner | 10/01/2026 19:09 | ||
| 9081VW | RK69TYA | ACN | 10/01/2026 | Acton, Bollo Lane | Smallbills | Bob Milner | 10/01/2026 19:08 | |
| 8366R | LX17NUV | GHO | 10/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 10/01/2026 19:06 | |
| 9382F | LD74GTF | ACB | 10/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 10/01/2026 19:02 | |
| 9391F | LD74GVR | ? | 10/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 10/01/2026 19:00 | |
| 8912F | LO69YKF | ACN | 08/01/2026 | Hoddesdon, Herts | Allan W | 10/01/2026 10:39 | ||
| 9087VW | RK20UZO | SDC | 05/01/2026 | Stratford City Bus Station | London spotter | 05/01/2026 18:07 | ||
| 9072VW | RK20UZE | SDC | 05/01/2026 | Stratford City Bus Station | London spotter | 05/01/2026 18:06 | ||
| 9097VW | RK20UXA | TLB | 05/01/2026 | Stratford City Bus Station | London spotter | 05/01/2026 18:05 | ||
| 8907VW | RA19NVN | BGS | 03/01/2026 | Barking (Wakering Road) | Bob Milner | 03/01/2026 19:49 | ||
| 8904VW | RF19CUO | BGS | 03/01/2026 | Barking (Wakering Road) | Bob Milner | 03/01/2026 19:48 | ||
| 8703VW | RV68VKU | BGS | 03/01/2026 | Barking (Wakering Road) | Bob Milner | 03/01/2026 19:48 | ||
| 9368F | LF24UKS | ACM | 03/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 03/01/2026 19:47 | |
| 8366R | LX17NUV | GHO | 03/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 03/01/2026 19:46 | |
| 9382F | LD74GTF | ACB | 03/01/2026 | Acton Town, Bollo House | Smallbills End | Bob Milner | 03/01/2026 19:45 | |
| 9081VW | RK69TYA | ACN | 03/01/2026 | Acton, Bollo Lane | Smallbills End | Bob Milner | 03/01/2026 19:44 | |
| 8910VW | RA19NVR | ACN | 02/01/2026 | Brentwood | Sawyers Hall Lane - parked | London spotter | 04/01/2026 11:23 | |
| AY25JBU | PB | 31/12/2025 | Potters Bar Garage | abgen | 31/12/2025 22:31 | |||
| 9086VW | RK20UZN | EWB | 31/12/2025 | Edgware Bus Station | abgen | 31/12/2025 21:21 | ||
| D75112 | MJ69ZPO | BT | 31/12/2025 | Edgware Bus Station | abgen | 31/12/2025 21:19 | ||
| 9384F | LD74GVW | EWB | 31/12/2025 | Edgware Bus Station | abgen | 31/12/2025 21:16 | ||
| 9078VW | RJ69NTU | EWB | 31/12/2025 | Edgware Bus Station | abgen | 31/12/2025 21:15 | ||
| 9064VW | RO69FHC | FPB | 30/12/2025 | Finsbury Park Bus Station | Phil Mackie | 31/12/2025 20:38 | ||
| 9078VW | RJ69NTU | EWB | 30/12/2025 | Edgware Bus Station | Phil Mackie | 31/12/2025 20:36 | ||
| 9064VW | RO69FHC | FPB | 30/12/2025 | Finsbury Park Bus Station | Wells Terrace | Bob Milner | 31/12/2025 17:26 | |
| FV59 * | WO21PGK | NP | 30/12/2025 | Turnpike Lane Bus Station | Bob Milner | 31/12/2025 17:25 | ||
| 9446R | MW74VXR | TLB | 30/12/2025 | Turnpike Lane Bus Station | Bob Milner | 31/12/2025 17:24 | ||
| 9443R | MD74PUK | TLB | 30/12/2025 | Turnpike Lane Bus Station | Bob Milner | 31/12/2025 17:24 | ||
| 9091VW | RK20UWX | TLB | 30/12/2025 | Turnpike Lane Bus Station | Bob Milner | 31/12/2025 17:23 | ||
| FL23JCV | WN | 30/12/2025 | Wood Green Garage | Bob Milner | 31/12/2025 17:20 | |||
| MW24VRU | n/a | 29/12/2025 | Cheshunt, Hertfordshire | Allan W | 04/01/2026 22:24 | |||
| AY25JCU | PB | 29/12/2025 | Potters Bar Garage | Bob Milner | 31/12/2025 17:18 | |||
| AY25JBU | PB | 29/12/2025 | Potters Bar Garage | Bob Milner | 31/12/2025 17:18 | |||
| LR75UWH | PB | 29/12/2025 | Potters Bar Garage | Bob Milner | 31/12/2025 17:17 | |||
| Sorting: | ||||||||
| Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
| 135,194 results found. Page 1 of 1,352, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |