
| 40481 results found. Page 1 of 405, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 06/08/2026 19:58 | Number | Number 1694 | Status changed to scrapped, with date. | Nat37670 | N |
| 05/08/2026 20:32 | Sighting | Sighting of 03/05/2026 | de-capitalize | RAILS1957 | N |
| 05/08/2026 20:29 | Sighting | Sighting of 03/05/2026 | de-capitalize | RAILS1957 | N |
| 05/08/2026 16:45 | Sighting | Sighting of 05/01/2015 | No description of change was supplied. | rogue246 | N |
| 05/08/2026 16:44 | Sighting | Sighting of 05/01/2015 | No description of change was supplied. | rogue246 | N |
| 05/08/2026 16:43 | Sighting | Sighting of 27/02/2015 | No description of change was supplied. | rogue246 | N |
| 04/08/2026 23:06 | Listing | Listing 142675 | Active to Stored. | Nat37670 | N |
| 04/08/2026 20:23 | Sighting | Sighting of 15/08/2024 | Item deleted from sighting 40248. | Dave29 | N |
| 04/08/2026 17:09 | Sighting | Sighting of 02/07/2026 | Item inserted | rogue246 | N |
| 03/08/2026 21:36 | Sighting | Sighting of 08/07/2026 | Working | rogue246 | N |
| 03/08/2026 21:32 | Sighting | Sighting of 16/03/2026 | No description of change was supplied. | rogue246 | N |
| 03/08/2026 20:44 | Sighting | Sighting of 02/07/2026 | Working | rogue246 | N |
| 03/08/2026 17:33 | Sighting | Sighting of 08/07/2026 | Date | rogue246 | N |
| 03/08/2026 17:30 | Sighting | Sighting of 01/06/2026 | Item inserted | rogue246 | N |
| 03/08/2026 17:30 | Sighting | Sighting of 01/06/2026 | Item inserted | rogue246 | N |
| 03/08/2026 17:29 | Sighting | Sighting of 01/06/2026 | No description of change was supplied. | rogue246 | N |
| 03/08/2026 17:28 | Sighting | Sighting of 01/06/2026 | Item inserted | rogue246 | N |
| 02/08/2026 14:02 | Sighting | Sighting of 31/07/2026 | Difficult to I.D. due to graffiti, sorted now. | Nat37670 | N |
| 02/08/2026 14:01 | Sighting | Sighting of 31/07/2026 | Difficult to I.D. due to graffiti, sorted now. | Nat37670 | N |
| 01/08/2026 23:46 | Number | Number 360359 | status to scrapped and off date | Llamafish | N |
| 01/08/2026 23:45 | Number | Number 950229 | status | Llamafish | N |
| 01/08/2026 23:45 | Number | Number 950229 | Off year improved | Llamafish | N |
| 31/07/2026 23:07 | Sighting | Sighting of 31/07/2026 | Item deleted from sighting 70233. | Nat37670 | N |
| 31/07/2026 21:50 | Number | Number 81.70.5831.413-6 | Improved on date. | RhysG0011 | N |
| 31/07/2026 21:46 | Sighting | Sighting of 31/07/2026 | Item appended | RhysG0011 | N |
| 31/07/2026 11:08 | Sighting | Sighting of 24/07/2026 | Change to Reported | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.406-0 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.408-6 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.407-8 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.402-9 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.401-1 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.403-7 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.410-2 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.409-4 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.412-8 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.414-4 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.411-0 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.400-3 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.398-9 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.396-3 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.386-4 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.388-0 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.416-9 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.392-2 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.391-4 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.390-6 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.389-8 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.395-5 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.394-8 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.393-0 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.387-2 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.384-9 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.385-6 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.399-7 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.405-2 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.404-5 | Improved on date. | RhysG0011 | N |
| 31/07/2026 11:01 | Number | Number 81.70.5831.415-1 | Improved on date. | RhysG0011 | N |
| 30/07/2026 17:20 | Number | Number 996843 | Status changed to Scrapped, with date. | Nat37670 | N |
| 30/07/2026 17:19 | Number | Number 996812 | Status changed to Scrapped, with date. | Nat37670 | N |
| 28/07/2026 13:43 | Sighting | Sighting of 08/06/1999 | de-capitalize | RAILS1957 | N |
| 27/07/2026 15:02 | Sighting | Sighting of 21/11/2019 | Location | rogue246 | N |
| 26/07/2026 19:09 | Sighting | Sighting of 31/07/1991 | de capitalize | RAILS1957 | N |
| 26/07/2026 15:32 | Listing | Listing 435193 | DESCDE corrected. | Nat37670 | N |
| 26/07/2026 15:29 | Listing | Listing 435190 | Prefix | Nat37670 | N |
| 25/07/2026 15:21 | Sighting | Sighting of 02/09/2024 | Spelling | Nat37670 | N |
| 25/07/2026 00:36 | Sighting | Sighting of 22/03/2008 | Item deleted from sighting 2568. | rogue246 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.383-1 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.382-3 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.381-5 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.380-7 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.379-9 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.378-1 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.377-3 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.376-5 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.375-7 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.374-0 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.373-2 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.372-4 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.371-6 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.370-8 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.369-0 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.368-2 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.367-4 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.366-6 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.365-8 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.364-1 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.363-3 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.362-5 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.361-7 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.360-9 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.359-1 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.358-3 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.357-5 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.356-7 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:15 | Number | Number 81.70.5831.355-9 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:14 | Number | Number 81.70.5831.354-2 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:14 | Number | Number 81.70.5831.353-4 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:14 | Number | Number 81.70.5831.352-6 | Improved on date. | RhysG0011 | N |
| 24/07/2026 11:09 | Number | Number 81.70.5831.351-8 | Improved on date. | RhysG0011 | N |
| 24/07/2026 00:07 | Sighting | Sighting of 20/11/2009 | Item deleted from sighting 40437. | rogue246 | N |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 40481 results found. Page 1 of 405, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |