134,690 results found. Page 1 of 1,347, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
Sorting: | ||||||||
8860F | LR69LUF | TFP | 18/10/2025 | Grays Inn Road | passing | London spotter | 19/10/2025 18:10 | |
9090VW | RK20UZV | VCO | 18/10/2025 | Victoria Bus Station | Bob Milner | 19/10/2025 14:49 | ||
9063VW | RO69FHA | VCO | 18/10/2025 | Victoria Bus Station | Bob Milner | 19/10/2025 14:45 | ||
9059VW | RE69NBO | VCO | 18/10/2025 | Victoria Bus Station | Bob Milner | 19/10/2025 14:45 | ||
BG23KZC | EC | 18/10/2025 | Norwood Garage | Bob Milner | 19/10/2025 14:43 | |||
S11 | BD23KRU | N | 18/10/2025 | Norwood Garage | Bob Milner | 19/10/2025 14:42 | ||
S 6 | BP72YYF | N | 18/10/2025 | Norwood Garage | Bob Milner | 19/10/2025 14:41 | ||
S 8 | BP72DVV | N | 18/10/2025 | Norwood Garage | Bob Milner | 19/10/2025 14:40 | ||
S 9 | BJ72UJF | N | 18/10/2025 | Norwood Garage | Bob Milner | 19/10/2025 14:39 | ||
S 3 | BJ72SVY | N | 18/10/2025 | Norwood Garage | Bob Milner | 19/10/2025 14:35 | ||
9164VW | RK70VRW | TK | 18/10/2025 | Therapia Lane Depot | Bob Milner | 19/10/2025 14:33 | ||
BN67FBG | TK | 18/10/2025 | Therapia Lane Depot | Bob Milner | 19/10/2025 14:32 | |||
6902 | LG19BFV | QB | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:30 | ||
6861 | MK17LZB | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:25 | ||
6885 | FP67OGN | TF | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:21 | ||
6882 | KP19OUN | BC | 18/10/2025 | West Norwood | Cheviot Road | Bob Milner | 19/10/2025 14:16 | |
DS68KGA | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:14 | |||
6878 | VU18DHV | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:13 | ||
6884 | LK18YGP | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:12 | ||
6883 | WV67RJJ | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:11 | ||
SG67VFV | BC | 18/10/2025 | Beddington Farm Garage | Bob Milner | 19/10/2025 14:10 | |||
6857 | MT67GVE | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:09 | ||
6875 | EK67TVF | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:08 | ||
6880 | KU17UAM | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:06 | ||
6869 | FP17ORK | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 14:05 | ||
6886 | FJ17YCB | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 12:32 | ||
6822 | GF16PPV | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 12:30 | ||
6820 | KW65ZVP | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 12:28 | ||
NG56HNF | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 12:27 | |||
WUI2247 | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 12:26 | |||
6823 | RIG4837 | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 12:26 | ||
6887 | ASZ5553 | BC | 18/10/2025 | Beddington Cross Garage | Bob Milner | 19/10/2025 12:22 | ||
FV5 * | RX18LLM | C | 18/10/2025 | Croydon | Beddington Lane | Bob Milner | 19/10/2025 12:20 | |
8967VW | RF19CUJ | ACB | 18/10/2025 | Acton Town, Bollo House | Bob Milner | 19/10/2025 12:18 | ||
9317F | LF24ULS | ACB | 18/10/2025 | Acton Town, Bollo House | Bob Milner | 19/10/2025 12:17 | ||
FD72ZTZ | OTH | 18/10/2025 | Acton, Bollo Lane | Monitoring Rail replacement service. | Bob Milner | 19/10/2025 12:16 | ||
8998VW | RK69TWW | LBD | 16/10/2025 | Acton Town Station | Night Parked | Dave Wolstencroft | 17/10/2025 01:49 | |
8485F | LL17TWV | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 01:48 | |
8742F | LK19TMY | ? | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 01:48 | |
8408F | LS17XPN | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:45 | |
9419R | MT74FKX | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:38 | |
8627R | LV18FBF | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:38 | |
9318F | LF24UKV | ? | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:37 | |
9079VW | RV69XHC | UXB | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:35 | |
9016F | LR20CXE | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:34 | |
8673F | LK68TNO | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:33 | |
8918F | LO69YLD | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:32 | |
8741F | LK19TPV | ? | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:32 | |
8915F | LO69YKE | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:31 | |
9171F | LD24ORY | SDD | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:30 | |
9319F | LF24ULW | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:29 | |
8456F | LL17TUY | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:29 | |
9215F | LD24OSL | ? | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:27 | |
8626F | LN68LXF | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:26 | |
9126VW | RV70NVU | HAD | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:26 | |
8921F | LO69YKD | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:25 | |
8916F | LM69UWH | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:24 | |
8751F | LK19TOA | ? | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:24 | |
8988F | LR69CZW | DES | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:23 | |
8769F | LL19YFH | ? | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:23 | |
KM72XPV | ACN | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:22 | ||
8569F | LO67XHP | ? | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:21 | |
8810F | LR69CZU | ? | 16/10/2025 | Acton Works | Night | Dave Wolstencroft | 17/10/2025 00:20 | |
8263R | LY66BXR | HMD | 16/10/2025 | Acton High Street | Night Passing | Dave Wolstencroft | 17/10/2025 00:19 | |
8739F | LK19TPU | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:17 | |
9459F | LJ24YKY | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:17 | |
9424R | MM74CXK | GHO | 16/10/2025 | Griffith House, Marylebone | Also LD74GPE 9307F | Dave Wolstencroft | 17/10/2025 00:16 | |
8768F | LL19YFF | ACN | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:14 | |
8767F | LL19YFE | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:12 | |
8828R | MD19XTK | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:12 | |
9132VW | RK20UYC | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:11 | |
9198F | LD24ORA | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:10 | |
9213F | LD24OSB | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:09 | |
9202F | LD24OSP | ? | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:08 | |
9212F | LD24OSO | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:07 | |
9217F | LD24OSN | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:06 | |
9196F | LD24OSZ | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:04 | |
9205F | LD24OTA | GHO | 16/10/2025 | Griffith House, Marylebone | Night | Dave Wolstencroft | 17/10/2025 00:03 | |
9096VW | RK20UWY | SDC | 16/10/2025 | Mile End. | Passing | Bob Milner | 16/10/2025 19:32 | |
222 | GL70XOM | DX | 15/10/2025 | Barking (Dagenham) Garage | Ray | 16/10/2025 14:56 | ||
91786 * | DS23SRZ | RM | 15/10/2025 | Rainham Garage | Ray | 16/10/2025 14:55 | ||
91808 * | DV73FSA | RM | 15/10/2025 | Rainham Garage | Ray | 16/10/2025 14:54 | ||
91812 * | DV73FRP | RM | 15/10/2025 | Rainham Garage | Ray | 16/10/2025 14:53 | ||
91788 * | DS23SSJ | RM | 15/10/2025 | Rainham Garage | Ray | 16/10/2025 14:53 | ||
91803 | DV73FSE | RM | 15/10/2025 | Rainham Garage | Ray | 16/10/2025 14:52 | ||
91811 * | DV73FRX | RM | 15/10/2025 | Rainham Garage | Ray | 16/10/2025 14:51 | ||
90691 | MT70LVX | WH | 15/10/2025 | West Ham (Stephenson Street) Garage | Ray | 16/10/2025 13:03 | ||
91760 | DY22LDJ | WH | 15/10/2025 | West Ham (Stephenson Street) Garage | Ray | 16/10/2025 13:02 | ||
MT71NRZ | WH | 15/10/2025 | West Ham (Stephenson Street) Garage | Ray | 16/10/2025 13:02 | |||
9283F | LD74GPZ | ? | 15/10/2025 | Hillside, Grays | Ray | 16/10/2025 13:01 | ||
9362F | LF24ULP | HAD | 15/10/2025 | Great Spenders, Basildon | Ray | 16/10/2025 13:00 | ||
9261F | LJ24YJR | ? | 15/10/2025 | Thors Oak, Thorpe-le-Soken | Ray | 16/10/2025 12:59 | ||
8797VW | RK19YAE | UPD | 15/10/2025 | Upminster Depot | Ray | 16/10/2025 12:57 | ||
9380F | LD74GUG | UPD | 15/10/2025 | Upminster Depot | Ray | 16/10/2025 12:57 | ||
9298F | LJ24YLO | ? | 15/10/2025 | Upminster Depot | Ray | 16/10/2025 12:56 | ||
9273F | LF24ULC | ACN | 15/10/2025 | Upminster Depot | Ray | 16/10/2025 12:56 | ||
ES11 | EF19HFT | BX | 15/10/2025 | Dartford (Fastrack) | Heading thereto | Ray | 16/10/2025 12:55 | |
FB2 / SUP14 * | EK64CFY | AL | 15/10/2025 | Dartford (Fastrack) | Ray | 16/10/2025 12:55 | ||
EU16KWR | C | 15/10/2025 | Dartford (Fastrack) | Ray | 16/10/2025 12:54 | |||
9381F | LD74GUE | ? | 15/10/2025 | Woolwich Ferry, south side | Ray | 16/10/2025 12:53 | ||
Sorting: | ||||||||
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
134,690 results found. Page 1 of 1,347, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |