131,354 results found. Page 1 of 1,314, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
Sorting: | ||||||||
2611 B883 | KS66XZX | SDD | 04/11/2024 | Romford Station | one under | London spotter | 04/11/2024 20:39 | |
9384F | LD74GVW | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:56 | |
9392F | LD74GRZ | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:55 | |
9389F | LD74GVC | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:54 | |
9388F | LD74GUF | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:54 | |
9???F | LD74GUE | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:53 | |
9385F | LD74GOX | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:52 | |
9395F | LD74GSZ | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:51 | |
9390F | LD74GVK | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:50 | |
9382F | LD74GTF | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:50 | |
9383F | LD74GVJ | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 04/11/2024 00:40 | |
9???F | LD74GPX | ? | 31/10/2024 | Acton Town, Hearne House | Dave Wolstencroft | 04/11/2024 00:33 | ||
9296F | LF24ULG | ? | 31/10/2024 | Acton, Bollo Lane | Passing | Dave Wolstencroft | 04/11/2024 00:32 | |
9???F | LF24UKA | ? | 31/10/2024 | Acton, Bollo Lane | Passing | Dave Wolstencroft | 04/11/2024 00:31 | |
9???F | LD74GUE | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:15 | |
9303F | LD74GVG | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:15 | |
9248F | LJ24YKM | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:14 | |
9329F | LD74GPJ | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:13 | |
9382F | LD74GTF | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:13 | |
9211F | LD74GOE | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:12 | |
9385F | LD74GOX | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:12 | |
9306F | LD74GVT | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:11 | |
9384F | LD74GVW | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:10 | |
9383F | LD74GVJ | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:10 | |
8865VW | RJ19WLE | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:09 | |
9193F | LD24ORF | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:09 | |
9388F | LD74GUF | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:08 | |
9390F | LD74GVK | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:07 | |
9395F | LD74GSZ | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:07 | |
9389F | LD74GVC | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:06 | |
9392F | LD74GRZ | ? | 31/10/2024 | Acton Works | Lorry Yard | Ray | 03/11/2024 11:05 | |
9278F | LD74GPF | ERS | 31/10/2024 | Edgware Road Station | Ray | 03/11/2024 11:04 | ||
8795R | ML19TNZ | RPD | 31/10/2024 | Ruislip Station | Dave Wolstencroft | 01/11/2024 13:12 | ||
8541F | LO67XKD | ACH | 31/10/2024 | Acton Town, Hearne House | Seen from passing train | Dave Wolstencroft | 01/11/2024 13:10 | |
8689F | LR68HVO | ECD | 31/10/2024 | Ealing Common Depot | Seen from passing train | Dave Wolstencroft | 01/11/2024 13:09 | |
9253F | LJ24YKL | ? | 31/10/2024 | Acton Works | Also LD74GPJ/GVG/GTF/GVK/GSZ/GVK/GOX/GVT/ GUE/GUF/ GVC | Dave Wolstencroft | 01/11/2024 13:07 | |
9248F | LJ24YKM | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 01/11/2024 13:00 | |
9211F | LD74GOE | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 01/11/2024 12:59 | |
LL14VKR | ? | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 01/11/2024 12:56 | ||
LL14VKU | NGA | 31/10/2024 | Acton Works | Lorry Yard from train | Dave Wolstencroft | 01/11/2024 12:56 | ||
8451F | LR17ZXN | SDD | 31/10/2024 | Bollo Lane Storage area | Dave Wolstencroft | 01/11/2024 12:55 | ||
8299VW | RJ66BKZ | LBD | 31/10/2024 | Bollo Lane Storage area | Dave Wolstencroft | 01/11/2024 12:54 | ||
8193VW | RJ16URF | ACB | 31/10/2024 | Bollo Lane Storage area | Dave Wolstencroft | 01/11/2024 12:53 | ||
8653T | LM18GFX | ? | 31/10/2024 | Bollo Lane Storage area | Dave Wolstencroft | 01/11/2024 12:53 | ||
8896T | LO19YVG | ? | 31/10/2024 | Bollo Lane Storage area | Dave Wolstencroft | 01/11/2024 12:52 | ||
8701VW | RV68VLF | ESC | 31/10/2024 | Acton, Bollo Lane | Smalbills garage | Dave Wolstencroft | 01/11/2024 12:51 | |
8668F | LK68TFN | PDD | 31/10/2024 | Acton, Bollo Lane | Smalbills garage | Dave Wolstencroft | 01/11/2024 12:50 | |
8483F | LN67JYJ | ACN | 31/10/2024 | Acton, Bollo Lane | Smalbills garage | Dave Wolstencroft | 01/11/2024 12:49 | |
9052F | LM69UYT | LBD | 31/10/2024 | Acton, Bollo Lane | Smalbills garage | Dave Wolstencroft | 01/11/2024 12:48 | |
8602R | LX18ZSZ | LBD | 31/10/2024 | Acton Works | TCP # | Ray | 01/11/2024 10:40 | |
8812R | MD19CXF | ERS | 31/10/2024 | Edgware Road Station | Ray | 01/11/2024 10:39 | ||
8535VW | RV67JUO | ERS | 31/10/2024 | Edgware Road Station | Ray | 01/11/2024 10:39 | ||
8629T | LL67UJX | ERS | 31/10/2024 | Edgware Road Station | Ray | 01/11/2024 10:39 | ||
8831F | LK19THF | ACN | 31/10/2024 | Acton Town Station | Ray | 01/11/2024 10:38 | ||
WU67AKF | ACN | 31/10/2024 | Acton Town Station | Ray | 01/11/2024 10:37 | |||
8505F | LL17TWD | ACN | 31/10/2024 | Acton Town Station | Ray | 01/11/2024 10:36 | ||
9200F | LD24OSX | ACF | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:33 | ||
9206F | LD24ORC | ERS | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:31 | ||
9203F | LD24OSA | ACF | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:30 | ||
8768F | LL19YFF | ACF | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:30 | ||
8400F | LN17JPV | ACF | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:29 | ||
8745F | LK19TMZ | ACF | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:28 | ||
8744F | LK19TPO | GHO | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:28 | ||
8740F | LK19TMX | ACF | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:27 | ||
8738F | LK19TLV | ACF | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:26 | ||
8816R | MD19CYZ | ACF | 31/10/2024 | Acton Town, Frank Pick House | Dave Wolstencroft | 01/11/2024 00:25 | ||
8831F | LK19THF | ACN | 31/10/2024 | Acton, Bollo Lane | Passing | Dave Wolstencroft | 01/11/2024 00:23 | |
8424F | LS17VEV | ? | 31/10/2024 | Acton, Bollo Lane | Passing | Dave Wolstencroft | 01/11/2024 00:22 | |
9136F | LS21DMU | ACN | 31/10/2024 | Acton, Bollo Lane | Passing | Dave Wolstencroft | 01/11/2024 00:21 | |
8505F | LL17TWD | ACN | 31/10/2024 | Acton, Bollo Lane | Passing | Dave Wolstencroft | 01/11/2024 00:20 | |
8704VW | RO68XJG | BGS | 31/10/2024 | Acton, Bollo Lane | Passing | Dave Wolstencroft | 01/11/2024 00:19 | |
WP61ZXE | ACN | 31/10/2024 | Acton, Bollo Lane | Passing | Dave Wolstencroft | 01/11/2024 00:17 | ||
KM72XPV | ACN | 31/10/2024 | Acton, Bollo Lane | Also LF24ULG 9296F passing | Dave Wolstencroft | 01/11/2024 00:15 | ||
KY23LNO | ACN | 31/10/2024 | Acton, Bollo Lane | Also LF24UKA passing | Dave Wolstencroft | 01/11/2024 00:13 | ||
9368F | LF24UKS | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:07 | ||
9366F | LF24UKU | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:06 | ||
9250F | LJ24YLU | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:06 | ||
9370F | LF24UKG | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:05 | ||
9369F | LF24UKR | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:05 | ||
9364F | LF24UJX | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:04 | ||
8309R | LX17NUP | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:03 | ||
8996VW | RK69TXE | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:02 | ||
8713VW | RV18LNH | ACM | 31/10/2024 | Acton Town, Museum Way | Dave Wolstencroft | 01/11/2024 00:02 | ||
9192F | LD24OPK | ? | 31/10/2024 | Acton Town, Hearne House | Also LD74GPX | Dave Wolstencroft | 01/11/2024 00:00 | |
9208F | LD24ORV | ? | 31/10/2024 | Acton Town, Hearne House | Dave Wolstencroft | 31/10/2024 23:59 | ||
9254F | LJ24YKR | ? | 31/10/2024 | Acton Works | Princes Way | Dave Wolstencroft | 31/10/2024 23:58 | |
8921F | LO69YKD | ACN | 31/10/2024 | Acton Works | Princes Way | Dave Wolstencroft | 31/10/2024 23:57 | |
8408F | LS17XPN | ACN | 31/10/2024 | Acton Works | Princes Way | Dave Wolstencroft | 31/10/2024 23:51 | |
9292F | LD74GVP | MDS | 31/10/2024 | Morden Station | 9292F | Lidinson | 31/10/2024 22:07 | |
8841T | LM19VWH | ? | 31/10/2024 | Morden Station | Lidinson | 31/10/2024 22:03 | ||
9055VW | RE69NBN | MDS | 31/10/2024 | Morden Station | Lidinson | 31/10/2024 22:02 | ||
9098VW | RK20UXB | MDS | 31/10/2024 | Morden Station | Lidinson | 31/10/2024 22:01 | ||
9068VW | RK20UZA | MDS | 31/10/2024 | Morden Station | Lidinson | 31/10/2024 22:01 | ||
9071VW | RK20UZD | MDS | 31/10/2024 | Morden Station | Lidinson | 31/10/2024 22:00 | ||
8530F | LN67KJK | MDS | 31/10/2024 | Morden Station | Lidinson | 31/10/2024 22:00 | ||
8559R | LV67HWC | MDS | 31/10/2024 | Morden Station | Lidinson | 31/10/2024 21:59 | ||
AO74DTF | DT | 30/10/2024 | Bexleyheath Bus Stand | Ray | 04/11/2024 07:11 | |||
9360F | LF24ULO | RKS | 28/10/2024 | Rickmansworth Station | Dave Wolstencroft | 04/11/2024 00:29 | ||
9226F | YR24KZU | EWT | 28/10/2024 | Finchley Central | Car Park | Ray | 28/10/2024 16:08 | |
8971VW | RK69TXM | FCS | 28/10/2024 | Finchley Central Station | Ray | 28/10/2024 16:07 | ||
Sorting: | ||||||||
Icon ?If there is an icon for this vehicle it will appear here. Hover over the graphic to see it larger. | Number ?The fleetnumber of the vehicle. Note that this does not indicate that the fleetnumber was carried at the time of the sighting. Details such as that can be shown in the notes column. Sorting by this column will sort central fleet vehicles first (numbered vehicles in number order, then un-numbered vehicles in registration order), followed by bus company vehicles (in registration order) and finally other company vehicles (in registration order). Thus fleetnumbers of non-central fleet vehicles are effectively ignored by the sorting. | Reg | Alloc ?This is the currently listed allocation, which may not be the allocation at the time of the sighting. | Date ?The date of the sighting. Note that some dates may be approximate. In these cases, the fact should be shown in the notes column. | Place ?The location of the sighting. If the location is one listed in the database, the name will be shown as a link. Click on the link to see full details of the location. | Comments ?Any additional information or comments. | Posted by ?The person who reported the sighting. If the name is in brackets, then the person did not see the vehicle themselves. | Date posted ?The date the sighting was added to the database. |
131,354 results found. Page 1 of 1,314, showing results 1 to 100. Sorted by Sighting Date (Most recent first) |
Jump to page: |