Number | Registration | Type | Class | Chassis No. | Body No. ? If the vehicle had two or more bodies (i.e. if it was rebodied), the body numbers (where known) are shown in chronological order. Refer to the history records for more details. |
WO66HFM | Mercedes-Benz Econic 1830 2-axle NTM K-series Refuse Truck | Heavy Lorry |
|
|
2 photos of this vehicle have been published, shown below in order of date taken (oldest first). There may be references to other photos in the Notes section further down this page. |
Date | Place | Comments | Posted by ?If the name is in brackets, the vehicle was not seen by the person, but the sighting was added by the person. |
19/10/2024 | Willesden Mitre Bridge Junction | seen from passing train, SV was waiting at level crossing into EMR metals site | abgen |
13/08/2024 | Acton Works | Night | Dave Wolstencroft |
01/04/2024 | Acton Works | From Train | Lidinson |
11/07/2023 | Acton Works | Night | Dave Wolstencroft |
29/06/2023 | Acton Works | Night | Dave Wolstencroft |
09/06/2023 | Acton Works | Lorry yard | Bob Milner |
05/06/2023 | Acton Works | Lorry yard | Bob Milner |
07/04/2023 | Acton Works | Lorry Park | Bob Milner |
18/03/2023 | Shepherd's Bush Station | Passing | Bob Milner |
02/03/2023 | Acton Works | Night Visit | Dave Wolstencroft |
04/02/2023 | Acton Works | Lorry yard | Bob Milner |
24/11/2022 | Acton Works | Night visit | Dave Wolstencroft |
27/09/2022 | Marylebone Road | Night | Bob Milner |
11/09/2021 | Acton Works | Lorry yard | Thomas Young |
11/09/2021 | Acton Works | Lorry yard | Ray |
31/07/2021 | Monument Station | John S | |
05/06/2021 | Acton Works | Lorry Yard - From railway | Lidinson |
03/11/2020 | Acton, Bollo Lane | Bob Milner | |
17/09/2020 | Marylebone Road | Night | Steve Howard |
22/08/2020 | Acton Works | Lorry yard | Ray |
22/08/2020 | Acton Works | Lorry yard | Steve Howard |
18/01/2020 | Acton Works | Lorry yard | Ray |
18/01/2020 | Acton Works | Lorry yard | Steve Howard |
16/11/2019 | Tottenham Hale Bus Station | Late evening | Malcolm Conway |
01/08/2019 | Acton, Bollo Lane | Ray | |
01/08/2019 | Wimbledon | Passing | Aycliffe |
12/07/2019 | Acton, Bollo Lane | Ray | |
23/05/2019 | Acton, Bollo Lane | Ray | |
21/05/2019 | Acton, Bollo Lane | Ray | |
16/05/2019 | Acton, Bollo Lane | Ray | |
30/04/2019 | Acton, Bollo Lane | Ray | |
23/04/2019 | Acton, Bollo Lane | Ray | |
16/04/2019 | Acton, Bollo Lane | Ray | |
12/04/2019 | Acton, Bollo Lane | Ray | |
10/04/2019 | Ealing | Passing | Thomas Young |
02/04/2019 | Acton, Bollo Lane | Ray | |
26/03/2019 | Acton, Bollo Lane | Ray | |
21/03/2019 | Acton, Bollo Lane | Ray | |
05/03/2019 | Acton, Bollo Lane | Ray | |
10/11/2018 | Acton, Bollo Lane | Bob Milner | |
25/10/2018 | Acton, Bollo Lane | Ray | |
16/10/2018 | Acton, Bollo Lane | Ray | |
14/08/2018 | Acton, Bollo Lane | Ray | |
19/06/2018 | Acton, Bollo Lane | Ray | |
01/05/2018 | Acton, Bollo Lane | Ray | |
10/04/2018 | Acton Works | Lorry yard | John Lloyd-Martin |
08/02/2018 | Elephant and Castle | passing | London spotter |
06/12/2017 | ? | Steve Warman | |
05/12/2017 | Acton, Bollo Lane | Bob Milner | |
14/11/2017 | King's Cross | passing | London spotter |
21/09/2017 | Acton, Bollo Lane | Bob Milner | |
14/08/2017 | Stratford Market Depot | Night | Steve Howard |
25/07/2017 | Stratford High Street | Ray | |
15/07/2017 | Acton Works | Lorry yard | Bob Milner |
06/05/2017 | Cockfosters | Attending bins at front edge of station car park | Bob Milner |
15/04/2017 | Acton, Bollo Lane | Ray | |
19/03/2017 | Acton Works | lorry yard | Steve Howard |
18/03/2017 | Acton Works | Lorry yard | Thomas Young |
10/03/2017 | White City | Ray |
Date | Event | Operator | Department | Location | Status | Notes | Source |
by28/02/2017 | New into stock | LUL | n/a | Acton Works | Estimate based on licensing data |
Note | Posted by | On |
VIN is WDB9560032V246617 |
Peter Jarman | 10/04/2022 |
Date checked | Expiry date | Notes | Added by |
27/06/2025 | 30/06/2026 | Ray | |
13/06/2024 | 30/06/2025 | Ray | |
25/09/2023 | 30/06/2024 | V5C 29/6/2023 | Ray |
14/01/2023 | 31/01/2024 | Ray | |
01/01/2022 | 31/01/2023 | Ray |
Date | Summary | Edited by | Public? |
27/06/2025 | Licensing date updated. | Ray | Y |
13/06/2024 | Licensing date updated. | Ray | Y |
25/09/2023 | Licensing date updated. V5C 29/6/2023 | Ray | Y |
14/01/2023 | Licensing date updated. | Ray | Y |
08/01/2022 | Licensing date/s updated | Ray | Y |
22/01/2021 | Licensing date/s updated | Ray | Y |
13/01/2020 | Licensing date/s updated | Ray | Y |
15/01/2019 | Licensing date/s updated | Ray | Y |
13/01/2018 | Licensing date/s updated | Ray | Y |
06/04/2017 | Licensing date from updated | Ray | Y |
10/03/2017 | Admin | Ray | Y |