Notes are the main means by which I (and other users) can add further information against individual numbers, classes, designs etc. They can be found on the relevant detail pages but they are also listed here. This page can be used to see the most recently added notes, and also to search all notes for particular content.
If you are logged-in, this page will also show all notes that you have posted (including those that are awaiting approval or which have been rejected). If your account is at 'Contributor' or 'Editor' level, you will also be able to see pending posts by other users, enabling you to approve (or reject) them.
4292 results found. Page 1 of 43, showing results 1 to 100 Sorted by Date Added (most recent first) |
Jump to page:
|
ID ?The unique ID assigned to each note. |
Date Added ?The date the note was added. |
Added By ?The person who added the note. |
Subject ?The record that the note relates to. Click the link to view the record. |
Category ?The aspect which the note is about. |
Text and Source ?The note itself, plus the source of the information (where provided). |
Status ?Shows whether the note has been approved. Hover over a ball graphic for an explanation. |
Approved ?When the note was approved (where relevant). |
Approved by ?The person who approved the note (where relevant). |
|
|
| |
| | |
|
|
4379 | 22:34 30/05/2023 |
Llamafish | Sighting of 21/12/2012 | Formations |
66735 was the train engine for this move. [personal observation] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4378 | 17:59 29/05/2023 |
Llamafish | Number 93273 | Usage/Service |
Discovered to be the unknown 932xx flat in use at Cardiff Celsa [photo] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4377 | 23:54 26/05/2023 |
Llamafish | Sighting of 23/05/2023 | Other/General |
4524 237 was not in this consist. This wagon should be 4524 177. This is now also a duplicate consist. | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4376 | 23:52 26/05/2023 |
Llamafish | Sighting of 23/05/2023 | Other/General |
This sighting is correct - these wagons continued as 6C02 to Carlisle the following day. [a consist from TOPS] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4375 | 00:00 25/05/2023 |
Nat37670 | TOPS class/code JNA-Y | Names/Naming |
Appears these are to be known as 'Hawk' wagons, following the theme from the earlier JNA infrastructure 'Falcon' wagons. [Facebook Group.] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4374 | 23:30 24/05/2023 |
Llamafish | Batch 608001-608560 | Construction/Delivery |
608198 onwards at least are plated 1992. Not sure at which number the divide is. [wagon plates] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4373 | 22:51 24/05/2023 |
Llamafish | Batch 607001-607140 | Construction/Delivery |
These FTAs seem to be plated 1992, rather than 1991. [wagon plates] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4372 | 14:37 24/05/2023 |
rogue246 | Number 31214 | Incidents/Accidents |
2nd May 1983 Collision Damage Near Edale Loco Dumped At Hope Sidings By Road To Doncaster Works June 1983 [Word Press R.S.L List 1983] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4371 | 14:27 24/05/2023 |
rogue246 | Number 31150 | Withdrawal/Disposal |
12th September 1975 Collided With Hopper Wagons At Manten Junction Corby November 1975 Doncaster Works & Cut [Word Press R.S.L List 1985] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4370 | 14:23 24/05/2023 |
rogue246 | Number 31111 | Withdrawal/Disposal |
3rd June 1983 Suffered Engine Explosion Near Peterborough June 1983 Stored Peterborough January 1984 Swindon Works For Parts & Spares Then Scrap [Word Press R.S.L List 1984] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4369 | 06:23 24/05/2023 |
rogue246 | Number 08948 | Incidents/Accidents |
11th February 1984 Cab Damage At OC Hit By 43043 Swindon Works For Repairs 08112`s Cab Used For Repairs May 1984 Back In Service [Word Press R.S.L List 1985] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4368 | 23:51 23/05/2023 |
Nat37670 | Sighting of 23/05/2023 | Other/General |
I've approved two sightings of this working, however, they don't quite match. [My eyes.] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4367 | 23:50 23/05/2023 |
Nat37670 | Sighting of 23/05/2023 | Other/General |
I've approved two sightings of this working, however, they don't quite match. [My eyes.] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4366 | 18:15 23/05/2023 |
Nat37670 | Sighting of 23/05/2023 | Other/General |
Shows as 90046 + 90016 forward from Basford Hall. [P2] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4365 | 11:06 23/05/2023 |
rogue246 | Number 60098 | Names/Naming |
Small Plaque 13th April 1992 Marked 1,000th Loco Built By Brush Falcon Works Since 1945 [Word Press R.S.L List 1992] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4364 | 10:52 23/05/2023 |
rogue246 | Number 20188 | Modifications/Conversions |
January 1995 Marked 89188 For A Film About Railtrack
30th January 1995 By Road To Shepperton Film Studio`s For Conversation To Russian Loco For The Film Goldeneye James Bond
March 1995 Filming On The N.V.R Wansford Marked 715-5623
May 1995 Seen Crewe DMD As Normal Class 20 [Word Press R.S.L List 1995] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4363 | 10:46 23/05/2023 |
rogue246 | Number 20200 | Incidents/Accidents |
3rd November 1978 Hit By DMU At Neilston Station DMU Ran Away Empty Severe Damage Not For Repair [Word Press R.S.L List 1979] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4362 | 22:59 22/05/2023 |
Llamafish | Sighting of 17/09/2010 | Other/General |
Typo is probably 082-6 instead of 86-2, but I can't be certain. | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4361 | 23:08 21/05/2023 |
Llamafish | Number 92578 | Other/General |
Previous note is not correct - conversion was not carried out. 92576 was scheduled to be the one converted, not 92578. 92578 believed scrapped at Kingsbury. | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4360 | 23:06 21/05/2023 |
Llamafish | Number 92569 | Modifications/Conversions |
Previous note is not correct - conversion was not carried out. | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4359 | 20:07 21/05/2023 |
Thomas Young | Design/Diagram PC015E | Classification/Coding |
PC015E wagons were modified from PC015A. Later fitted with modified drawgear and recoded PC015G. [Rail Enthusiast magazine, August 1987] | Approved, auto/admin Click the ball icon to view the details of the approval status of this note. | 20:07 21/05/2023 | Thomas Young |
4358 | 20:06 21/05/2023 |
Thomas Young | Design/Diagram PC015F | Classification/Coding |
PC015F wagons were modified from PC015A. Later fitted with modified drawgear and recoded PC015H. [Rail Enthusiast magazine, August 1987] | Approved, auto/admin Click the ball icon to view the details of the approval status of this note. | 20:06 21/05/2023 | Thomas Young |
4357 | 20:04 21/05/2023 |
Thomas Young | Design/Diagram PC015H | Classification/Coding |
Code PC015H applied to PC015F wagons with modified drawgear. [Rail Enthusiast magazine, August 1987] | Approved, auto/admin Click the ball icon to view the details of the approval status of this note. | 20:04 21/05/2023 | Thomas Young |
4356 | 20:03 21/05/2023 |
Thomas Young | Design/Diagram PC015G | Classification/Coding |
Code PC015G applied to former PC015E wagons with modified drawgear. [Rail Enthusiast magazine, August 1987] | Approved, auto/admin Click the ball icon to view the details of the approval status of this note. | 20:03 21/05/2023 | Thomas Young |
4355 | 19:55 21/05/2023 |
Thomas Young | Design/Diagram PC019A | Classification/Coding |
Rail Enthusiast magazine for May 1985 reported that new cement wagons RC10050 to RC10064 were to design code PC019A, although this may have been an error as they were later listed as being to PC015A. [Rail Enthusiast magazine, May 1985] | Approved, auto/admin Click the ball icon to view the details of the approval status of this note. | 19:55 21/05/2023 | Thomas Young |
4354 | 05:17 19/05/2023 |
rogue246 | Number 86636 | Withdrawal/Disposal |
January 2005 Cut C.F.Booth Rotherham [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4353 | 05:16 19/05/2023 |
rogue246 | Number 86634 | Withdrawal/Disposal |
February 2005 Cut C.F.Booth Rotherham [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4352 | 05:14 19/05/2023 |
rogue246 | Number 86631 (R) | Withdrawal/Disposal |
February 2005 Cut At Crewe Works [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4351 | 05:13 19/05/2023 |
rogue246 | Number 86620 | Incidents/Accidents |
12th September 2009 Gutted After Fire Damage At Winsford Crewe EMD For Scrap [Word Press R.S.L List 2010] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4350 | 05:10 19/05/2023 |
rogue246 | Number 86615 (R) | Incidents/Accidents |
30th March 2005 Stored Crewe EMD With Fire Damage [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4349 | 05:05 19/05/2023 |
rogue246 | Number 86209 | Withdrawal/Disposal |
11th May 2005 S.B.Wheeler Boreham Chesterfield Cut 12th February 2006 [Word Press R.S.L List 2006] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4348 | 05:02 19/05/2023 |
rogue246 | Number 86207 | Withdrawal/Disposal |
April 2006 Cut Ron Hull Rotherham [Word Press R.S.L List 2006] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4347 | 05:01 19/05/2023 |
rogue246 | Number 86206 | Withdrawal/Disposal |
February 2004 Scrapped ZG Glasgow Springburn Works [Word Press R.S.L List 2004] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4346 | 05:00 19/05/2023 |
rogue246 | Number 86102 | Withdrawal/Disposal |
April 2005 Cut MOD Caerwent [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4345 | 04:58 19/05/2023 |
rogue246 | Number 43104 | Usage/Service |
1997 Neville Hill Used For Parts & Spares 30th August 2000 Crewe Works Repairs March 2001 Back In Service
[Word Press R.S.L List 2001] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4344 | 04:56 19/05/2023 |
rogue246 | Number D5705 | Preservation/Post-BR Use |
January 1985 Swindon Works With Diesel Traction Group [Word Press R.S.L List 1985] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4343 | 04:53 19/05/2023 |
rogue246 | Number 47476 | Storage |
December 1999 - 2004 Stored Toton [Word Press R.S.L List 2004] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4342 | 04:51 19/05/2023 |
rogue246 | Number 47475 | Withdrawal/Disposal |
May 1999 Healey Mills Stored February 2003 Owner Cotswold Rail Used For Parts & Spares [Word Press R.S.L List 2003] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4341 | 04:48 19/05/2023 |
rogue246 | Number 47474 | Storage |
19th March 2001 - 2004 Wigan SP CRDC Stored Complete [Word Press R.S.L List 2004] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4340 | 04:47 19/05/2023 |
rogue246 | Number 47473 | Withdrawal/Disposal |
1st November 1997 Crewe Works June 1998 Scrapped Crewe [Word Press R.S.L List 1998] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4339 | 04:45 19/05/2023 |
rogue246 | Number 47472 (R) | Withdrawal/Disposal |
19th April 1991 Stored Old Oak Common May 1997 Scrapped On Site [Word Press R.S.L List 1997] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4338 | 04:42 19/05/2023 |
rogue246 | Number 47470 | Withdrawal/Disposal |
February 1993 Crewe Works Parts & Spares June 1995 Scrapped On Site [Word Press R.S.L List 1993] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4337 | 04:34 19/05/2023 |
rogue246 | Number 47469 | Withdrawal/Disposal |
February 1989 ZG Glasgow Springburn Works With Damage November 1989 Cut MC Metals Glasgow [Word Press R.S.L List 1989] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4336 | 04:31 19/05/2023 |
rogue246 | Number 47467 | Withdrawal/Disposal |
11th December 1998 Stored Wigan SP CRDC Scrapped On Site April 2000 [Word Press R.S.L List 2000] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4335 | 04:30 19/05/2023 |
rogue246 | Number 47466 | Withdrawal/Disposal |
March 1997 Scrapped At Crewe Works [Word Press R.S.L List 1997] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4334 | 04:29 19/05/2023 |
rogue246 | Number 47465 | Withdrawal/Disposal |
April 1997 Scrapped At Old Oak Common [Word Press R.S.L List 1997] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4333 | 04:28 19/05/2023 |
rogue246 | Number 47464 | Incidents/Accidents |
23rd September 1986 Collided At Elgin Station With 37416 30th October 1986 Crewe Works November 1987 Scrapped At Crewe [Word Press R.S.L List 1987] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4332 | 04:21 19/05/2023 |
rogue246 | Number 47462 | Withdrawal/Disposal |
February 1999 Toton Training Compound February 2003 Scrapped On Site [Word Press R.S.L List 2003] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4331 | 04:19 19/05/2023 |
rogue246 | Number 47461 | Incidents/Accidents |
18th November 1990 Shunting Accident Liverpool Lime Street January 1991 Crewe Works Parts & Spares 29th November 1993 C.F.Booth Rotherham 12.1993 Cut [Word Press R.S.L List 1993] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4330 | 04:16 19/05/2023 |
rogue246 | Number 47460 | Withdrawal/Disposal |
27th April 1993 C.F.Booth Rotherham May 1994 Cut [Word Press R.S.L List 1994] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4329 | 23:24 18/05/2023 |
rogue246 | Number 92578 | Modifications/Conversions |
Converted By RVEL 2014/2015 RHTT Module Carrier 99.70.9310.014-? [Word Press R.S.L List 2015] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4328 | 23:23 18/05/2023 |
rogue246 | Number 92569 | Modifications/Conversions |
Converted By RVEL 2014/2015 RHTT Module Carrier 99.70.9310.013-? [Word Press R.S.L List 2015] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4327 | 23:16 18/05/2023 |
rogue246 | Number 92565 | Modifications/Conversions |
Converted By RVEL 2013-2015 RHTT Module Carrier 99.70.9310.007-8 [Word Press R.S.L List 2014] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4326 | 23:13 18/05/2023 |
rogue246 | Number 92577 | Modifications/Conversions |
Converted By RVEL 2013-2015 RHTT Module Carrier 99.70.9310.002-9 [Word Press R.S.L List 2014] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4325 | 12:50 16/05/2023 |
rogue246 | Number 86426 | Withdrawal/Disposal |
November 2005 Cut C.F.Booth Rotherham [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4324 | 12:49 16/05/2023 |
rogue246 | Number 86425 | Withdrawal/Disposal |
January 2005 Cut C.F.Booth Rotherham [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4323 | 12:47 16/05/2023 |
rogue246 | Number 86417 | Withdrawal/Disposal |
November 2004 Cut C.F.Booth Rotherham [Word Press R.S.L List 2004] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4322 | 12:46 16/05/2023 |
rogue246 | Number 86416 (R) | Withdrawal/Disposal |
June 2005 Cut C.F.Booth Rotherham [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4321 | 12:42 16/05/2023 |
rogue246 | Number 86261 | Withdrawal/Disposal |
December 2004 Cut C.F.Booth Rotherham [Word Press R.S.L List 2004] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4320 | 12:38 16/05/2023 |
rogue246 | Number 08932 | Withdrawal/Disposal |
Cut Crewe DMD December 2005 [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4319 | 12:37 16/05/2023 |
rogue246 | Number 08931 | Modifications/Conversions |
2001 Converted At Doncaster Works To Power Unit/Maintenance Vehicle Cut Down To Solebar Level August 2005 Cut Ron Hulls Yard Rotherham [Word Press R.S.L List 2001] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4318 | 12:35 16/05/2023 |
rogue246 | Number 08929 | Withdrawal/Disposal |
Cut 3rd February 1994 Margam T.C [Word Press R.S.L List 1994] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4317 | 12:29 16/05/2023 |
rogue246 | Number 08923 | Withdrawal/Disposal |
Cut Stratford TMD March 1994 [Word Press R.S.L List 1994] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4316 | 12:25 16/05/2023 |
rogue246 | Number 08917 | Other/General |
Allerton TMD Cut March 1994 [Word Press R.S.L List 1994] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4315 | 12:23 16/05/2023 |
rogue246 | Number 08914 | Withdrawal/Disposal |
August 2005 Cut Ron Hull Rotherham [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4314 | 12:20 16/05/2023 |
rogue246 | Number 08910 | Withdrawal/Disposal |
November 2007 Cut TJ Thompson Scrap Yard [Word Press R.S.L List 2007] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4313 | 12:05 16/05/2023 |
rogue246 | Number 66717 | Other/General |
Loan To Freightliner Complete With Stickers On Loco For Driver Training [Word Press R.S.L List 2003] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4312 | 12:03 16/05/2023 |
rogue246 | Number 66716 | Other/General |
Loan To Freightliner Complete With Stickers On Loco For Driver Training [Word Press R.S.L List 2003] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4311 | 11:55 16/05/2023 |
rogue246 | Number 66712 | Other/General |
Loan To DRS Complete With Stickers On Loco For Driver Training [Word Press R.S.L List 2003] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4310 | 11:53 16/05/2023 |
rogue246 | Number 66711 | Other/General |
Loan To DRS Complete With Stickers On Loco For Driver Training [Word Press R.S.L List 2003] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4309 | 11:52 16/05/2023 |
rogue246 | Number 66710 | Other/General |
Loan To DRS Complete With Stickers On Loco For Driver Training [Word Press R.S.L List 2002] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4308 | 11:46 16/05/2023 |
rogue246 | Number 66709 | Names/Naming |
25th July 2002 Named Joseph Arnold Davis At Felixstowe Station [Word Press R.S.L List 2002] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4307 | 11:34 16/05/2023 |
rogue246 | Number 67003 | Modifications/Conversions |
On Offload At Newport it was found the Was Out Of Balance & Gauge Alinement By Road To Cardiff Canton For Repairs Towed To Toton 12th October 1999 [Word Press R.S.L List 1999] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4306 | 11:29 16/05/2023 |
rogue246 | Number 67002 | Incidents/Accidents |
1st November 2000 Working the 5V04 Bristol Mail Terminal To Barton Hill ECS Hit the rear of 6G95 Avonmouth - Didcot MGR At Lawrence Hill Station Loco Landed On Top Of 2 Loaded Coal Hoppers And It A Rail Bridge Causing Severe Damage To Loco Stored At Toton With No Bogies By Road For Crewe Works Repairs 25th May 2001 22nd August 2002 Repairs Complete Hauled Back To Crewe CD By 4... More [Word Press R.S.L List 2002] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4305 | 11:24 16/05/2023 |
rogue246 | Number 67002 | Names/Naming |
Named Special Delivery At Old Oak Common [Word Press R.S.L List 2000] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4304 | 11:16 16/05/2023 |
rogue246 | Number 67001 | Names/Naming |
Bristol Parkway Railnet Terminal Named Night Mail 21/07/2000 [Word Press R.S.L List 2000] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4303 | 11:09 16/05/2023 |
rogue246 | Number 45121 | Withdrawal/Disposal |
28th October 1987 Derailed In Healey Mills Yard Causing Excessive Damage November 1987 Derby Litchurch Lane Used As Test Unit For Electric Coaching Stock March 1993 Controlled Collision With Class 158 Unit In Derby Works September 1993 Cut On Site [Word Press R.S.L List 1993] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4302 | 11:05 16/05/2023 |
rogue246 | Number 45121 | Names/Naming |
Named Pegasus At Tinsley In June 1987 [Word Press R.S.L List 1987] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4301 | 21:54 10/05/2023 |
Llamafish | Number 210234 | Modifications/Conversions |
Heavily modified as a passenger-carrying vehicle, very little original features left. [photo] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4300 | 20:04 10/05/2023 |
Nat37670 | Number 470017 | Incidents/Accidents |
10/05/2023: Handbrake left on this wagon departing Corby B.S.C. in train 6V92 to Margam. Train activated the wheelcheck device at Thurmaston where the issue was identified. Working went back and 470017 was removed from the train and left at Humberstone Road. [P2] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4299 | 15:12 06/05/2023 |
rogue246 | Number 37701 | Withdrawal/Disposal |
Cut EMR Kingsbury January 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4298 | 13:52 06/05/2023 |
Llamafish | Number 024818 | Preservation/Post-BR Use |
The frame of this van has been preserved at Rushden, the body remains grounded at Bletchley TMD. | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4297 | 10:29 06/05/2023 |
rogue246 | Number 37694 | Withdrawal/Disposal |
Cut EMR Kingsbury January 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4296 | 10:27 06/05/2023 |
rogue246 | Number 37375 | Withdrawal/Disposal |
Cut EMR Kingsbury January 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4295 | 10:26 06/05/2023 |
rogue246 | Number 37114 | Usage/Service |
Cut EMR Kingsbury January 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4294 | 10:22 06/05/2023 |
rogue246 | Number 47759 | Other/General |
Cut Ron Hull`s Rotherham 12/01/2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4293 | 20:33 05/05/2023 |
Llamafish | Sighting of 19/11/2010 | Other/General |
93373 was not a current wagon at this time, renumbered to 4574 005 some years previous. | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4292 | 19:16 05/05/2023 |
rogue246 | Number 37051 | Withdrawal/Disposal |
Ex Brush Traction Loughborough 12/01/2008 Sims Metals Beeston Notts For Scrap [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4291 | 13:01 05/05/2023 |
rogue246 | Number 37383 | Withdrawal/Disposal |
January 2008 Cut On Site At Crewe LNWR [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4290 | 12:57 05/05/2023 |
rogue246 | Number 47528 | Withdrawal/Disposal |
Cut On Site At West Yard/Wabtec By HNRC Staff January 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4289 | 12:35 05/05/2023 |
rogue246 | Number 37379 | Other/General |
Scrapped C.F.Booth 05/01/2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4288 | 12:32 05/05/2023 |
rogue246 | Number 37509 | Withdrawal/Disposal |
Cut Cardiff Canton August 2005 [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4287 | 12:31 05/05/2023 |
rogue246 | Number 33023 | Withdrawal/Disposal |
Cut EMR Kingsbury November 2005 [Word Press R.S.L List 2005] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4286 | 12:30 05/05/2023 |
rogue246 | Number 08642 | Withdrawal/Disposal |
Cut C.F.Booth June 2006 [Word Press R.S.L List 2006] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4285 | 17:16 04/05/2023 |
rogue246 | Number 37404 | Withdrawal/Disposal |
First 37/4 Withdrawn In Feb 1999 Parts & Spares Wigan CRDC 2001 Cut C.F.Booth 01/2002 [Word Press R.S.L List 2002] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4284 | 17:13 04/05/2023 |
rogue246 | Number 37408 | Withdrawal/Disposal |
Last Working August 2005 Cut EMR Kingsbury Jan 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4283 | 17:07 04/05/2023 |
rogue246 | Number 37420 | Withdrawal/Disposal |
Last Working July 2000 Cut Ron Hull Rotherham Feb 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4282 | 17:03 04/05/2023 |
rogue246 | Number 37429 | Withdrawal/Disposal |
Last Working October 2002 Cut EMR Kingsbury Feb 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4281 | 16:59 04/05/2023 |
rogue246 | Number 37430 | Withdrawal/Disposal |
Last Worked March 2000 Cut EMR Kingsbury May 2008 [Word Press R.S.L List 2008] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
4280 | 16:57 04/05/2023 |
rogue246 | Number 37431 | Withdrawal/Disposal |
April 1999 Last Worked First 37/4 Cut August 2000 Cut CRDC Wigan [Word Press R.S.L List 2000] | Approved, semi/self Click the ball icon to view the details of the approval status of this note. | |
|
|
|
| |
| | |
|
|
ID ?The unique ID assigned to each note. |
Date Added ?The date the note was added. |
Added By ?The person who added the note. |
Subject ?The record that the note relates to. Click the link to view the record. |
Category ?The aspect which the note is about. |
Text and Source ?The note itself, plus the source of the information (where provided). |
Status ?Shows whether the note has been approved. Hover over a ball graphic for an explanation. |
Approved ?When the note was approved (where relevant). |
Approved by ?The person who approved the note (where relevant). |
4292 results found. Page 1 of 43, showing results 1 to 100 Sorted by Date Added (most recent first) |
Jump to page:
|