
| 38768 results found. Page 1 of 388, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 07/01/2026 10:31 | Sighting | Sighting of 25/05/2024 | Item deleted from sighting 63516. | rogue246 | N |
| 07/01/2026 09:15 | Sighting | Sighting of 15/05/2024 | Date | rogue246 | N |
| 06/01/2026 19:05 | Sighting | Sighting of 06/01/2026 | Date | rogue246 | N |
| 06/01/2026 17:56 | Number | Number 81.70.5891.753-2 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:56 | Number | Number 81.70.5891.752-4 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:55 | Number | Number 81.70.5891.751-6 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:55 | Number | Number 81.70.5891.750-8 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:55 | Number | Number 81.70.5891.749-0 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:55 | Number | Number 81.70.5891.748-2 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:54 | Number | Number 81.70.5891.747-4 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:53 | Number | Number 81.70.5891.746-6 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:53 | Number | Number 81.70.5891.745-8 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:53 | Number | Number 81.70.5891.744-1 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:52 | Number | Number 81.70.5891.743-3 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:52 | Number | Number 81.70.5891.742-5 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:52 | Number | Number 81.70.5891.741-7 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:52 | Number | Number 81.70.5891.740-9 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:52 | Number | Number 81.70.5891.739-1 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:52 | Number | Number 81.70.5891.738-3 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:52 | Number | Number 81.70.5891.737-5 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:51 | Number | Number 81.70.5891.736-7 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:51 | Number | Number 81.70.5891.735-9 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:50 | Number | Number 81.70.5891.734-2 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:50 | Number | Number 81.70.5891.733-4 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:50 | Number | Number 81.70.5891.732-6 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:50 | Number | Number 81.70.5891.731-8 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:50 | Number | Number 81.70.5891.730-0 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:50 | Number | Number 81.70.5891.729-2 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:49 | Number | Number 81.70.5891.728-4 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:49 | Number | Number 81.70.5891.727-6 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:49 | Number | Number 81.70.5891.726-8 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:49 | Number | Number 81.70.5891.725-0 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:48 | Number | Number 81.70.5891.724-3 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:48 | Number | Number 81.70.5891.723-5 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:47 | Number | Number 81.70.5891.722-7 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:47 | Number | Number 81.70.5891.721-9 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:47 | Number | Number 81.70.5891.720-1 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:46 | Number | Number 81.70.5891.719-3 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:45 | Number | Number 81.70.5891.718-5 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:45 | Number | Number 81.70.5891.717-7 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:44 | Number | Number 81.70.5891.716-9 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:44 | Number | Number 81.70.5891.715-1 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:44 | Number | Number 81.70.5891.714-4 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:44 | Number | Number 81.70.5891.713-6 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:44 | Number | Number 81.70.5891.712-8 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:43 | Number | Number 81.70.5891.711-0 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:42 | Number | Number 81.70.5891.710-2 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:42 | Number | Number 81.70.5891.709-4 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:42 | Number | Number 81.70.5891.708-6 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:41 | Number | Number 81.70.5891.707-8 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:41 | Number | Number 81.70.5891.706-0 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:41 | Number | Number 81.70.5891.705-2 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:39 | Number | Number 81.70.5891.762-3 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:39 | Number | Number 81.70.5891.761-5 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:38 | Number | Number 81.70.5891.766-4 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:38 | Number | Number 81.70.5891.767-2 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:38 | Number | Number 81.70.5891.759-9 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:37 | Number | Number 81.70.5891.760-7 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:37 | Number | Number 81.70.5891.764-9 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:37 | Number | Number 81.70.5891.763-1 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:37 | Number | Number 81.70.5891.765-6 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:36 | Number | Number 81.70.5891.754-0 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:36 | Number | Number 81.70.5891.756-5 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:34 | Number | Number 81.70.5891.757-3 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:34 | Number | Number 81.70.5891.755-7 | Improved on date. | RhysG0011 | N |
| 06/01/2026 17:33 | Number | Number 81.70.5891.758-1 | Improved on date. | RhysG0011 | N |
| 06/01/2026 12:06 | Number | Number 93346 | Status set as Active. | Nat37670 | N |
| 05/01/2026 21:53 | Sighting | Sighting of 28/02/2025 | Working | rogue246 | N |
| 05/01/2026 00:07 | Sighting | Sighting of 04/01/2026 | Date | Nat37670 | N |
| 04/01/2026 18:21 | Sighting | Sighting of 05/05/2021 | No description of change was supplied. | rogue246 | N |
| 04/01/2026 18:17 | Sighting | Sighting of 26/03/2021 | Headcode | rogue246 | N |
| 02/01/2026 09:10 | Sighting | Sighting of 13/10/2006 | No description of change was supplied. | rogue246 | N |
| 02/01/2026 04:30 | Sighting | Sighting of 22/12/2025 | 09:23 Stewarts Lane T&R.S.M.D.-Dollands Moor Sdgs. | Daz55015 | N |
| 02/01/2026 04:26 | Sighting | Sighting of 22/12/2025 | 09:23 Stewarts Lane T&R.S.M.D.-Dollands Moor Sdgs. | Daz55015 | N |
| 02/01/2026 04:25 | Sighting | Sighting of 22/12/2025 | 09:23 Stewarts Lane T&R.S.M.D.-Dollands Moor Sdgs. | Daz55015 | N |
| 31/12/2025 22:20 | Number | Number 950771 | Status updated to Preserved. | Nat37670 | N |
| 31/12/2025 22:15 | Number | Number 730738 | Status updated to Preserved. | Nat37670 | N |
| 31/12/2025 22:07 | Number | Number 975004 | Status updated to Preserved. | Nat37670 | N |
| 31/12/2025 22:05 | Number | Number 79998 | Put back as renumbered | Nat37670 | N |
| 31/12/2025 22:04 | Number | Number 975003 | Status updated to Preserved. | Nat37670 | N |
| 31/12/2025 22:04 | Number | Number 79998 | Status updated to Preserved. | Nat37670 | N |
| 31/12/2025 22:00 | Number | Number 35500 | Status updated to Preserved. | Nat37670 | N |
| 31/12/2025 21:57 | Number | Number 5224 | Status updated to Preserved. | Nat37670 | N |
| 31/12/2025 21:52 | Number | Number 904709 | Status updated to Preserved. | Nat37670 | N |
| 31/12/2025 16:28 | Sighting | Sighting of 19/06/2025 | No description of change was supplied. | rogue246 | N |
| 31/12/2025 10:24 | Sighting | Sighting of 31/12/2025 | Prefix | Nat37670 | N |
| 31/12/2025 01:35 | Sighting | Sighting of 29/12/2025 | No description of change was supplied. | rogue246 | N |
| 30/12/2025 19:06 | Sighting | Sighting of 26/11/2025 | No description of change was supplied. | rogue246 | N |
| 30/12/2025 15:06 | Sighting | Sighting of 29/12/2022 | Spelling error now rectified. | Daz55015 | N |
| 30/12/2025 11:44 | Sighting | Sighting of 01/02/2003 | Date | rogue246 | N |
| 29/12/2025 23:12 | Sighting | Sighting of 29/12/2025 | Tidy | Nat37670 | N |
| 29/12/2025 18:46 | Sighting | Sighting of 03/03/2025 | Location | rogue246 | N |
| 29/12/2025 18:45 | Sighting | Sighting of 03/03/2025 | Location | rogue246 | N |
| 29/12/2025 18:44 | Sighting | Sighting of 30/04/2025 | Location | rogue246 | N |
| 29/12/2025 11:28 | Sighting | Sighting of 29/08/1998 | Item deleted from sighting 63176. | rogue246 | N |
| 29/12/2025 11:15 | Sighting | Sighting of 29/08/1998 | Item deleted from sighting 63174. | rogue246 | N |
| 28/12/2025 21:50 | Number | Number 904632 | status updated to preserved | Llamafish | N |
| 28/12/2025 16:39 | Sighting | Sighting of 15/04/2014 | No description of change was supplied. | rogue246 | N |
| 28/12/2025 16:37 | Sighting | Sighting of 11/11/2000 | No description of change was supplied. | rogue246 | N |
| 28/12/2025 16:35 | Sighting | Sighting of 02/02/2000 | No description of change was supplied. | rogue246 | N |
| Date/Time | Subject Group | Subject | Description | By | Private |
| 38768 results found. Page 1 of 388, showing results 1 to 100. Sorted by Edit Date/Time (Most recent first). |
Jump to page: |