Loading timer

LTSV > Rail Data > News > Latest Data > Additions
View the most recently added:

Count Numbers Type Builder/Converter Dates Lot TOPS Design Added By
1 81.70.5932.807-811 Bogie Box Wagon [Ealnos] Astra Rail 03/2023 JNA-T Sun 26th Mar 2023 00:38 Llamafish
2 80044 Mk.1 Kitchen Car (RK) 2019 Mon 20th Mar 2023 16:06 Thomas Young
3 855001-855033 Class 810/0 Driving Pantograph Trailer Standard (DPTS) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 16:02 Thomas Young
4 854001-854033 Class 810/0 Motor Standard (MS) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 16:01 Thomas Young
5 853001-853033 Class 810/0 Trailer Standard (TS) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 16:00 Thomas Young
6 852001-852033 Class 810/0 Motor Standard (MS) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 16:00 Thomas Young
7 851001-851033 Class 810/0 Pantograph Driving Trailer Buffet First (PDTRBF) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 15:59 Thomas Young
8 810001-810033 Class 810/0 5-car Bi-Mode Multiple Unit Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 15:58 Thomas Young
9 877001-877010 Class 807/0 Pantograph Driving Trailer First (PDTF) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:57 Thomas Young
10 876001-876010 Class 807/0 Motor Composite (MC) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:55 Thomas Young
11 875001-875010 Class 807/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:54 Thomas Young
12 874001-874010 Class 807/0 Trailer Standard (TS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:54 Thomas Young
13 873001-873010 Class 807/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:53 Thomas Young
14 872001-872010 Class 807/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:52 Thomas Young
15 871001-871010 Class 807/0 Pantograph Driving Trailer Standard (PDTS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:52 Thomas Young
16 807001-807010 Class 807/0 7-car Electric Multiple Unit Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:51 Thomas Young
17 865001-865013 Class 805/0 Pantograph Driving Trailer First (PDTF) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:39 Thomas Young
18 864001-864013 Class 805/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:38 Thomas Young
19 863001-863013 Class 805/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:37 Thomas Young
20 862001-862013 Class 805/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:35 Thomas Young
21 861001-861013 Class 805/0 Pantograph Driving Trailer Standard (PDTS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:33 Thomas Young
22 805001-805013 Class 805 5-car Bi-Mode Multiple Unit Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:30 Thomas Young
23 99.70.9125.008 USP5000RT Ballast Regulator Plasser Theurer 12/2022 Fri 17th Mar 2023 20:33 Thomas Young
24 DR77910 USP5000RT Ballast Regulator Plasser Theurer 12/2022 Fri 17th Mar 2023 20:31 Thomas Young
25 99.70.9124.003-004 Matisa B66 UC-C Tamper Matisa 02/2023 Fri 17th Mar 2023 20:22 Thomas Young
26 DR75505-DR75506 Matisa B66 UC-C Tamper Matisa 02/2023 Fri 17th Mar 2023 20:20 Thomas Young
27 81.70.4663.001-200 41.6t Intermodal Twin Wagon [Sgnss] Greenbrier, Poland 2022- FEA-G FE011A Thu 16th Mar 2023 19:42 Llamafish
28 150003-150006 Class 150/0 3-car DMU 2021 150/0 Mon 28th Nov 2022 20:40 Thomas Young
29 81.70.5932.757-806 Bogie Box Wagon Astra Rail 09/2022 JNA-X Wed 28th Sep 2022 19:48 Thomas Young
30 94.70.0494.001-036 Class 730/0 Driving Motor Standard (DMS) Bombardier, Derby 2019-2021 730/0 Wed 28th Sep 2022 19:41 Thomas Young
31 94.70.0492.001-036 Class 730/0 Pantograph Motor Standard (PMS) Bombardier, Derby 2019-2021 730/0 Wed 28th Sep 2022 19:40 Thomas Young
32 94.70.0490.001-036 Class 730/0 Driving Motor Standard (DMS) Bombardier, Derby 2019-2021 730/0 Wed 28th Sep 2022 19:37 Thomas Young
33 81.70.5932.697-726 Bogie Box Wagon W H Davis 08/2022 JNA-V Fri 23rd Sep 2022 10:58 Thomas Young
34 81.70.5932.461-696 Bogie Box Wagon Astra Rail 2022 JNA-T Fri 23rd Sep 2022 10:57 Thomas Young
35 912101-912117 Class 756/1 Driving Motor Standard (DMS-B) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:21 Thomas Young
36 981101-981117 Class 756/1 Pantograph Trailer Standard (PTS-B) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:20 Thomas Young
37 971101-971117 Class 756/1 Power Pack (PP) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:20 Thomas Young
38 961101-961117 Class 756/1 Pantograph Trailer Standard (PTS-A) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:19 Thomas Young
39 911101-911117 Class 756/1 Driving Motor Standard (DMS-A) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:18 Thomas Young
40 912001-912007 Class 756/0 Driving Motor Standard (DMS-B) Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:17 Thomas Young
41 981001-981007 Class 756/0 Pantograph Trailer Standard (PTS) Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:16 Thomas Young
42 971001-971007 Class 756/0 Power Pack (PP) Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:15 Thomas Young
43 911001-911007 Class 756/0 Driving Motor Standard (DMS-A) Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:14 Thomas Young
44 756101-756117 Class 756/1 5-car Tri-Mode Multiple Unit Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:14 Thomas Young
45 756001-756007 Class 756/0 4-car Tri-Mode Multiple Unit Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:13 Thomas Young
46 454601-454612 Class 720/6 Driving Trailer Standard (DTS) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:05 Thomas Young
47 453601-453612 Class 720/6 Motor Standard (MS-B) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:05 Thomas Young
48 452601-452612 Class 720/6 Motor Standard (MS-A) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:04 Thomas Young
49 451601-451612 Class 720/6 Pantograph Motor Standard (PMS) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:03 Thomas Young
50 450601-450612 Class 720/6 Driving Motor Standard (DMS) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:02 Thomas Young
51 999251-999286 Class 398 Tram-Train Driving Motor Standard (DMS) Stadler, Valencia 2020-2022 398 Fri 15th Jul 2022 22:57 Thomas Young
52 999151-999186 Class 398 Tram-Train Trailer Standard (TS) Stadler, Valencia 2020-2022 398 Fri 15th Jul 2022 22:56 Thomas Young
53 999051-999086 Class 398 Tram-Train Driving Motor Standard (DMS) Stadler, Valencia 2020-2022 398 Fri 15th Jul 2022 21:49 Thomas Young
54 398001-398036 Class 398 3-car Bi-Mode Tram-Train Stadler, Valencia 2020-2022 398 Fri 15th Jul 2022 21:47 Thomas Young
55 95.70.0381.101-111 Class 231 Driving Motor Standard (DMS-2) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:34 Thomas Young
56 95.70.0381.301-311 Class 231 Trailer Standard - Accessible (TS-W) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:32 Thomas Young
57 95.70.0381.401-411 Class 231 Power Pack (PP) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:32 Thomas Young
58 95.70.0381.201-211 Class 231 Trailer Standard (TS) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:31 Thomas Young
59 95.70.0381.001-011 Class 231 Driving Motor Standard (DMS-1) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:30 Thomas Young
60 381101-381111 Class 231 Driving Motor Standard (DMS-2) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:29 Thomas Young
61 381301-381311 Class 231 Trailer Standard - Accessible (TS-W) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:28 Thomas Young
62 381401-381411 Class 231 Power Pack (PP) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:28 Thomas Young
63 381201-381211 Class 231 Trailer Standard (TS) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:27 Thomas Young
64 381001-381011 Class 231 Driving Motor Standard (DMS-1) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:26 Thomas Young
65 231001-231011 Class 231 5-car DMU Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:24 Thomas Young
66 96.70.0015.301-340 Mk.5 Sleeper CAF, Beasain 2016-2018 Fri 15th Jul 2022 21:01 Thomas Young
67 96.70.0015.201-214 Mk.5 Sleeper (Fully Accessible) CAF, Castejon/Irun 2016-2018 Fri 15th Jul 2022 21:00 Thomas Young
68 96.70.0015.101-110 Mk.5 Sleeper Lounge Car CAF, Irun 2016-2018 Fri 15th Jul 2022 20:59 Thomas Young
69 96.70.0015.001-011 Mk.5 Sleeper Seated Carriage with Brake CAF, Irun 2016-2018 Fri 15th Jul 2022 20:59 Thomas Young
70 96.70.0012.801-814 Mk.5a Driving Open Brake Standard CAF, Irun 2017-2018 AF202.0A Fri 15th Jul 2022 20:57 Thomas Young
71 96.70.0012.701-739 Mk.5a Open Standard CAF, Beasain 2017-2018 Fri 15th Jul 2022 20:57 Thomas Young
72 96.70.0011.501-513 Mk.5a Open First CAF, Beasain 2017-2018 AD118.0A Fri 15th Jul 2022 20:56 Thomas Young
73 95.70.0103.101-133 Class 195/1 Driving Motor Standard (DMS-B) CAF, Zaragoza/Irun/Newport 2017-2019 195/1 DV225.0A Fri 15th Jul 2022 20:47 Thomas Young
74 95.70.0103.001-025 Class 195/0 Driving Motor Standard (DMS-B) CAF, Zaragoza/Irun/Newport 2017-2019 195/0 DV225.0A Fri 15th Jul 2022 20:46 Thomas Young
75 95.70.0102.101-133 Class 195/1 Motor Standard (MS) CAF, Zaragoza/Irun/Newport 2017-2019 195/1 DR246.0A Fri 15th Jul 2022 20:45 Thomas Young
76 95.70.0101.101-133 Class 195/1 Driving Motor Standard (DMS-A) CAF, Zaragoza/Irun/Newport 2017-2019 195/1 DV224.0A Fri 15th Jul 2022 20:44 Thomas Young
77 95.70.0101.001-025 Class 195/0 Driving Motor Standard (DMS-A) CAF, Zaragoza/Irun/Newport 2017-2019 195/0 DV224.0A Fri 15th Jul 2022 20:43 Thomas Young
78 720601-720612 Class 720/6 5-car EMU Alstom, Derby 2021-2022 720/6 Thu 9th Jun 2022 23:36 Thomas Young
79 81.70.7829.031-053 Bogie Cement Tank Wagon Millet AFR, Douai (France) 2021-2022 JGA-P JG018A Thu 9th Jun 2022 22:56 Thomas Young
80 81.70.4524.001-260 Bogie Container Flat Wagon for Infrastructure Modules [Sgnss] Greenbrier-Astra Rail, Poland 2022 FEA-W FE010A Thu 9th Jun 2022 21:44 Thomas Young
81 133113-133126 Class 197/1 Driving Motor Composite (DMC) CAF, Newport 2020-2021 197/1 Sun 6th Feb 2022 09:58 Thomas Young
82 132113-132126 Class 197/1 Motor Standard (MSL) CAF, Newport 2020-2021 197/1 Sun 6th Feb 2022 09:57 Thomas Young
83 131113-131126 Class 197/1 Driving Motor Standard (DMSL) CAF, Newport 2020-2021 197/1 Sun 6th Feb 2022 09:56 Thomas Young
84 133101-133112 Class 197/1 Driving Motor Standard (DMS) CAF, Newport 2020-2021 197/1 Sun 6th Feb 2022 09:56 Thomas Young
85 132101-132112 Class 197/1 Motor Standard (MSL) CAF, Newport 2020-2021 197/1 Sun 6th Feb 2022 09:55 Thomas Young
86 131101-131112 Class 197/1 Driving Motor Standard (DMSL) CAF, Newport 2020-2021 197/1 Sun 6th Feb 2022 09:54 Thomas Young
87 133001-133051 Class 197/0 Driving Motor Standard (DMS) CAF, Newport 2020-2021 197/0 Sun 6th Feb 2022 09:53 Thomas Young
88 131001-131051 Class 197/0 Driving Motor Standard (DMSL) CAF, Newport 2020-2021 197/0 Sun 6th Feb 2022 09:52 Thomas Young
89 197113-197126 Class 197/1 3-car DMU CAF, Newport 2020-2021 197/1 Sun 6th Feb 2022 09:51 Thomas Young
90 197101-197112 Class 197/1 3-car DMU CAF, Newport 2020-2021 197/1 Sun 6th Feb 2022 09:50 Thomas Young
91 197001-197051 Class 197/0 2-car DMU CAF, Newport 2020-2021 197/0 Sun 6th Feb 2022 09:50 Thomas Young
92 484001-484005 Class 484 2-car EMU Vivarail, Long Marston 2020-2021 484 Sun 6th Feb 2022 09:39 Thomas Young
93 231-235 Class 484 Driving Motor Standard (DMS) Vivarail, Long Marston 2020-2021 484 Sun 6th Feb 2022 09:35 Thomas Young
94 131-135 Class 484 Driving Motor Standard (DMS) Vivarail, Long Marston 2020-2021 484 Sun 6th Feb 2022 09:35 Thomas Young
95 99.70.9481.009-012 Maintenance Train Vehicle Robel 2018 Wed 8th Dec 2021 16:56 Thomas Young
96 99.70.9550.004-006 Maintenance Train Vehicle Robel 2018 Wed 8th Dec 2021 16:49 Thomas Young
97 DR92944-DR92946 Maintenance Train Vehicle Robel 2018 Wed 8th Dec 2021 16:45 Thomas Young
98 99.70.9310.908-943 MFS-D Materials Handling Train Hopper Wagon Plasser & Theurer 2016 Wed 8th Dec 2021 15:56 Thomas Young
99 99.70.9310.900-907 MFS-SB Materials Handling Train Swivel Conveyor Wagon Plasser & Theurer 2016 Wed 8th Dec 2021 15:55 Thomas Young
100 99.70.9310.477-478 PW-NPW Materials Handling Train Power Wagon Plasser & Theurer 2016 Wed 8th Dec 2021 15:25 Thomas Young