Loading timer

LTSV > Rail Data > News > Latest Data > Additions
View the most recently added:

Count Numbers Type Builder/Converter Dates Lot TOPS Design Added By
1 66651 - 66660 Class 66 Co-Co Diesel-Electric DB Cargo - Toton T.M.D. 2024 66/6 Tue 16th Apr 2024 21:12 Nat37670
2 DR75016-75017 (2) Unimat 09-4x4/4S Dynamic Tamper/Liner Plasser Theurer 2023-2024 Sat 30th Mar 2024 09:48 Thomas Young
3 37.85.4992.001-054 Lorry Trailer Wagon IFA-Y IFE968 Fri 24th Nov 2023 23:42 Llamafish
4 37.84.4962.000-156 Berne Gauge Intermodal Flat Wagon Astra Vagoane, Arad, Romania 2016-2018 IFA-K IFE988 Fri 24th Nov 2023 22:25 Llamafish
5 37.80.4961.000-999r Berne Gauge Intermodal Flat Wagon IFA-K Fri 24th Nov 2023 18:16 Llamafish
6 31.80.4552.000-999r Berne Gauge Intermodal Flat Wagon IFA-I Fri 24th Nov 2023 18:09 Llamafish
7 33.68.4961.000-400r Berne Gauge Intermodal Flat Wagon IFA-K IFE982 Fri 24th Nov 2023 01:54 Llamafish
8 83.70.0689.051-100 Bogie Biomass Hopper IIA-C IIE991 Fri 10th Nov 2023 21:12 Llamafish
9 153507-153552r Class 153 1-car Active Travel DMU 09/2023 153/5 Fri 10th Nov 2023 20:39 Thomas Young
10 458401-458436 Class 458/4 4-car EMU Alstom, Widnes 2023 458/4 Sun 17th Sep 2023 11:56 Thomas Young
11 66997-66999 Class 66 Co-Co Diesel-Electric EMD 2018-2019 66 Sat 16th Sep 2023 19:33 Thomas Young
12 99.84.0362.001-006 Switch Inspection and Measurement Vehicle Unknown by2018 YXA-O Thu 31st Aug 2023 12:10 Thomas Young
13 99.85.9352.057-059 Plasser and Theurer UVM3000 Materials Handling Wagon Plasser and Theurer 2016 YIA-A YI001A Wed 30th Aug 2023 22:15 Thomas Young
14 99.85.9552.055-056 Plasser Theurer MFS332ZW Materials Wagon with Crawler Tracks Plasser Theurer 2016 YDA-H YD008A Wed 30th Aug 2023 22:09 Thomas Young
15 66306-66316 Class 66 Co-Co Diesel-Electric 2022-2023 66/3 Tue 29th Aug 2023 21:26 Thomas Young
16 170922-170924 Class 170/4 3-car DMU c.11/2022 170/4 Tue 29th Aug 2023 21:10 Thomas Young
17 171807-171812 Class 171/8 3-car DMU c.09/2022 171/8 Tue 29th Aug 2023 20:57 Thomas Young
18 93001-93010 Class 93 Stadler Bo-Bo Tri-Mode Locomotive Stadler, Valencia 2022-2024 93 Sun 6th Aug 2023 14:12 Thomas Young
19 990501-990546 Class 555 Driving Motor Standard (articulated) Stadler, Switzerland 2021-2024 555 Sun 6th Aug 2023 13:55 Thomas Young
20 990401-990446 Class 555 Motor Standard (articulated) Stadler, Switzerland 2021-2024 555 Sun 6th Aug 2023 13:54 Thomas Young
21 990301-990346 Class 555 Pantograph Motor Standard (articulated) Stadler, Switzerland 2021-2024 555 Sun 6th Aug 2023 13:54 Thomas Young
22 990201-990246 Class 555 Motor Standard (articulated) Stadler, Switzerland 2021-2024 555 Sun 6th Aug 2023 13:53 Thomas Young
23 990101-990146 Class 555 Driving Motor Standard (articulated) Stadler, Switzerland 2021-2024 555 Sun 6th Aug 2023 13:51 Thomas Young
24 555001-555046 Class 555 Stadler Metro 5-car Articulated EMU Stadler, Switzerland 2021-2024 555 Sun 6th Aug 2023 13:48 Thomas Young
25 777140-777152r Class 777 4-car IPEMU Stadler, Altenrhein (Switzerland) 2022-2023 777 Sun 6th Aug 2023 12:11 Thomas Young
26 81.70.4663.401-440 41.6t Intermodal Twin Wagon [Sgnss] Greenbrier-Astra Rail 2023 FEA-G Sat 15th Jul 2023 14:48 Llamafish
27 81.70.4663.201-400 41.6t Intermodal Twin Wagon [Sgnss] Greenbrier-Astra Rail 2023 FEA-G Sat 15th Jul 2023 14:46 Llamafish
28 83.70.0698.226-255 Bogie Biomass Hopper W H Davis, Langwith Junction 2023 IIA-D Unknown Sat 6th May 2023 01:42 Thomas Young
29 81.70.5831.001-250 Bogie Open Box Wagon (Rebodied ex side-tippler) Loram, Derby 2022-2023 JNA-Y JN072A Sat 6th May 2023 01:28 Thomas Young
30 81.70.5932.807-811 Bogie Box Wagon [Ealnos] Astra Rail 03/2023 JNA-T JN063B Sun 26th Mar 2023 00:38 Llamafish
31 80044 Mk.1 Kitchen Car (RK) 2019 Mon 20th Mar 2023 16:06 Thomas Young
32 855001-855033 Class 810/0 Driving Pantograph Trailer Standard (DPTS) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 16:02 Thomas Young
33 854001-854033 Class 810/0 Motor Standard (MS) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 16:01 Thomas Young
34 853001-853033 Class 810/0 Trailer Standard (TS) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 16:00 Thomas Young
35 852001-852033 Class 810/0 Motor Standard (MS) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 16:00 Thomas Young
36 851001-851033 Class 810/0 Pantograph Driving Trailer Buffet First (PDTRBF) Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 15:59 Thomas Young
37 810001-810033 Class 810/0 5-car Bi-Mode Multiple Unit Hitachi, Newton Aycliffe 2021-2023 810/0 Mon 20th Mar 2023 15:58 Thomas Young
38 877001-877010 Class 807/0 Pantograph Driving Trailer First (PDTF) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:57 Thomas Young
39 876001-876010 Class 807/0 Motor Composite (MC) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:55 Thomas Young
40 875001-875010 Class 807/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:54 Thomas Young
41 874001-874010 Class 807/0 Trailer Standard (TS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:54 Thomas Young
42 873001-873010 Class 807/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:53 Thomas Young
43 872001-872010 Class 807/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:52 Thomas Young
44 871001-871010 Class 807/0 Pantograph Driving Trailer Standard (PDTS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:52 Thomas Young
45 807001-807010 Class 807/0 7-car Electric Multiple Unit Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 807/0 Mon 20th Mar 2023 15:51 Thomas Young
46 865001-865013 Class 805/0 Pantograph Driving Trailer First (PDTF) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:39 Thomas Young
47 864001-864013 Class 805/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:38 Thomas Young
48 863001-863013 Class 805/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:37 Thomas Young
49 862001-862013 Class 805/0 Motor Standard (MS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:35 Thomas Young
50 861001-861013 Class 805/0 Pantograph Driving Trailer Standard (PDTS) Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:33 Thomas Young
51 805001-805013 Class 805 5-car Bi-Mode Multiple Unit Hitachi, Kasado (Japan)/Newton Aycliffe 2020-2022 805/0 Mon 20th Mar 2023 15:30 Thomas Young
52 99.70.9125.008 USP5000RT Ballast Regulator Plasser Theurer 12/2022 Fri 17th Mar 2023 20:33 Thomas Young
53 DR77910 USP5000RT Ballast Regulator Plasser Theurer 12/2022 Fri 17th Mar 2023 20:31 Thomas Young
54 99.70.9124.003-004 Matisa B66 UC-C Tamper Matisa 02/2023 Fri 17th Mar 2023 20:22 Thomas Young
55 DR75505-DR75506 Matisa B66 UC-C Tamper Matisa 02/2023 Fri 17th Mar 2023 20:20 Thomas Young
56 81.70.4663.001-200 41.6t Intermodal Twin Wagon [Sgnss] Greenbrier, Poland 2022- FEA-G FE011A Thu 16th Mar 2023 19:42 Llamafish
57 150003-150006 Class 150/0 3-car DMU 2021 150/0 Mon 28th Nov 2022 20:40 Thomas Young
58 81.70.5932.757-806 Bogie Box Wagon Astra Rail 09/2022 JNA-X Wed 28th Sep 2022 19:48 Thomas Young
59 94.70.0494.001-036 Class 730/0 Driving Motor Standard (DMS) Bombardier, Derby 2019-2021 730/0 Wed 28th Sep 2022 19:41 Thomas Young
60 94.70.0492.001-036 Class 730/0 Pantograph Motor Standard (PMS) Bombardier, Derby 2019-2021 730/0 Wed 28th Sep 2022 19:40 Thomas Young
61 94.70.0490.001-036 Class 730/0 Driving Motor Standard (DMS) Bombardier, Derby 2019-2021 730/0 Wed 28th Sep 2022 19:37 Thomas Young
62 81.70.5932.697-726 Bogie Box Wagon W H Davis 08/2022 JNA-V Fri 23rd Sep 2022 10:58 Thomas Young
63 81.70.5932.461-696 Bogie Box Wagon Astra Rail 2022 JNA-T Fri 23rd Sep 2022 10:57 Thomas Young
64 912101-912117 Class 756/1 Driving Motor Standard (DMS-B) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:21 Thomas Young
65 981101-981117 Class 756/1 Pantograph Trailer Standard (PTS-B) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:20 Thomas Young
66 971101-971117 Class 756/1 Power Pack (PP) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:20 Thomas Young
67 961101-961117 Class 756/1 Pantograph Trailer Standard (PTS-A) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:19 Thomas Young
68 911101-911117 Class 756/1 Driving Motor Standard (DMS-A) Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:18 Thomas Young
69 912001-912007 Class 756/0 Driving Motor Standard (DMS-B) Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:17 Thomas Young
70 981001-981007 Class 756/0 Pantograph Trailer Standard (PTS) Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:16 Thomas Young
71 971001-971007 Class 756/0 Power Pack (PP) Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:15 Thomas Young
72 911001-911007 Class 756/0 Driving Motor Standard (DMS-A) Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:14 Thomas Young
73 756101-756117 Class 756/1 5-car Tri-Mode Multiple Unit Stadler, Bussnang 2021-2022 756/1 Fri 15th Jul 2022 23:14 Thomas Young
74 756001-756007 Class 756/0 4-car Tri-Mode Multiple Unit Stadler, Bussnang 2021-2022 756/0 Fri 15th Jul 2022 23:13 Thomas Young
75 454601-454612 Class 720/6 Driving Trailer Standard (DTS) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:05 Thomas Young
76 453601-453612 Class 720/6 Motor Standard (MS-B) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:05 Thomas Young
77 452601-452612 Class 720/6 Motor Standard (MS-A) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:04 Thomas Young
78 451601-451612 Class 720/6 Pantograph Motor Standard (PMS) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:03 Thomas Young
79 450601-450612 Class 720/6 Driving Motor Standard (DMS) Alstom, Derby 2021-2022 720/6 Fri 15th Jul 2022 23:02 Thomas Young
80 999251-999286 Class 398 Tram-Train Driving Motor Standard (DMS) Stadler, Valencia 2020-2022 398 Fri 15th Jul 2022 22:57 Thomas Young
81 999151-999186 Class 398 Tram-Train Trailer Standard (TS) Stadler, Valencia 2020-2022 398 Fri 15th Jul 2022 22:56 Thomas Young
82 999051-999086 Class 398 Tram-Train Driving Motor Standard (DMS) Stadler, Valencia 2020-2022 398 Fri 15th Jul 2022 21:49 Thomas Young
83 398001-398036 Class 398 3-car Bi-Mode Tram-Train Stadler, Valencia 2020-2022 398 Fri 15th Jul 2022 21:47 Thomas Young
84 95.70.0381.101-111 Class 231 Driving Motor Standard (DMS-2) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:34 Thomas Young
85 95.70.0381.301-311 Class 231 Trailer Standard - Accessible (TS-W) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:32 Thomas Young
86 95.70.0381.401-411 Class 231 Power Pack (PP) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:32 Thomas Young
87 95.70.0381.201-211 Class 231 Trailer Standard (TS) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:31 Thomas Young
88 95.70.0381.001-011 Class 231 Driving Motor Standard (DMS-1) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:30 Thomas Young
89 381101-381111 Class 231 Driving Motor Standard (DMS-2) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:29 Thomas Young
90 381301-381311 Class 231 Trailer Standard - Accessible (TS-W) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:28 Thomas Young
91 381401-381411 Class 231 Power Pack (PP) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:28 Thomas Young
92 381201-381211 Class 231 Trailer Standard (TS) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:27 Thomas Young
93 381001-381011 Class 231 Driving Motor Standard (DMS-1) Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:26 Thomas Young
94 231001-231011 Class 231 5-car DMU Stadler, Bussnang 2021-2022 231 Fri 15th Jul 2022 21:24 Thomas Young
95 96.70.0015.301-340 Mk.5 Sleeper CAF, Beasain 2016-2018 Fri 15th Jul 2022 21:01 Thomas Young
96 96.70.0015.201-214 Mk.5 Sleeper (Fully Accessible) CAF, Castejon/Irun 2016-2018 Fri 15th Jul 2022 21:00 Thomas Young
97 96.70.0015.101-110 Mk.5 Sleeper Lounge Car CAF, Irun 2016-2018 Fri 15th Jul 2022 20:59 Thomas Young
98 96.70.0015.001-011 Mk.5 Sleeper Seated Carriage with Brake CAF, Irun 2016-2018 Fri 15th Jul 2022 20:59 Thomas Young
99 96.70.0012.801-814 Mk.5a Driving Open Brake Standard CAF, Irun 2017-2018 AF202.0A Fri 15th Jul 2022 20:57 Thomas Young
100 96.70.0012.701-739 Mk.5a Open Standard CAF, Beasain 2017-2018 Fri 15th Jul 2022 20:57 Thomas Young