Number range: | 97.70.0018.001-015 in series RIV/EVN International Numbers | Previous | Next | |
Quantity in batch: | 15 | In selection ?This works on your last-used batches selection, including any filters and sort orders. Buttons will not show if the current batch was not in your last selection, or if you are at the beginning or end of the data set. | ||
Quantity in database: | 0 ?The quantity of numbers in the database can be less than the quantity of numbers in the batch because not every number has been added (yet). | Overall ?This works on the overall designs list without any filtering or sorting applied. | ||
Origin: | New Build | |||
Status: | Current | |||
Built/Converted: | 2021-2023 | |||
At: | Clayton, Burton-upon-Trent | |||
Type: | Class 18 Bo-Bo Battery-Electric Shunting Locomotive | |||
Type group: | LH (Locomotive, Hybrid (Electro-Diesel)) | |||
Lot: | ||||
TOPS: | 18 | |||
Design: | ||||
Source: | Rail Express 308 (January 2022) | |||
Key Photo: | ||||
Icon: |
Note added Sat 26/10/2024 by Thomas Young Category: Numbering These are the EVNs allocated to loco numbers 18001-18015. The individual EVNs will not be added to the database, and the batch is shown here for reference only. Source: Rail Express 308 (January 2022) | ![]() |
Item added: | 17:26 on 26/10/2024 by Thomas Young |
Approval status: | ![]() |
Item approved: | 17:26 on 26/10/2024 by Thomas Young |