Number range: | 81.70.5932.812-836 in series RIV/EVN International Numbers | Previous | Next | |
Quantity in batch: | 25 | In selection ?This works on your last-used batches selection, including any filters and sort orders. Buttons will not show if the current batch was not in your last selection, or if you are at the beginning or end of the data set. | ||
Quantity in database: | 25 | Overall ?This works on the overall designs list without any filtering or sorting applied. | ||
Origin: | New Build | |||
Status: | Current | |||
Built/Converted: | 03/2024 | |||
At: | W H Davis | |||
Type: | Bogie Box Wagon | |||
Type group: | W (Wagon) | |||
Lot: | ||||
TOPS: | JNA-V | |||
Design: | ||||
Source: | Rail Express 336 (May 2024) | |||
Key Photo: | ||||
Icon: |
Note added Sun 03/11/2024 by Llamafish Category: Classification/Coding Yes, can confirm they're JNA-Z, design JN074A. 837 also belongs to these codes, so therefore the 837-871 batch is also the same Source: | ![]() ![]() |
Note added Sun 03/11/2024 by Thomas Young Category: Classification/Coding This batch may be coded JNA-Z rather than JNA-V. If anyone can confirm, I will update the records. Source: Rail Express 342 (November 2024) | ![]() |
Item added: | 10:05 on 12/06/2024 by Thomas Young |
Approval status: | ![]() |
Item approved: | 10:05 on 12/06/2024 by Thomas Young |