Number range: | 150003-150006 in series Multiple Units - BR TOPS | Previous | Next | |
Quantity in batch: | 4 | In selection ?This works on your last-used batches selection, including any filters and sort orders. Buttons will not show if the current batch was not in your last selection, or if you are at the beginning or end of the data set. | ||
Quantity in database: | 4 | Overall ?This works on the overall designs list without any filtering or sorting applied. | ||
Origin: | Renumbered | |||
Status: | Current | |||
Built/Converted: | 2021 | |||
At: | ||||
Type: | Class 150/0 3-car DMU | |||
Type group: | MF (Multiple Unit, Fixed Formation (with Set Numbers)) | |||
Lot: | ||||
TOPS: | 150/0 | |||
Design: | ||||
Source: | Rail Express 301 (June 2021) | |||
Key Photo: | ||||
Icon: |
Note added Mon 28/11/2022 by Thomas Young Category: Classification/Coding Formed for Northern Rail in 2021 by inserting a 150/2 car into a 150/1 unit to make a 3-car gangwayed unit. Source: Rail Express 301 (June 2021) | ![]() |
Item added: | 20:40 on 28/11/2022 by Thomas Young |
Approval status: | ![]() |
Item approved: | 20:40 on 28/11/2022 by Thomas Young |