
| 593 results found. Page 1 of 6, showing results 1 to 100 Sorted by Dimension ID |
Jump to page: |
| ID ?Click on the items in this column to view the relevant dimension detail page. This will show the source of the information, and any notes that have been added. | Subject ?Dimensions are recorded against individual design/diagram codes or classes. This column shows what code the dimension relates to. Click the link to go to the detail page for the relevant design/diagram or class. | What ?Various dimensions are recorded, this column showing what the measure is of. | How Much ?Because of the variety of units, this has to be a text field. As such, sorting can produce unexpected results. For example, '120t' would appear before '60t', and '13940mm' would appear before '8750mm'. | Added ?Shows when the dimension was added to the database. | Notes ?Users can add notes against individual dimensions. This column shows how many notes have been posted against each item. | Latest ?If user notes have been left, this column will show the date of the latest. |
| 1 | DBWDBR Pre-TOPS Wagon Diagram 1/001 - 13t Lowfit | Wheelbase | 10ft 0in | 01/01/2019 | 0 | |
| 2 | DBWDBR Pre-TOPS Wagon Diagram 1/001 - 13t Lowfit | Length over headstocks | 17ft 6in | 01/01/2019 | 0 | |
| 3 | DBWDBR Pre-TOPS Wagon Diagram 1/001 - 13t Lowfit | Length over buffers | 20ft 11in | 01/01/2019 | 0 | |
| 4 | DBWDBR Pre-TOPS Wagon Diagram 1/001 - 13t Lowfit | Total height | 4ft 9.125in | 01/01/2019 | 0 | |
| 5 | DBWDBR Pre-TOPS Wagon Diagram 1/001 - 13t Lowfit | Width overall | 8ft 11.9375in | 01/01/2019 | 0 | |
| 6 | DBWDBR Pre-TOPS Wagon Diagram 1/001 - 13t Lowfit | Tare weight | 6ton 8cwt | 01/01/2019 | 0 | |
| 7 | DBWDBR Pre-TOPS Wagon Diagram 1/001 - 13t Lowfit | Wheel diameter | 3ft 1.5in | 01/01/2019 | 0 | |
| 8 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Tare weight | 23,800kg | 01/01/2019 | 0 | |
| 9 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Capacity (weight) | 66,200kg | 01/01/2019 | 0 | |
| 10 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Max total weight | 90,000kg | 01/01/2019 | 0 | |
| 11 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Bogie centres | 8840mm | 01/01/2019 | 0 | |
| 12 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Length over buffers | 13940mm | 01/01/2019 | 0 | |
| 13 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Width | 2795mm | 01/01/2019 | 0 | |
| 14 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Height (empty) | 3733mm | 01/01/2019 | 0 | |
| 15 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Capacity (volume) | 50m3 | 01/01/2019 | 0 | |
| 16 | DBWNBR TOPS Wagon Design Code HI001A (2) - Bogie Hopper | Wheel diameter | 920mm | 01/01/2019 | 0 | |
| 17 | DBCDBR Pre-TOPS Carriage Diagram 23 - Mk.1 Restaurant Unclassified (RU) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 18 | DBCDBR Pre-TOPS Carriage Diagram 23 - Mk.1 Restaurant Unclassified (RU) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 19 | DBCDBR Pre-TOPS Carriage Diagram 23 - Mk.1 Restaurant Unclassified (RU) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 20 | DBCDBR Pre-TOPS Carriage Diagram 23 - Mk.1 Restaurant Unclassified (RU) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 21 | DBCDBR Pre-TOPS Carriage Diagram 23 - Mk.1 Restaurant Unclassified (RU) | Height overall | 12ft 9.125in | 01/01/2019 | 0 | |
| 22 | DBCDBR Pre-TOPS Carriage Diagram 23 - Mk.1 Restaurant Unclassified (RU) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 23 | DBCDBR Pre-TOPS Carriage Diagram 23 - Mk.1 Restaurant Unclassified (RU) | Seats | 33 | 01/01/2019 | 0 | |
| 24 | DBCDBR Pre-TOPS Carriage Diagram 24 - Mk.1 Buffet Restaurant (RB) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 25 | DBCDBR Pre-TOPS Carriage Diagram 24 - Mk.1 Buffet Restaurant (RB) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 26 | DBCDBR Pre-TOPS Carriage Diagram 24 - Mk.1 Buffet Restaurant (RB) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 27 | DBCDBR Pre-TOPS Carriage Diagram 24 - Mk.1 Buffet Restaurant (RB) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 28 | DBCDBR Pre-TOPS Carriage Diagram 24 - Mk.1 Buffet Restaurant (RB) | Height overall | 12ft 9.125in | 01/01/2019 | 0 | |
| 29 | DBCDBR Pre-TOPS Carriage Diagram 24 - Mk.1 Buffet Restaurant (RB) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 30 | DBCDBR Pre-TOPS Carriage Diagram 24 - Mk.1 Buffet Restaurant (RB) | Seats | 23 | 01/01/2019 | 0 | |
| 31 | DBCDBR Pre-TOPS Carriage Diagram 25 - Mk.1 Buffet Kitchen (RKB) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 32 | DBCDBR Pre-TOPS Carriage Diagram 25 - Mk.1 Buffet Kitchen (RKB) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 33 | DBCDBR Pre-TOPS Carriage Diagram 25 - Mk.1 Buffet Kitchen (RKB) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 34 | DBCDBR Pre-TOPS Carriage Diagram 25 - Mk.1 Buffet Kitchen (RKB) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 35 | DBCDBR Pre-TOPS Carriage Diagram 25 - Mk.1 Buffet Kitchen (RKB) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 36 | DBCDBR Pre-TOPS Carriage Diagram 25 - Mk.1 Buffet Kitchen (RKB) | Seats | 0 | 01/01/2019 | 0 | |
| 37 | DBCDBR Pre-TOPS Carriage Diagram 30 - Mk.1 Griddle Car (RG) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 38 | DBCDBR Pre-TOPS Carriage Diagram 30 - Mk.1 Griddle Car (RG) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 39 | DBCDBR Pre-TOPS Carriage Diagram 30 - Mk.1 Griddle Car (RG) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 40 | DBCDBR Pre-TOPS Carriage Diagram 30 - Mk.1 Griddle Car (RG) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 41 | DBCDBR Pre-TOPS Carriage Diagram 30 - Mk.1 Griddle Car (RG) | Height overall | 12ft 8.25in | 01/01/2019 | 0 | |
| 42 | DBCDBR Pre-TOPS Carriage Diagram 30 - Mk.1 Griddle Car (RG) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 43 | DBCDBR Pre-TOPS Carriage Diagram 30 - Mk.1 Griddle Car (RG) | Seats | 12 | 01/01/2019 | 0 | |
| 44 | DBCDBR Pre-TOPS Carriage Diagram 31 - Mk.1 Griddle Car (RG) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 45 | DBCDBR Pre-TOPS Carriage Diagram 31 - Mk.1 Griddle Car (RG) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 46 | DBCDBR Pre-TOPS Carriage Diagram 31 - Mk.1 Griddle Car (RG) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 47 | DBCDBR Pre-TOPS Carriage Diagram 31 - Mk.1 Griddle Car (RG) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 48 | DBCDBR Pre-TOPS Carriage Diagram 31 - Mk.1 Griddle Car (RG) | Height overall | 12ft 8.25in | 01/01/2019 | 0 | |
| 49 | DBCDBR Pre-TOPS Carriage Diagram 31 - Mk.1 Griddle Car (RG) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 50 | DBCDBR Pre-TOPS Carriage Diagram 31 - Mk.1 Griddle Car (RG) | Seats | 12 | 01/01/2019 | 0 | |
| 51 | DBCDBR Pre-TOPS Carriage Diagram 36 - Mk.1 Restaurant First (RFO) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 52 | DBCDBR Pre-TOPS Carriage Diagram 36 - Mk.1 Restaurant First (RFO) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 53 | DBCDBR Pre-TOPS Carriage Diagram 36 - Mk.1 Restaurant First (RFO) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 54 | DBCDBR Pre-TOPS Carriage Diagram 36 - Mk.1 Restaurant First (RFO) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 55 | DBCDBR Pre-TOPS Carriage Diagram 36 - Mk.1 Restaurant First (RFO) | Height overall | 12ft 9.5in | 01/01/2019 | 0 | |
| 56 | DBCDBR Pre-TOPS Carriage Diagram 36 - Mk.1 Restaurant First (RFO) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 57 | DBCDBR Pre-TOPS Carriage Diagram 36 - Mk.1 Restaurant First (RFO) | Seats | 42 | 01/01/2019 | 0 | |
| 58 | DBCDBR Pre-TOPS Carriage Diagram 56 - Mk.1 Restaurant Second (RSO) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 59 | DBCDBR Pre-TOPS Carriage Diagram 56 - Mk.1 Restaurant Second (RSO) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 60 | DBCDBR Pre-TOPS Carriage Diagram 56 - Mk.1 Restaurant Second (RSO) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 61 | DBCDBR Pre-TOPS Carriage Diagram 56 - Mk.1 Restaurant Second (RSO) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 62 | DBCDBR Pre-TOPS Carriage Diagram 56 - Mk.1 Restaurant Second (RSO) | Height overall | 12ft 9.5in | 01/01/2019 | 0 | |
| 63 | DBCDBR Pre-TOPS Carriage Diagram 56 - Mk.1 Restaurant Second (RSO) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 64 | DBCDBR Pre-TOPS Carriage Diagram 56 - Mk.1 Restaurant Second (RSO) | Seats | 48 | 01/01/2019 | 0 | |
| 65 | DBCDBR Pre-TOPS Carriage Diagram 60 - Mk.1 Restaurant Second (RSO) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 66 | DBCDBR Pre-TOPS Carriage Diagram 60 - Mk.1 Restaurant Second (RSO) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 67 | DBCDBR Pre-TOPS Carriage Diagram 60 - Mk.1 Restaurant Second (RSO) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 68 | DBCDBR Pre-TOPS Carriage Diagram 60 - Mk.1 Restaurant Second (RSO) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 69 | DBCDBR Pre-TOPS Carriage Diagram 60 - Mk.1 Restaurant Second (RSO) | Height overall | 12ft 9.5in | 01/01/2019 | 0 | |
| 70 | DBCDBR Pre-TOPS Carriage Diagram 60 - Mk.1 Restaurant Second (RSO) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 71 | DBCDBR Pre-TOPS Carriage Diagram 60 - Mk.1 Restaurant Second (RSO) | Seats | 48 | 01/01/2019 | 0 | |
| 72 | DBCDBR Pre-TOPS Carriage Diagram 61 - Mk.1 Restaurant Unclassified (RUO) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 73 | DBCDBR Pre-TOPS Carriage Diagram 61 - Mk.1 Restaurant Unclassified (RUO) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 74 | DBCDBR Pre-TOPS Carriage Diagram 61 - Mk.1 Restaurant Unclassified (RUO) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 75 | DBCDBR Pre-TOPS Carriage Diagram 61 - Mk.1 Restaurant Unclassified (RUO) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 76 | DBCDBR Pre-TOPS Carriage Diagram 61 - Mk.1 Restaurant Unclassified (RUO) | Height overall | 12ft 9.5in | 01/01/2019 | 0 | |
| 77 | DBCDBR Pre-TOPS Carriage Diagram 61 - Mk.1 Restaurant Unclassified (RUO) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 78 | DBCDBR Pre-TOPS Carriage Diagram 61 - Mk.1 Restaurant Unclassified (RUO) | Seats | 48 | 01/01/2019 | 0 | |
| 79 | DBCDBR Pre-TOPS Carriage Diagram 71 - Mk.1 Open First (FO) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 80 | DBCDBR Pre-TOPS Carriage Diagram 71 - Mk.1 Open First (FO) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 81 | DBCDBR Pre-TOPS Carriage Diagram 71 - Mk.1 Open First (FO) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 82 | DBCDBR Pre-TOPS Carriage Diagram 71 - Mk.1 Open First (FO) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 83 | DBCDBR Pre-TOPS Carriage Diagram 71 - Mk.1 Open First (FO) | Height overall | 12ft 9.5in | 01/01/2019 | 0 | |
| 84 | DBCDBR Pre-TOPS Carriage Diagram 71 - Mk.1 Open First (FO) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 85 | DBCDBR Pre-TOPS Carriage Diagram 71 - Mk.1 Open First (FO) | Seats | 42 | 01/01/2019 | 0 | |
| 86 | DBCDBR Pre-TOPS Carriage Diagram 72 - Mk.1 Open First (FO) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 87 | DBCDBR Pre-TOPS Carriage Diagram 72 - Mk.1 Open First (FO) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 88 | DBCDBR Pre-TOPS Carriage Diagram 72 - Mk.1 Open First (FO) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 89 | DBCDBR Pre-TOPS Carriage Diagram 72 - Mk.1 Open First (FO) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 90 | DBCDBR Pre-TOPS Carriage Diagram 72 - Mk.1 Open First (FO) | Height overall | 12ft 9.5in | 01/01/2019 | 0 | |
| 91 | DBCDBR Pre-TOPS Carriage Diagram 72 - Mk.1 Open First (FO) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 92 | DBCDBR Pre-TOPS Carriage Diagram 72 - Mk.1 Open First (FO) | Seats | 42 | 01/01/2019 | 0 | |
| 93 | DBCDBR Pre-TOPS Carriage Diagram 73 - Mk.1 Open First (FO) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| 94 | DBCDBR Pre-TOPS Carriage Diagram 73 - Mk.1 Open First (FO) | Length over headstocks | 63ft 5in | 01/01/2019 | 0 | |
| 95 | DBCDBR Pre-TOPS Carriage Diagram 73 - Mk.1 Open First (FO) | Length over buffers (extended) | 67ft 1in | 01/01/2019 | 0 | |
| 96 | DBCDBR Pre-TOPS Carriage Diagram 73 - Mk.1 Open First (FO) | Bogie wheelbase | 8ft 6in | 01/01/2019 | 0 | |
| 97 | DBCDBR Pre-TOPS Carriage Diagram 73 - Mk.1 Open First (FO) | Height overall | 12ft 9.5in | 01/01/2019 | 0 | |
| 98 | DBCDBR Pre-TOPS Carriage Diagram 73 - Mk.1 Open First (FO) | Width overall | 9ft 3in | 01/01/2019 | 0 | |
| 99 | DBCDBR Pre-TOPS Carriage Diagram 73 - Mk.1 Open First (FO) | Seats | 42 | 01/01/2019 | 0 | |
| 100 | DBCDBR Pre-TOPS Carriage Diagram 74 - Mk.1 Open First (FO) (Prototype - Battersea Exhibition Vehicle) | Bogie centres | 46ft 6in | 01/01/2019 | 0 | |
| ID ?Click on the items in this column to view the relevant dimension detail page. This will show the source of the information, and any notes that have been added. | Subject ?Dimensions are recorded against individual design/diagram codes or classes. This column shows what code the dimension relates to. Click the link to go to the detail page for the relevant design/diagram or class. | What ?Various dimensions are recorded, this column showing what the measure is of. | How Much ?Because of the variety of units, this has to be a text field. As such, sorting can produce unexpected results. For example, '120t' would appear before '60t', and '13940mm' would appear before '8750mm'. | Added ?Shows when the dimension was added to the database. | Notes ?Users can add notes against individual dimensions. This column shows how many notes have been posted against each item. | Latest ?If user notes have been left, this column will show the date of the latest. |
| 593 results found. Page 1 of 6, showing results 1 to 100 Sorted by Dimension ID |
Jump to page: |