Many rolling stock numbers have letters in front of them. These prefixes were usually used to indicate the owning company, region or department. This page lists all known prefixes.
Note that some prefixes had different meaning depending on what they were applied to. For example, the prefix E on a wagon would indicate it was acquired from the LNER, while on coaches it would indicate allocation to the Eastern Region.
419 results found. Page 1 of 5, showing results 1 to 100. Sorted by Prefix. |
Jump to page: 1 |
Prefix ?TEXT TO BE ADDED |
Applies To ?TEXT TO BE ADDED |
Status ?TEXT TO BE ADDED |
Used ?TEXT TO BE ADDED |
Description ?TEXT TO BE ADDED |
Notes ?Users can add notes against individual prefixes. This column shows how many notes have been posted against each item. |
Latest ?If user notes have been left, this column will show the date of the latest. |
|
|
|
|
|
|
|
ABP | Private Owner | Defunct | | Associated British Ports Ltd | 0 | |
ADB | Departmental Stock | Current | | Stock built or converted for departmental use (Mechanical and Electrical Engineer) | 0 | |
ADB | Railway-owned Wagons | Current | | BR wagon in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADC | Railway-owned Wagons | Defunct | | BR air-braked wagon in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADE | Departmental Stock | Defunct | | Stock built or converted for departmental use (Mechanical and Electrical Engineer) on the Eastern Region | 0 | |
ADE | ex Big-Four Wagons | Defunct | | ex-LNER wagon in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADM | Departmental Stock | Defunct | | Stock built or converted for departmental use (Mechanical and Electrical Engineer) on the London Midland Region | 0 | |
ADM | ex Big-Four Wagons | Defunct | | ex-LMS wagon in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRC | Departmental Stock | Current | | Crane built by Cowans Sheldon in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRF | Departmental Stock | Defunct | | Crane built by Coles in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRG | Departmental Stock | Defunct | | Crane built by Grafton in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRJ | Departmental Stock | Defunct | | Crane built by Jones in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRR | Departmental Stock | Defunct | | Crane built by Ransome and Rapier in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRS | Departmental Stock | Defunct | | Crane built by Smith in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRT | Departmental Stock | Defunct | | Crane built by Taylor and Hubbard in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRV | Departmental Stock | Defunct | | Crane built by Cravens in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADRW | Departmental Stock | Defunct | | Crane built by Atlas in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADS | Departmental Stock | Defunct | | Stock built or converted for departmental use (Mechanical and Electrical Engineer) on the Southern Region | 0 | |
ADS | ex Big-Four Wagons | Defunct | | ex-SR wagon in departmental use (Mechanical and Electrical Engineer) | 0 | |
ADW | Departmental Stock | Defunct | | Stock built or converted for departmental use (Mechanical and Electrical Engineer) on the Western Region | 0 | |
ADW | ex Big-Four Wagons | Defunct | | ex-GWR wagon in departmental use (Mechanical and Electrical Engineer) | 0 | |
AI | Private Owner | Current | 2004-current | Aggregate Industries | 0 | |
ALCN | Private Owner | Defunct | | Alcan Lynemouth Ltd | 0 | |
ALG | Private Owner | Defunct | | Algeco UK Ltd | 0 | |
AMOC | Private Owner | Defunct | | Amoco UK Ltd (Later to Elf Oil Ltd) | 0 | |
AO | Private Owner | Defunct | | The Associated Octel Co Ltd (Tank wagons) | 0 | |
APCM | Private Owner | Current | 1974-current | Associated Portland Cement Manufacturing (Later to Blue Circle) | 0 | |
AR | Private Owner | Defunct | | Amey Roadstone Corporation | 0 | |
ARC | Private Owner | Current | | ARC Southern Ltd (Later to Hanson Aggregates) | 0 | |
AVON | Private Owner | Current | 1985-current | Avon County Countil | 1 | 2021-06-04 21:52:23 |
AW | Private Owner | Defunct | 1974-by1984 | Albright & Wilson | 0 | |
B | Multiple-Units | Defunct | | DMU allocated to Bristol area of Western Region | 0 | |
B | Railway-owned Wagons | Current | | BR wagon | 0 | |
BACO | Private Owner | Defunct | Not used | British Alcan (Replaced by BAHS) | 0 | |
BAHS | Private Owner | Current | | British Alcan, Highland Smelters | 0 | |
BAK | Private Owner | Defunct | 1976-1989 | Baker, Carnforth (Coaching stock only) | 0 | |
BB | Private Owner | Current | 2001-current | Balfour Beatty Rail Ltd | 0 | |
BBC | Private Owner | Defunct | 1988-1992 | Boothferry Borough Council | 0 | |
BBES | Private Owner | Defunct | 1974-by1984 | British Bitumen Emulsions (Scotland) Ltd | 0 | |
BCC | Private Owner | Current | | Blue Circle Cement | 0 | |
BCH | Private Owner | Defunct | 1974-by1984 | Bass Charrington | 0 | |
BDC | Railway-owned Wagons | Current | | BR air-braked wagon in departmental use (BR Telecommunications) | 0 | |
BFL | Private Owner | Defunct | | British Fuels Ltd | 0 | |
BGL | Private Owner | Defunct | -2006 | British Gypsum Ltd | 0 | |
BHQ | Private Owner | Current | 1985-current | Bardon Hill Quarries | 0 | |
BIS | Private Owner | Defunct | | British Industrial Sands Ltd (Later Hepworths Industrial Minerals Ltd) | 0 | |
BLC | Private Owner | Defunct | 1992-2004 | ? (Coaching stock only) | 0 | |
BLI | Private Owner | Current | | Buxton Lime Industries | 0 | |
BLM | Private Owner | Defunct | 1974-? | Bulmers Cider, Hereford (Coaching stock only) | 0 | |
BLS | Private Owner | Defunct | | Britannia Locomotive Society (Coaching stock only) | 0 | |
BM | Private Owner | Current | 2000-current | Brunner Mond | 0 | |
BMA | Private Owner | Defunct | | Brett Marine Aggregates (Code change (from ELC) cancelled) | 0 | |
BNF | Private Owner | Defunct | 1974-by1984 | British Nuclear Fuels, Springfield | 0 | |
BNFL | Private Owner | Current | | British Nuclear Fuels Ltd | 0 | |
BOA | Private Owner | Defunct | 1974-by1984 | Bank of America | 0 | |
BOC | Private Owner | Defunct | | British Oxygen Co Ltd | 0 | |
BOTE | Private Owner | Defunct | 1974-by1984 | Burmah Oil Trading (Elesmere Port) | 0 | |
BPBB | Private Owner | Defunct | 1974-by1984 | BP Chemicals, Baglan Bay | 0 | |
BPCM | Private Owner | Defunct | 1974-by1984 | BP Chemicals, Murgatroyd | 0 | |
BPCS | Private Owner | Defunct | 1974-by1984 | BP Chemicals, Saltend | 0 | |
BPIG | Private Owner | Defunct | 1974-by1984 | BP Chemicals, Grangemouth | 0 | |
BPLS | Private Owner | Defunct | 1976-? | Blue Peter Locomotive Society (Coaching stock only) | 0 | |
BPO | Private Owner | Defunct | | BP Oil Ltd | 0 | |
BRCH | Private Owner | Defunct | 1974-by1984 | Bromine & Chemicals Ltd | 0 | |
BREL | Private Owner | Defunct | 1987 | British Rail Engineering Ltd (Used on 'International Train' coaches) | 0 | |
BRET | Private Owner | Defunct | 1974-by1984 | Brett Marine Aggregates | 0 | |
BRIG | Private Owner | Defunct | 1974-by1984 | William Briggs & Sons | 0 | |
BRT | Private Owner | Defunct | | British Rail Traffic & Electric Company | 0 | |
BSCO | Private Owner | Defunct | 1974-1986 | British Steel, Corby Works | 0 | |
BSGL | Private Owner | Defunct | | British Steel, Flemington Works (Glasgow) | 0 | |
BSOR | Private Owner | Defunct | 1974-by1984 | British Steel, Orgreave Works | 0 | |
BSRO | Private Owner | Defunct | 1974-by1984 | British Steel, Rotherham Works | 0 | |
BSRV | Private Owner | Defunct | 1976-? | British Steel, Ravenscraig Works | 0 | |
BSSC | Private Owner | Current | | British Steel, Scunthorpe Works | 0 | |
BSSH | Private Owner | Defunct | 1974-by1984 | British Steel, Shotton Works | 0 | |
BSSP | Private Owner | Defunct | 1996-c.2003 | British Steel, Strip Products | 0 | |
BSSW | Private Owner | Defunct | 1974-? | British Steel, Llanwern Works | 0 | |
BSTE | Private Owner | Current | 1974-current | British Steel, Teesside Works | 0 | |
BT | Private Owner | Current | 2014-current | Bombardier Transportation (to be confirmed) (On KBA barrier wagons) | 0 | |
BTDH | Private Owner | Defunct | 1974-by1984 | British Transport Docks, Hull | 0 | |
BTP | Private Owner | Defunct | | British Titan Products (Later Ti-Oxide UK Ltd) | 0 | |
C | Multiple-Units | Defunct | | DMU allocated to Cardiff area of Western Region | 0 | |
CAIB | Private Owner | Current | | CAIB UK Ltd | 0 | |
CARP | Private Owner | Defunct | 1974-by1984 | Carpet Products Ltd | 0 | |
CAWD | Private Owner | Defunct | 1986- | Cawoods Coal Products Ltd | 0 | |
CC | Private Owner | Defunct | 1974-? | Chipmans Chemicals | 0 | |
CCC | Private Owner | Defunct | 1974-by1984 | C C Crumps Ltd | 0 | |
CDB | Departmental Stock | Defunct | | Stock built or converted for departmental use (BREL) | 0 | |
CDB | Railway-owned Wagons | Defunct | | BR wagon in departmental use (BREL) | 0 | |
CDE | Departmental Stock | Defunct | | Stock built or converted for departmental use (BREL) on the Eastern Region | 0 | |
CDE | ex Big-Four Wagons | Defunct | | ex-LNER wagon in departmental use (BREL) | 0 | |
CDM | Departmental Stock | Defunct | | Stock built or converted for departmental use (BREL) on the London Midland Region | 0 | |
CDM | ex Big-Four Wagons | Defunct | | ex-LMS wagon in departmental use (BREL) | 0 | |
CDS | Departmental Stock | Defunct | | Stock built or converted for departmental use (BREL) on the Southern Region | 0 | |
CDS | ex Big-Four Wagons | Defunct | | ex-SR wagon in departmental use (BREL) | 0 | |
CDW | Departmental Stock | Defunct | | Stock built or converted for departmental use (BREL) on the Western Region | 0 | |
CDW | ex Big-Four Wagons | Defunct | | ex-GWR wagon in departmental use (BREL) | 0 | |
CEGB | Private Owner | Defunct | 1974-? | Central Electricity Generating Board | 0 | |
CG | Private Owner | Defunct | | Croxton & Garry Ltd | 0 | |
CGL | Private Owner | Defunct | | Charrington Fuel Oils Ltd | 0 | |
|
|
|
|
|
|
|
Prefix ?TEXT TO BE ADDED |
Applies To ?TEXT TO BE ADDED |
Status ?TEXT TO BE ADDED |
Used ?TEXT TO BE ADDED |
Description ?TEXT TO BE ADDED |
Notes ?Users can add notes against individual prefixes. This column shows how many notes have been posted against each item. |
Latest ?If user notes have been left, this column will show the date of the latest. |
419 results found. Page 1 of 5, showing results 1 to 100. Sorted by Prefix. |
Jump to page: 1 |