Number range: | 81.70.5932.105-150 in series RIV/EVN International Numbers | Previous | Next | |
Quantity in batch: | 46 | In selection ?This works on your last-used batches selection, including any filters and sort orders. Buttons will not show if the current batch was not in your last selection, or if you are at the beginning or end of the data set. | ||
Quantity in database: | 46 | Overall ?This works on the overall designs list without any filtering or sorting applied. | ||
Origin: | New Build | |||
Status: | Current | |||
Built/Converted: | 08-12/2021 | |||
At: | W H Davis | |||
Type: | Bogie Box Wagon | |||
Type group: | W (Wagon) | |||
Lot: | ||||
TOPS: | JNA-U | |||
Design: | ||||
Source: | Rail Express magazine issue 305 (October 2021) | |||
Key Photo: | ||||
Icon: |
Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. |
81.70.5932.106-4 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.107-2 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.108-0 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.110-6 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.113-0 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.114-8 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.115-5 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.116-3 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.120-5 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.121-3 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.122-1 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.124-7 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.126-2 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.128-8 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.129-6 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.131-2 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.134-6 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.135-3 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.136-1 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.138-7 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.139-5 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.140-3 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.149-4 | 09/09/2024 | Barnt Green | 6V55 18:45 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.106-4 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.107-2 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.108-0 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.110-6 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.113-0 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.114-8 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.115-5 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.116-3 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.120-5 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.121-3 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.122-1 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.124-7 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.126-2 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.128-8 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.129-6 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.131-2 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.134-6 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.135-3 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.136-1 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.138-7 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.139-5 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.140-3 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.149-4 | 02/09/2024 | Water Orton | 4M54 08:00 Pengam Reception Sdgs to Burton West Yard. | Nat37670 | Approved, semi/self | |
81.70.5932.106-4 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.107-2 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.108-0 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.110-6 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.113-0 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.114-8 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.115-5 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.116-3 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.117-1 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.120-5 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.121-3 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.122-1 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.124-7 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.126-2 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.128-8 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.129-6 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.131-2 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.134-6 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.135-3 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.136-1 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.138-7 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.139-5 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.140-3 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.149-4 | 28/08/2024 | Bromsgrove | 6V55 16:50 Burton West Yard to Cardiff Docks. | Nat37670 | Approved, semi/self | |
81.70.5932.105-6 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.109-8 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.111-4 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.112-2 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.118-9 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.123-9 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.125-4 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.127-0 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.130-4 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.132-0 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.133-8 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.143-7 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.144-5 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.145-2 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.146-0 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.148-6 | 31/07/2024 | Pontrilas | 6M71 18:30 Swindon E.M.R. to Liverpool E.M.R. | Nat37670 | Approved, semi/self | |
81.70.5932.105-6 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.109-8 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.111-4 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.112-2 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.118-9 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.119-7 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.123-9 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.125-4 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.127-0 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.130-4 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.132-0 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.142-9 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.143-7 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self | |
81.70.5932.144-5 | 19/07/2024 | Crewe Basford Hall Junction | 6F71 18:28 Kingsbury Sidings Gbrf to Liverpool Emr Gbrf | RhysG0011 | Approved, semi/self |
Note added Thu 11/11/2021 by Thomas Young Category: Numbering The slightly curious numbering of this batch of wagons is said to be because numbers xx.70.5932.000-104 were actually allocated (perhaps as 'shadow' numbers) to MLA wagons 503500-503604. Source: |
Note added Thu 11/11/2021 by Thomas Young Category: Classification/Coding The design code for these wagons is likely to be JN068A but this has not yet been confirmed. Source: |
Note added Thu 11/11/2021 by Thomas Young Category: Construction/Delivery These wagons were built using bogies, buffers and brake equipment from scrapped HHA coal hopper wagons. Source: Rail Express magazine, issue 305 (October 2021), page 37 |
Item added: | 00:00 on 11/11/2021 by Thomas Young |
Approval status: | Approved, auto/admin |
Item approved: | 00:00 on 11/11/2021 by Thomas Young |