Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2000 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | WAllocated to the Western Region Click here for more details of this prefix |
2002 | AS101 | Western Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | WAllocated to the Western Region Click here for more details of this prefix |
2003 | AS101 | Western Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | WAllocated to the Western Region Click here for more details of this prefix |
2004 | AS101 | Western Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | WAllocated to the Western Region Click here for more details of this prefix |
2005 | AS101 | Western Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2006 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2007 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2009 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2010 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2012 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2014 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2015 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2016 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2017 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2019 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2020 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2021 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2022 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2023 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2025 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2026 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2028 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2029 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2030 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2031 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2032 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2033 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2034 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2035 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2036 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2037 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2038 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2039 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2040 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2041 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2042 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2043 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2044 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2046 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2047 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2048 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2050 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
2051 | AS101 | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2053 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2055 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2056 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2057 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2059 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2060 | AS101 | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
2063 | AS101 | Eastern Region | ![]() |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SEP | High | Issue 1 dated 09/1980 | BR diagram book | Page 215 of Book_No_200_EK_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | ![]() |
Item approved: | 12:00 on 01/01/2020 by Thomas Young |