Design/Diagram series: | BR TOPS Carriage Design Code |
Design/Diagram ID: | NA501.0A |
Description: | Mk.1 Brake Gangwayed (BG) |
TOPS code: | NAV-S |
On Date: | |
Status: | TBC |
Off Date: | |
Parent Design/Diagram: | NA501 |
Source of information: | Diagram book on Barrowmore Model Railway Group website |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
05/2000 | LListing (e.g. in an ABC) | WExtant, Un-registered, Withdrawn | Click here for more details of this prefix |
80865 | NAV | NA501.0A | 9998 | BR blue/grey | For Disposal | Hornsey Sand Terminal | ![]() |
|
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80505 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80506 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80508 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80509 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80511 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80516 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80517 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80518 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80521 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80522 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80524 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80526 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80530 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80532 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | EAllocated to Eastern Region Click here for more details of this prefix |
80535 | NA501.0A | Eastern Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80538 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80542 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80544 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80545 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80550 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80552 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80553 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80555 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80556 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80557 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80558 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80562 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80568 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80569 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80572 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80574 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80575 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80578 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80579 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80585 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80587 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80588 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80591 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80593 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80595 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80598 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80599 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80602 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80603 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80605 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80606 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80607 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80609 | NA501.0A | Midland Region | ![]() |
|||||
01/01/1982 | LListing (e.g. in an ABC) | AExtant, Registered, Active | MAllocated to the London Midland Region Click here for more details of this prefix |
80612 | NA501.0A | Midland Region | ![]() |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SEP | High | Issue 1 | BR diagram book | Page 23 of Book_No_240_AF_web.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | ![]() |
Item approved: | 12:00 on 01/01/2020 by Thomas Young |