Loading timer

LTSV > Rail Data > Data > Codes > Designs > BR Pre-TOPS Wagon Diagram 1/108
Main details
Design/Diagram series: BR Pre-TOPS Wagon Diagram Previous Next
Design/Diagram ID: 1/108 In selection ?This works on your last-used designs selection, including any filters and sort orders. Buttons will not show if the current design was not in your last selection, or if you are at the beginning or end of the data set.
Description: 16t End Door Mineral Wagon Overall ?This works on the overall designs list without any filtering or sorting applied.
TOPS code:
On Date:
Status: Defunct
Off Date:
Key Photo: photo
Icon:
Source of information: Diagram book on Barrowmore Model Railway Group website
Batches
There are 169 batches recorded as being wholly to this design code/diagram.
Numbers Class Design Type Qty Origin Built/Converted Date/s Lot
B70400-B70899 1/108 16t Mineral 500 New Birmingham RC&W 1951 2223
B70900-B71599 1/108 16t Mineral 700 New P & W McLellan 1951 2224
B71600-B72199 1/108 16t Mineral 600 New Teesside SBE 1950 2225
B72200-B72599 1/108 16t Mineral 400 New Butterley Engineering 1950 2226
B72600-B73099 1/108 16t Mineral 500 New Head Wrightson 1951 2227
B73600-B73749 1/108 16t Mineral 150 New G R Turner Ltd 1951 2229
B73750-B74149 1/108 16t Mineral 400 New Derbyshire C&W 1951 2230
B74150-B74349 1/108 16t Mineral 200 New Fairfield S&E 1950 2231
B74350-B74449 1/108 16t Mineral 100 New Cravens 1950 2232
B75200-B77699 1/108 16t Mineral 2500 New Pressed Steel 1951 2250
B77700-B80199 1/108 16t Mineral 2500 New Pressed Steel 1951 2251
B80200-B82699 1/108 16t Mineral 2500 New Pressed Steel 1951 2252
B82700-B85199 1/108 16t Mineral 2500 New Pressed Steel 1952 2253
B85200-B87699 1/108 16t Mineral 2500 New Pressed Steel 1952 2254
B87700-B90199 1/108 16t Mineral 2500 New Pressed Steel 1953 2255
B90200-B92699 1/108 16t Mineral 2500 New Pressed Steel 1953 2256
B92700-B95199 1/108 16t Mineral 2500 New Pressed Steel 1953 2257
B95200-B97699 1/108 16t Mineral 2500 New Pressed Steel 1953 2258
B97700-B100199 1/108 16t Mineral 2500 New Pressed Steel 1954 2259
B100200-B101699 1/108 16t Mineral 1500 New Birmingham RC&W 1952 2290
B101700-B102299 1/108 16t Mineral 600 New Butterley Engineering 1952 2291
B103650-B104249 1/108 16t Mineral 600 New Cravens 1951 2293
B104250-B104960 1/108 16t Mineral 711 New Derbyshire C&W 1951 2294
B104961-B105660 1/108 16t Mineral 700 New Fairfield S&E 1951 2295
B105661-B106160 1/108 16t Mineral 500 New Gloucester RCW 1951 2296
B106961-B108360 1/108 16t Mineral 1400 New P & W McLellan 1952 2298
B110361-B112510 1/108 16t Mineral 2150 New Charles Roberts 1951 2300
B112511-B113910 1/108 16t Mineral 1400 New Teesside SBE 1951 2301
B113911-B114360 1/108 16t Mineral 450 New G R Turner Ltd 1952 2302
B114361-B115610 1/108 16t Mineral 1250 New Charles Roberts 1952 2377
B115611-B116610 1/108 16t Mineral 1000 New Cravens 1954 2378
B116611-B118210 1/108 16t Mineral 1600 New Head Wrightson 1954 2379
B118211-B120060 1/108 16t Mineral 1850 New Gloucester RCW 1953 2380
B120061-B121260 1/108 16t Mineral 1200 New Butterley Engineering 1952 2381
B121261-B122960 1/108 16t Mineral 1700 New Fairfield S&E 1953 2382
B122961-B124810 1/108 16t Mineral 1850 New Teesside SBE 1952 2383
B125611-B126860 1/108 16t Mineral 1250 New Derbyshire C&W 1952 2385
B129361-B131160 1/108 16t Mineral 1800 New P & W McLellan 1953 2387
B131161-B132510 1/108 16t Mineral 1350 New Metro-Cammell 1953 2388
B132511-B132860 1/108 16t Mineral 350 New G R Turner Ltd 1955 2389
B132861-B134360 1/108 16t Mineral 1500 New Birmingham RC&W 1953 2390
B134361-B134860 1/108 16t Mineral 500 New R & Y Pickering 1954 2391
B134861-B136660 1/108 16t Mineral 1800 New BR, Derby 1954 2463
B136661-B138360 1/108 16t Mineral 1700 New BR, Derby 1955 2464
B143361-B143860 1/108 16t Mineral 500 New Birmingham RC&W 1953 2508
B143861-B144260 1/108 16t Mineral 400 New Butterley Engineering 1953 2509
B144261-B144760 1/108 16t Mineral 500 New Butterley Engineering 1953 2510
B146094-B146493 1/108 16t Mineral 400 New Derbyshire C&W 1954 2514
B146494-B146993 1/108 16t Mineral 500 New Derbyshire C&W 1954 2515
B146994-B147493 1/108 16t Mineral 500 New Gloucester RCW 1954 2516
B148461-B148827 1/108 16t Mineral 367 New P & W McLellan 1954 2519
B148828-B149327 1/108 16t Mineral 500 New P & W McLellan 1954 2520
B149328-B149994 1/108 16t Mineral 667 New Metro-Cammell 1953 2521
B149995-B150494 1/108 16t Mineral 500 New Metro-Cammell 1954 2522
B150495-B150994 1/108 16t Mineral 500 New Metro-Cammell 1954 2523
B150995-B151494 1/108 16t Mineral 500 New Charles Roberts 1953 2524
B151495-B151994 1/108 16t Mineral 500 New Charles Roberts 1954 2525
B151995-B152494 1/108 16t Mineral 500 New Charles Roberts 1954 2526
B152495-B152994 1/108 16t Mineral 500 New Charles Roberts 1954 2527
B152995-B153621 1/108 16t Mineral 627 New Teesside SBE 1953 2528
B153622-B154221 1/108 16t Mineral 600 New Teesside SBE 1953 2529
B154222-B154721 1/108 16t Mineral 500 New Teesside SBE 1953 2530
B154722-B155221 1/108 16t Mineral 500 New Teesside SBE 1954 2531
B155222-B155721 1/108 16t Mineral 500 New Metro-Cammell 1954 2547
B155722-B156221 1/108 16t Mineral 500 New Metro-Cammell 1954 2548
B156222-B156721 1/108 16t Mineral 500 New Metro-Cammell 1954 2549
B156722-B157221 1/108 16t Mineral 500 New Metro-Cammell 1954 2550
B159072-B159791 1/108 16t Mineral 720 New P & W McLellan 1957 2906
B159792-B160571 1/108 16t Mineral 780 New P & W McLellan 1957 3143
B160572-B161518 1/108 16t Mineral 947 New Teesside SBE 1954 2611
B161519-B162184 1/108 16t Mineral 666 New Teesside SBE 1954 2612
B162185-B162684 1/108 16t Mineral 500 New Derbyshire C&W 1954 2626
B162685-B163184 1/108 16t Mineral 500 New Derbyshire C&W 1955 2627
B164852-B165351 1/108 16t Mineral 500 New P & W McLellan 1954 2630
B165352-B165851 1/108 16t Mineral 500 New P & W McLellan 1954 2631
B165852-B168351 1/108 16t Mineral 2500 New Pressed Steel 1954 2633
B168352-B170851 1/108 16t Mineral 2500 New Pressed Steel 1954 2634
B170852-B173351 1/108 16t Mineral 2500 New Pressed Steel 1954 2635
B173352-B175851 1/108 16t Mineral 2500 New Pressed Steel 1955 2636
B175852-B178351 1/108 16t Mineral 2500 New Pressed Steel 1955 2637
B178352-B179051 1/108 16t Mineral 700 New Butterley Engineering 1955 2639
B179052-B179451 1/108 16t Mineral 400 New Butterley Engineering 1954 2640
B179452-B180701 1/108 16t Mineral 1250 New BR, Derby 1955 2653
B180702-B181951 1/108 16t Mineral 1250 New BR, Derby 1956 2654
B181952-B183451 1/108 16t Mineral 1500 New Metro-Cammell 1954 2663
B183452-B184951 1/108 16t Mineral 1500 New Metro-Cammell 1955 2664
B187367-B187866 1/108 16t Mineral 500 New BR, Derby 1956 2670
B187867-B188866 1/108 16t Mineral 1000 New Gloucester RCW 1955 2674
B188867-B189866 1/108 16t Mineral 1000 New Charles Roberts 1954 2675
B203000-B203908 1/108 16t Mineral 909 New Birmingham RC&W 1954 2676
B203909-B204999 1/108 16t Mineral 1091 New Birmingham RC&W 1954 2677
B205000-B205999 1/108 16t Mineral 1000 New Birmingham RC&W 1955 2678
B206000-B208499 1/108 16t Mineral 2500 New Pressed Steel 1955 2685
B208500-B210999 1/108 16t Mineral 2500 New Pressed Steel 1955 2686
B211000-B211999 1/108 16t Mineral 1000 New Pressed Steel 1955 2687
B212000-B212999 1/108 16t Mineral 1000 New Birmingham RC&W 1954 2698
B213000-B213197 1/108 16t Mineral 198 New Cambrian Wagon Works 1955 2699
B214833-B215765 1/108 16t Mineral 933 New P & W McLellan 1955 2701
B215766-B217308 1/108 16t Mineral 1543 New Metro-Cammell 1955 2702
B217309-B218308 1/108 16t Mineral 1000 New Teesside SBE 1954 2703
B218309-B219308 1/108 16t Mineral 1000 New BR, Derby 1956 2711
B219309-B220808 1/108 16t Mineral 1500 New Birmingham RC&W 1955 2715
B220809-B222308 1/108 16t Mineral 1500 New Birmingham RC&W 1955 2716
B222309-B223058 1/108 16t Mineral 750 New Gloucester RCW 1955 2717
B223059-B223808 1/108 16t Mineral 750 New Gloucester RCW 1955 2718
B223809-B224808 1/108 16t Mineral 1000 New Charles Roberts 1955 2719
B224809-B225808 1/108 16t Mineral 1000 New Charles Roberts 1955 2720
B225809-B227308 1/108 16t Mineral 1500 New Teesside SBE 1955 2742
B227309-B228108 1/108 16t Mineral 800 New Butterley Engineering 1955 2743
B229309-B230008 1/108 16t Mineral 700 New Derbyshire C&W 1955 2745
B230709-B231708 1/108 16t Mineral 1000 New P & W McLellan 1956 2747
B231709-B233248 1/108 16t Mineral 1540 New Metro-Cammell 1955 2748
B233249-B233948 1/108 16t Mineral 700 New R & Y Pickering 1954 2749
B233949-B234948 1/108 16t Mineral 1000 New Cravens 1954 2750
B234949-B236348 1/108 16t Mineral 1400 New Fairfield S&E 1955 2751
B236349-B237848 1/108 16t Mineral 1500 New R & Y Pickering 1955 2752
B237849-B238098 1/108 16t Mineral 250 New G R Turner Ltd 1955 2756
B238099-B239008 1/108 16t Mineral 910 New Central Wagon Co 1955 2757
B239009-B241008 1/108 16t Mineral 2000 New Birmingham RC&W 1956 2788
B241009-B243008 1/108 16t Mineral 2000 New Birmingham RC&W 1957 2789
B243009-B244108 1/108 16t Mineral 1100 New Butterley Engineering 1956 2790
B246609-B247608 1/108 16t Mineral 1000 New Derbyshire C&W 1956 2793
B247609-B248608 1/108 16t Mineral 1000 New Gloucester RCW 1956 2794
B249609-B250608 1/108 16t Mineral 1000 New P & W McLellan 1956 2796
B250609-B251608 1/108 16t Mineral 1000 New P & W McLellan 1956 2797
B251609-B253608 1/108 16t Mineral 2000 New Metro-Cammell 1956 2798
B253609-B255608 1/108 16t Mineral 2000 New Metro-Cammell 1956 2799
B255609-B256608 1/108 16t Mineral 1000 New Charles Roberts 1956 2800
B256609-B257608 1/108 16t Mineral 1000 New Charles Roberts 1956 2801
B257609-B258608 1/108 16t Mineral 1000 New Teesside SBE 1955 2802
B258609-B259608 1/108 16t Mineral 1000 New Teesside SBE 1956 2803
B259609-B260308 1/108 16t Mineral 700 New Birmingham RC&W 1957 2804
B260609-B261308 1/108 16t Mineral 700 New Butterley Engineering 1957 2805
B261309-B261508 1/108 16t Mineral 200 New Butterley Engineering 1958 3178
B264209-B265158 1/108 16t Mineral 950 New Derbyshire C&W 1957 2808
B265209-B265708 1/108 16t Mineral 500 New Gloucester RCW 1957 2809
B266209-B267008 1/108 16t Mineral 800 New Gloucester RCW 1957 2810
B267709-B268708 1/108 16t Mineral 1000 New Metro-Cammell 1957 2813
B271209-B272208 1/108 16t Mineral 1000 New Charles Roberts 1957 2814
B273209-B274208 1/108 16t Mineral 1000 New Teesside SBE 1956 2816
B274209-B275208 1/108 16t Mineral 1000 New Teesside SBE 1957 2817
B275209-B275708 1/108 16t Mineral 500 New Central Wagon Co 1956 2896
B275709-B276208 1/108 16t Mineral 500 New Central Wagon Co 1956 2897
B276209-B276708 1/108 16t Mineral 500 New Cravens 1956 2898
B276709-B277208 1/108 16t Mineral 500 New Cravens 1956 2899
B277209-B277808 1/108 16t Mineral 600 New Fairfield S&E 1956 2900
B277809-B278408 1/108 16t Mineral 600 New Fairfield S&E 1956 2901
B278409-B279408 1/108 16t Mineral 1000 New R & Y Pickering 1956 2902
B279409-B279608 1/108 16t Mineral 200 New G R Turner Ltd 1956 2903
B279609-B279658 1/108 16t Mineral 50 New G R Turner Ltd 1957 2904
B550000-B551499 1/108 16t Mineral 1500 New Birmingham RC&W 1958 2907
B553000-B553499 1/108 16t Mineral 500 New Central Wagon Co 1957 2909
B553500-B553999 1/108 16t Mineral 500 New Central Wagon Co 1957 2910
B554000-B554429 1/108 16t Mineral 430 New Cravens 1957 2911
B554430-B554999 1/108 16t Mineral 570 New Cravens 1958 2912
B555000-B555249 1/108 16t Mineral 250 New Cravens 1957 2913
B555250-B555749 1/108 16t Mineral 500 New Teesside SBE 1958 3144
B556050-B557699 1/108 16t Mineral 1650 New Metro-Cammell 1957 2915
B560200-B561199 1/108 16t Mineral 1000 New R & Y Pickering 1956 2917
B561200-B562199 1/108 16t Mineral 1000 New R & Y Pickering 1956 2918
B562200-B562799 1/108 16t Mineral 600 New Teesside SBE 1956 2919
B562800-B569299 1/108 16t Mineral 6500 New Pressed Steel 1955 2920
B569300-B576299 1/108 16t Mineral 7000 New Pressed Steel 1956 2921
B576300-B583299 1/108 16t Mineral 7000 New Pressed Steel 1957 2922
B583300-B590299 1/108 16t Mineral 7000 New Pressed Steel 1957 2923
B593700-B594199 1/108 16t Mineral 500 New Teesside SBE 1957 3058
B594200-B594349 1/108 16t Mineral 150 New Butterley Engineering 1958 3062
B594350-B594749 1/108 16t Mineral 400 New Butterley Engineering 1959 3219
B595150-B595499 1/108 16t Mineral 350 New Derbyshire C&W 1958 3063
Profiles ?Profiles provide an overview of the histories of various types of train. Profiles that are relevant to this design/diagram are listed below.
Photos - Internal
There are 2 photos of this design on this website.

Photos - External
No external photos of this item yet.
Listings
There are no listings to this design.
Notes
No notes have been left yet. ?There may be some notes posted but which have not yet been approved.
Related information
Dimensions ?Dimensions are normally recorded against design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available.
There are no dimensions recorded for this design.
Drawings
There are 4 drawings referenced for this design.
Views ? Which views does the drawing include?
S = side elevation
E = end elevation
P = plan view
D = detail (scrap views, sections etc)
Quality ? How much detail is in the drawing?
High - all/most detail included
Medium - some detail omitted
Low - basic diagram
Comment Origins Source
SEP High Drawn by Trevor Mann An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985)
SEP High Rebodied Drawn by Trevor Mann An Illustrated History of BR Wagons Volume 1 (Bartlett et al, OPC, 1985)
SE Medium BR diagram book Page 105 of BRFreight1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html
SE Medium BR diagram book Page 82 of Freight_Stock_RDO_Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html
Data History
Item added: 12:00 on 01/01/2020 by Thomas Young
Approval status: ball graphic Approved, auto/admin
Item approved: 01/01/2020 by Thomas Young

This item has not been edited.