Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
B333001 | 1/148 | 24.5t Coal Hopper Wagon | 1 | New | BR, Ashford | 1954 | 2758 | |
B333002-B333499 | HUO-F | 1/148 | 24.5t Coal Hopper Wagon | 498 | New | BR, Shildon | 1955 | 2609 |
B333500-B333699 | HUO-F | 1/148 | 24.5t Coal Hopper Wagon | 200 | New | BR, Shildon | 1958 | 3121 |
B333700-B334849 | HUO-F | 1/148 | 24.5t Coal Hopper Wagon | 1150 | New | BR, Shildon | 1959 | 3221 |
B334850-B335594 | HUO-F | 1/148 | 24.5t Coal Hopper Wagon | 745 | New | BR, Shildon | 1960 | 3314 |
B335695-B336234 | HUO-F | 1/148 | 24.5t Coal Hopper Wagon | 540 | New | BR, Shildon | 1961 | 3374 |
B336933-B337175 | HUO-F | 1/148 | 24.5t Coal Hopper Wagon | 243 | New | BR, Shildon | 1962 | 3437 |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SE | Medium | BR diagram book | Page 138 of BRFreight1Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
SE | Medium | BR diagram book | Page 102 of Freight_Stock_RDO_Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | ![]() |
Item approved: | 01/01/2020 by Thomas Young |