Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
DB984000-DB984049 | ZBO-A | 1/572 | 20t 'Grampus' Ballast & Sleeper Wagon | 50 | New | Gloucester RCW | 1956 | 2942 |
DB984050-DB984249 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 200 | New | Cambrian Wagon Works | 1957 | 3038 |
DB984250-DB984307 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 58 | New | Butterley Engineering | 1957 | 3048 |
DB984308-DB984549 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 242 | New | Butterley Engineering | 1957 | 3049 |
DB984550-DB984693 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 144 | New | Derbyshire C&W | 1957 | 3050 |
DB984694-DB984993 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 300 | New | Gloucester RCW | 1957 | 3052 |
DB985000-DB985386 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 387 | New | Butterley Engineering | 1952-1955 | 2362 |
DB985387-DB985646 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 260 | New | BR, Shildon | 1954 | 2482 |
DB985647-DB985885 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 239 | New | BR, Shildon | 1955 | 2483 |
DB985886-DB986137 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 252 | New | Butterley Engineering | 1956 | 2884 |
DB986138-DB986339 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 202 | New | Gloucester RCW | 1956 | 2885 |
DB986340-DB986455 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 116 | New | Cambrian Wagon Works | 1956 | 2886 |
DB986456-DB986555 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 100 | New | Derbyshire C&W | 1956 | 2887 |
DB986556-DB986707 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 152 | New | Butterley Engineering | 1956 | 2777 |
DB986708-DB986777 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 70 | New | Cambrian Wagon Works | 1955 | 2778 |
DB986778-DB986837 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 60 | New | Derbyshire C&W | 1956 | 2779 |
DB986838-DB986959 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 122 | New | Gloucester RCW | 1956 | 2780 |
DB986960-DB986986 | ZBO-A | 1/572 | 20t Ballast & Sleeper Wagon (Grampus) | 27 | New | Derbyshire C&W | 1958 | 3051 |
DB990100-DB990399 | ZBO-A | 1/572 | 20t 'Grampus' Ballast & Sleeper Wagon | 300 | New | BR, Shildon | 1951 | 2200 |
DB990400-DB990689 | ZBO-A | 1/572 | 20t 'Grampus' Ballast & Sleeper Wagon | 290 | New | BR, Shildon | 1953 | 2345 |
DB990690-DB990858 | ZBO-A | 1/572 | 20t 'Grampus' Ballast & Sleeper Wagon | 169 | New | Cambrian Wagon Works | 1957 | 2940 |
DB990859-DB990958 | ZBO-A | 1/572 | 20t 'Grampus' Ballast & Sleeper Wagon | 100 | New | Derbyshire C&W | 1957 | 2941 |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SE | Medium | BR diagram book | Page 136 of BRFreight2Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html | |
SE | Medium | BR diagram book | Page 261 of Freight_Stock_RDO_Issue.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | Approved, auto/admin |
Item approved: | 01/01/2020 by Thomas Young |
Time / Date | Edited by | Change |
13:11 on Tue 24/05/2022 | Thomas Young | Key photo added |