Design/Diagram series: | BR TOPS International Wagon Design Code | Previous | Next | |
Design/Diagram ID: | IPE670 | In selection ?This works on your last-used designs selection, including any filters and sort orders. Buttons will not show if the current design was not in your last selection, or if you are at the beginning or end of the data set. | ||
Description: | 90t GLW Bogie Flat Wagon | Overall ?This works on the overall designs list without any filtering or sorting applied. | ||
TOPS code: | IPA-Q | |||
On Date: | ||||
Status: | TBC | |||
Off Date: | ||||
Parent Design/Diagram: | E670 Bogie Flat Wagon | |||
Key Photo: | ||||
Icon: | ||||
Source of information: | Diagram book on Barrowmore Model Railway Group website |
Views ? Which views does the drawing include? S = side elevation E = end elevation P = plan view D = detail (scrap views, sections etc) |
Quality ? How much detail is in the drawing? High - all/most detail included Medium - some detail omitted Low - basic diagram |
Comment | Origins | Source |
SE | Low | Revision 1 | BR diagram book | Page 232 of Book340Dugdale02.pdf on Barrowmore MRG website http://www.barrowmoremrg.co.uk/Prototype.html |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | Approved, auto/admin |
Item approved: | 01/01/2020 by Thomas Young |