
| Number: | BCCPrivate Owner - Blue Circle Cement 10670 |
| Date: | 30/10/2021 |
| Type: | L (Listing, from an ABC or similar. Not a change) |
| Status: | Y (Non-extant, Un-registered, Unknown, Presumed Scrap) |
| TOPS: | PCA-C |
| Design: | PC018J |
| Pool: | 7504 |
| Allocation: | |
| Location: | Masborough, Booths Disposals. |
| Livery: | |
| Notes: | arrived in train 6D99 13/xx/xxxx. |
| Source: | TOPS type list. |
| Added: | 30/10/2021 by Nat37670 |
| Approval: | Approved, semi/self |
| Approved: | |