Number: | 92478 | Series: | Departmental Stock - BR CEPS | Previous | Next | |
Date on: | 2016 | Date off: | In selection ?This works on your last-used numbers selection, including any filters and sort orders. Buttons will not show if the current number was not in your last selection, or if you are at the beginning or end of the data set. | |||
Status: | A (Extant, Registered, Active) | Overall ?This works on the overall numbers list without any filtering or sorting applied. |
Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. |
DR92478 | 02/08/2024 | Trent E Jn | 6X75 22:34 Toton Up Sdgs to Market Harborough. | Nat37670 | Approved, semi/self | |
DR92478 | 09/07/2024 | Peterborough Railcam 5 | 6X32 Doncaster Up Decoy - March Whitemoor Yard | rogue246 | Approved, semi/self | |
DR92478 | 22/05/2024 | Hexham | 6X48 10:20 Carlisle N.Y. to Tyne S.S. | Nat37670 | Approved, semi/self | |
DR92478 | 23/03/2024 | Salop Goods Jn | 6X37 18:06 Crewe P.A.D. to West Ruislip. | Nat37670 | Approved, semi/self | |
DR92478 | 14/02/2024 | Northampton | 6X37 17:51 Crewe P.A.D. to Watford Junction. | Nat37670 | Approved, semi/self | |
DR92478 | 22/12/2023 | Mexborough | 6M73 10:50 Doncaster Up Decoy to Toton North Yard. | Nat37670 | Approved, semi/self | |
DR92478 | 21/12/2023 | Doncaster | 6D06 12:52 York Engineers Yard to Doncaster Up Decoy. | Nat37670 | Approved, semi/self | |
DR92478 | 31/10/2023 | Church Fenton | 6X06 09:56 Doncaster Up Decoy to York Engineers Yard. | Nat37670 | Approved, semi/self | |
DR92478 | 17/10/2023 | Banbury | 6X50 08:01 Westbury Down T.C. to Bescot Up Engineers Sdgs. | Nat37670 | Approved, semi/self | |
DR92478 | 16/10/2023 | Castle Cary | 6X72 08:30 Fairwater Yard to Westbury Down T.C. | Nat37670 | Approved, semi/self | |
DR92478 | 18/07/2023 | Taunton | 6C78 15:25 Westbury Down T.C. to Fairwater Yard. | Nat37670 | Approved, semi/self | |
DR92478 | 15/07/2023 | Castle Cary | 6X37 18:32 Fairwater Yard to Appleford. | Nat37670 | Approved, semi/self | |
DR92478 | 29/06/2023 | Castle Cary | 6X73 12:18 Westbury Down T.C. to Fairwater Yard. | Nat37670 | Approved, semi/self | |
DR92478 | 11/06/2023 | Polesworth | 6X37 10:05 Nuneaton Abbey Jn to Crewe P.A.D. | Nat37670 | Approved, semi/self | |
DR92478 | 31/05/2023 | Northampton, Kingsthorpe, Wilson's Crossing | 6X37 Crewe PAD - Nuneaton | Llamafish | Approved, semi/self | |
DR92478 | 04/05/2023 | Bushey | 6X60 18:22 West Ealing Plasser Sdgs to Crewe Basford Hall. | Nat37670 | Approved, semi/self | |
DR92478 | 09/01/2023 | Acton West | 6X12 08:44 West Ealing Plasser Sidings to Tyne S.S. | Nat37670 | Approved, semi/self | |
DR92478 | 30/06/2020 | Stafford | 6X37 Little Bridgeford Junction - Crewe Basford Hall | rogue246 | Approved, semi/self | |
DR92478 | 28/06/2020 | Crewe Basford Hall Junction | rogue246 | Approved, semi/self | ||
DR92478 | 12/05/2015 | Taunton Fairwater Yard | rogue246 | Approved, semi/self |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
04/05/2023 | LListing (e.g. in an ABC) | AExtant, Registered, Active | DRDepartmental machine reportable to TOPS Click here for more details of this prefix |
92478 | YOA | in train 6X60. | Approved, semi/self | |||||
01/01/2019 | LListing (e.g. in an ABC) | AExtant, Registered, Active | DRDepartmental machine reportable to TOPS Click here for more details of this prefix |
92478 | aka 99.70.9310.478-1 | Approved, auto/admin |
Note added Wed 08/12/2021 by Thomas Young Category: Numbering Also carries EVN 99.70.9310.478-1. Please mark any listings, notes or sightings against the CEPS number DR92478. Source: n/a |
Item added: | 10:04 on 21/02/2021 by Thomas Young |