Number: | 83.70.4520.268-1 | Series: | RIV/EVN International Numbers | Previous | Next | |
Date on: | 2021 | Date off: | In selection ?This works on your last-used numbers selection, including any filters and sort orders. Buttons will not show if the current number was not in your last selection, or if you are at the beginning or end of the data set. | |||
Status: | A (Extant, Registered, Active) | Overall ?This works on the overall numbers list without any filtering or sorting applied. |
Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. |
83.70.4520.268-1 | 07/03/2024 | Northampton, Kingsthorpe, Wilson's Crossing | 4M47 London Gateway - Hams Hall | Llamafish | Approved, semi/self | |
83.70.4520.268-1 | 14/10/2023 | Northampton, Kingsthorpe, Wilson's Crossing | 4L13 Hams Hall - Felixstowe | Llamafish | Approved, semi/self | |
83.70.4520.268-1 | 24/08/2023 | Solihull | 4M34 05:27 Southampton W Docks to Hams Hall. | Nat37670 | Approved, semi/self | |
83.70.4520.268-1 | 20/07/2023 | Peterborough | 4L02 Hams hall to felixstowe | Man not in a tent | Approved, manually | |
83.70.4520.268-1 | 16/06/2023 | Trimley Station | 4E11 00.45 Felixstowe North-Masborough N&W | Daz55015 | Approved, semi/self | |
83.70.4520.268-1 | 15/06/2023 | Trimley Station | 4L11 11.38 Masborough N&W-Felixstowe North | Daz55015 | Approved, manually | |
83.70.4520.268-1 | 08/06/2023 | Northampton, Kingsthorpe, Wilson's Crossing | 4M47 London Gateway - Hams Hall | Llamafish | Approved, semi/self | |
83.70.4520.268-1 | 25/05/2023 | Peterborough | 4L11 Masborough N&W - Felixstowe North | Mikejm | Approved, manually | |
83.70.4520.268-1 | 12/07/2022 | Northampton | 4L18 Trafford Park to Felixstowe | Tiny | Approved, semi/self | |
83.70.4520.268-1 | 16/06/2022 | Northampton | 4L18 Trafford Park to Felixstowe | Tiny | Approved, semi/self | |
83.70.4520.268-1 | 17/05/2022 | Northampton | 4L18 Trafford Park to Felixstowe | Tiny | Approved, manually | |
83.70.4520.268-1 | 12/05/2022 | Northampton, Kingsthorpe, Wilson's Crossing | 4L18 Trafford Park - Felixstowe | Llamafish | Approved, semi/self | |
83.70.4520.268-1 | 27/04/2022 | Northampton, Kingsthorpe, Wilson's Crossing | 4L18 Trafford Park - Felixstowe | Llamafish | Approved, semi/self | |
83.70.4520.268-1 | 27/04/2022 | Northampton, Kingsthorpe, Wilson's Crossing | 4L18 Trafford Park - Felixstowe | Llamafish | Approved, semi/self | |
83.70.4520.268-1 | 12/04/2022 | Northampton, Kingsthorpe, Wilson's Crossing | 4L18 Trafford Park - Felixstowe | Llamafish | Approved, semi/self | |
83.70.4520.268-1 | 28/03/2022 | Northampton, Kingsthorpe, Wilson's Crossing | 4L18 Trafford Park - Felixstowe | Llamafish | Approved, semi/self | |
83.70.4520.268-1 | 21/09/2021 | Northampton, Kingsthorpe, Wilson's Crossing | 4L68 Birch Coppice to London Gateway | Llamafish | Approved, semi/self |
Note added Sat 15/05/2021 by Nat37670 Category: Other/General 83.70.4520.268-1 onwards not on TOPS as 15/05/2021. Exception being 83.70.4520.353-1. Source: TOPS |
Item added: | 21:40 on 30/04/2021 by Thomas Young |