Number: | 43384 | Series: | Locos - BR TOPS | Previous | Next | |
Date on: | 07/11/2008 | Date off: | c05/07/2022 | In selection ?This works on your last-used numbers selection, including any filters and sort orders. Buttons will not show if the current number was not in your last selection, or if you are at the beginning or end of the data set. | ||
Status: | R (Non-extant, Un-registered, Re-numbered) | Overall ?This works on the overall numbers list without any filtering or sorting applied. |
Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. |
43184 (R) | 19/10/2023 | Vauxhall Sidings For Transport To Nigeria On Ship Panthera J | Great Yarmouth | rogue246 | Approved, semi/self | |
43184 (R) | 16/10/2023 | Ely | 0Q48 10:24 Neville Hill T&R.S.M.D to Yarmouth C.H.S. | Nat37670 | Approved, semi/self | |
43184 (R) | 15/09/2023 | Bridgwater | 5Z43 07:18 Laira T&R.S.M.D. to Neville Hill T&R.S.M.D. | Nat37670 | Approved, semi/self | |
43184 (R) | 16/08/2023 | Plymouth | 1E63 15:27 Plymouth - Leeds | Intercity Executive carrying number 43184 | Future | Approved, semi/self |
43184 (R) | 24/06/2023 | Powderham | 5E23 10:36 Laira T&RSMD - Doncaster Wabtec | IC Exec Livery carrying number 43184 | Future | Approved, semi/self |
43184 (1) | 06/07/2022 | 1S51 12:27 Plymouth to Edinburgh. | First passenger working in new livery. | Nat37670 | Approved, semi/self | |
43184 (1) | 05/07/2022 | 5Z43 10:40 Laira to Laira via Exeter St.Davids. | Test run, first run in IC executive livery. | Nat37670 | Approved, semi/self | |
43384 | 06/01/2020 | Derby | 0V84 Doncaster Wabtec - Laira Plymouth | rogue246 | Approved, semi/self | |
43384 | 02/02/2018 | Sheffield | 1E63 Plymouth - Leeds Set XC01 | rogue246 | Approved, semi/self | |
43384 | 03/09/2012 | Glasgow Central Set XC05 | 5S51 Glasgow Central - Craigentinny Depot Edinburgh | rogue246 | Approved, semi/self | |
43384 | 05/04/2011 | Newton Abbot | 1E73 Plymouth - Leeds | rogue246 | Approved, semi/self | |
43384 | 25/07/2009 | Laira TRSMD | rogue246 | Approved, semi/self | ||
43184 (1) | 11/09/2008 | Brush Traction Loughborough | MTU Installation | To Become 43384 | rogue246 | Approved, semi/self |
43184 (1) | 16/07/2008 | Brush Traction Works Loughborough MTU Re Engineering Program | Edinburgh Craigentinny - Brush Traction Loughborough | Hauled From Craigentinny By 43007 | rogue246 | Approved, semi/self |
43184 (1) | 13/02/2008 | York | Leeds Neville Hill - Edinburgh Craigentinny | rogue246 | Approved, semi/self | |
43184 (1) | 12/02/2008 | Neville Hill | Doncaster Wabtec - Neville Hill | rogue246 | Approved, semi/self | |
43184 (1) | 25/04/2003 | Market Harborough - Darton | Llamafish | Approved, semi/self | ||
43184 (1) | 28/10/2002 | Market Harborough - Peterborough | Llamafish | Approved, semi/self | ||
43184 (1) | 23/07/2002 | Doncaster - Market Harborough | Llamafish | Approved, semi/self | ||
43184 (1) | 23/10/2001 | Clapham Junction - Northampton | Llamafish | Approved, semi/self | ||
43184 (1) | 04/08/1997 | Dawlish | Llamafish | Approved, semi/self | ||
43184 (1) | 03/08/1997 | Dawlish | Llamafish | Approved, semi/self |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
43384 | 43/0 | EHPC | CrossCountry Trains | Laira Depot (Plymouth) | Approved, auto/admin | |||
01/01/2019 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
43384 | 43/2 | EHPC | CrossCountry silver/crimson | Edinburgh Craigentinny Depot | Approved, auto/admin | |||
01/01/2010 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
43384 | 43/2 | EHPC | CrossCountry Trains silver/crimson | Edinburgh Craigentinny Depot | Approved, auto/admin | |||
05/2000 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
43184 (1) | 43/0 | 43-0CA | IWCP | Virgin Trains | Laira Depot (Plymouth) | Approved, auto/admin | ||
01/01/1989 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
43184 (1) | 43/0 | 43-0CA | ICCP | Blue | Laira Depot (Plymouth) | Approved, auto/admin |
Note added Tue 05/07/2022 by Nat37670 Category: Renumbering 05/07/2022: Loco on test from Plymouth Laira after overhaul. Repainted into Intercity Executive livery and carrying the number 43184. A check of the system also showed the loco on TRUST as 43184. Source: TRUST |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Time / Date | Edited by | Change |
20:17 on Tue 29/08/2023 | Thomas Young | Off-date added |
14:31 on Thu 04/08/2022 | Nat37670 | Status set to Renumbered. |