Number: | 59005 | Series: | Locos - BR TOPS | Previous | Next | |
Date on: | Date off: | In selection ?This works on your last-used numbers selection, including any filters and sort orders. Buttons will not show if the current number was not in your last selection, or if you are at the beginning or end of the data set. | ||||
Status: | A (Extant, Registered, Active) | Overall ?This works on the overall numbers list without any filtering or sorting applied. |
Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. |
59005 | 28/10/2024 | Barnham | 6O68 09:11 Westbury Tarmac to Crawley F.Y. | Nat37670 | Approved, semi/self | |
59005 | 07/10/2024 | Clink Rd Jn | 7A60 10:50 Merehead Quarry to Colnbrook F.Y. | Nat37670 | Approved, semi/self | |
59005 | 20/02/2024 | Worthing | 6V69 18:31 Crawley F.Y. to Merehead Quarry. | Nat37670 | Approved, semi/self | |
59005 | 17/01/2024 | Romsey | 6O68 09:11 Westbury Tarmac to Crawley F.Y. | Nat37670 | Approved, semi/self | |
59005 | 20/10/2023 | Reading | 7V23 22:37 Wembley Receptions 1-7 to Merehead Quarry. | Nat37670 | Approved, semi/self | |
59005 | 04/10/2023 | Westbury | 6A19 10:45 Whatley Quarry to West Drayton Frays Sidings. | Nat37670 | Approved, semi/self | |
59005 | 23/05/2023 | Warminster | 7O44 19:51 Merehead Quarry to Botley Foster Yeoman. | Nat37670 | Approved, semi/self | |
59005 | 05/01/2023 | Newbury | 6C79 20:30 Theale Foster Yeoman to Merehead Quarry. | Nat37670 | Approved, semi/self | |
59005 | 01/11/2022 | Pewsey | 7C29 06:23 Willesden S.W.S. to Merehead Quarry. | Nat37670 | Approved, semi/self | |
59005 | 24/10/2022 | Bedwyn | 7A09 07:12 Merehead Quarry to Acton T.C. | Nat37670 | Approved, semi/self | |
59005 | 10/08/2022 | Watford Junction | 7A53 Watford London Concrete - Wembley Receptions 1-7 | Llamafish | Approved, semi/self | |
59005 | 09/07/2020 | Reading | 6M20 Whatley Quarry - St Pancras Churchyard Sidings Stone & Cement Terminal | rogue246 | Approved, semi/self | |
59005 | 25/06/2020 | Reading | 7C23 Acton Yard - Merehead Quarry | rogue246 | Approved, semi/self | |
59005 | 24/06/2020 | Barking | 6O68 Acton Yard - Purfleet Foster Yeoman | rogue246 | Approved, semi/self | |
59005 | 11/07/2019 | Gospal Oak | 7V21 Dagenham Hanson Aggregates - Acton Yard | rogue246 | Approved, semi/self | |
59005 | 05/04/2015 | Merehead Quarry Sidings | rogue246 | Approved, semi/self | ||
59005 | 01/02/2013 | Merehead Stone Terminal | rogue246 | Approved, semi/self | ||
59005 | 13/01/2013 | Bescot Yard | For Crewe EMD & GSMR | rogue246 | Approved, semi/self | |
59005 | 21/05/2011 | Sailsbury | 0N21 Westbury Yard - Eastleigh Yard | rogue246 | Approved, semi/self | |
59005 | 21/04/2011 | Eastleigh Works & Yard | rogue246 | Approved, semi/self | ||
59005 | 08/04/2011 | Reading | 6L21 Whatley Quarry - Dagenham Hanson Aggregate | rogue246 | Approved, semi/self | |
59005 | 31/03/2011 | Frome | 7C48 Appleford Hanson Quarry - Whatley Quarry | rogue246 | Approved, semi/self | |
59005 | 19/02/2011 | Nunhead | 6N56 Gatwick Airport - Hoo Junction Yard | rogue246 | Approved, semi/self | |
59005 | 05/02/2011 | Totnes | 6W32 Westbury Yard - Tavistock Junction Yard | rogue246 | Approved, semi/self | |
59005 | 05/01/2011 | Warminster | 0V98 Eastleigh Yard - Merehead Quarry | rogue246 | Approved, semi/self | |
59005 | 01/11/2010 | Oxford | 7C54 Oxford Banbury Road - Whatley Quarry | rogue246 | Approved, semi/self | |
59005 | 04/10/2010 | Willesden | 6V16 London Concrete Bow - Acton Yard | rogue246 | Approved, semi/self | |
59005 | 29/09/2010 | Stratford | 7V60 Purfleet Aggregate - Acton Yard | rogue246 | Approved, semi/self | |
59005 | 21/09/2010 | Stratford | 6V16 London Concrete Bow - Acton Yard | Named Kenneth J Painter Aggregate Industries | rogue246 | Approved, semi/self |
59005 | 06/08/2000 | Old Oak Common | Llamafish | Approved, semi/self |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
59005 | 59/0 | DFHG | Aggregates Industries turquoise and silver | Merehead Depot | Approved, auto/admin | |||
01/01/2019 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
59005 | 59/0 | XYPO | Aggregate Industries green/grey/blue | Merehead Depot | Approved, auto/admin | |||
01/01/2010 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
59005 | 59/0 | XYPO | Aggregates Industries green/grey/blue | Merehead Depot | Approved, auto/admin | |||
05/2000 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
59005 | 59/0 | 59-0AA | XYPO | Foster Yeoman silver/blue/silver | Merehead Depot | Approved, auto/admin | ||
01/01/1989 | LListing (e.g. in an ABC) | ONon-extant, Registered, On Order | Click here for more details of this prefix |
59005 | 59/0 | 59-0AA | CYPO | FY | Approved, auto/admin |
Note added Sat 18/12/2021 by rogue246 Category: Livery 17th August 2008 Eastleigh Works Fresh Paint In Aggregate Industries Green/Grey/Blue Colours Source: |
Item added: | 12:00 on 01/01/2020 by Thomas Young |