Number: | 66735 | Series: | Locos - BR TOPS | Previous | Next | |
Date on: | ? | Date off: | In selection ?This works on your last-used numbers selection, including any filters and sort orders. Buttons will not show if the current number was not in your last selection, or if you are at the beginning or end of the data set. | |||
Status: | A (Extant, Registered, Active) | Overall ?This works on the overall numbers list without any filtering or sorting applied. |
Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. |
66735 | 10/01/2025 | Crewe Basford Hall Junction | 6L48 15:06 Garston Car Terminal Gbrf to Dagenham Dock Recp Gbrf | RhysG0011 | Approved, semi/self | |
66735 | 04/01/2025 | Crewe Basford Hall Junction | 6L48 12:20 Garston Car Terminal Gbrf to Dagenham Dock Recp Gbrf | RhysG0011 | Approved, semi/self | |
66735 | 03/01/2025 | Crewe Basford Hall Junction | 6L48 15:06 Garston Car Terminal Gbrf to Dagenham Dock Recp Gbrf | RhysG0011 | Approved, semi/self | |
66735 | 02/01/2025 | Northampton, Kingsthorpe, Wilson's Crossing | 6G60 Ledburn Junction - Bescot Up Engineers Sidings | Llamafish | Approved, semi/self | |
66735 | 09/12/2024 | Crewe Basford Hall Junction | 6G89 15:48 Hindlow Gbrf to Hams Hall Gbrf | RhysG0011 | Approved, semi/self | |
66735 | 05/10/2024 | Crewe Basford Hall Junction | 6L48 12:20 Garston Car Terminal Gbrf to Dagenham Dock Recp Gbrf | RhysG0011 | Approved, semi/self | |
66735 | 13/06/2024 | Nuneaton | 6H73 Washwood Heath to Tunstead Sidings | Bescotyard1990 | Approved, semi/self | |
66735 | 07/06/2024 | Droitwich Spa | 6G61 21:16 Bescot Up E.S. to Ledbury. | Nat37670 | Approved, semi/self | |
66735 | 21/05/2024 | Crewe Basford Hall Junction | 6G89 15:48 Hindlow Gbrf to Hams Hall Gbrf | RhysG0011 | Approved, manually | |
66735 | 01/11/2023 | Wembley Yard S Jn | 6Z44 11:47 Wembley Yard to Willesden Euroterminal. | Nat37670 | Approved, semi/self | |
66735 | 19/07/2023 | Walsall | 6D44 Bescot Up Engineers to Toton North Yard | Tiny | Approved, semi/self | |
66735 | 06/07/2023 | Peterborough | 4L11 Masborough to Felixstowe North | Tiny | Approved, semi/self | |
66735 | 11/05/2023 | Twyford | 4B77 10:45 Colnbrook Lafarge to Avonmouth West Wharf. | Nat37670 | Approved, semi/self | |
66735 | 29/03/2023 | Oxford | 6G63 17:30 Bicester Gavray Junction to Hinksey Sidings. | Nat37670 | Approved, semi/self | |
66735 | 27/12/2022 | Bath Spa | 6G77 20:16 Dr Day's Junction to Westbury Down T.C. | Nat37670 | Approved, semi/self | |
66735 | 27/12/2022 | Chippenham | 6G77 09:19 Westbury Down T.C. to Chipping Sodbury. | Nat37670 | Approved, semi/self | |
66735 | 01/12/2022 | Cardiff Central | 6G64 05:15 Stormstown Loop to Westbury Down T.C. | Nat37670 | Approved, semi/self | |
66735 | 29/11/2022 | Southampton Central | 6N65 22:24 Eastleigh East Yard to Haslemere. | Nat37670 | Approved, semi/self | |
66735 | 25/11/2022 | Cheltenham Spa | 6V35 08:43 Clitheroe Castle Cement to Avonmouth Hanson. | Nat37670 | Approved, semi/self | |
66735 | 19/11/2022 | Westbury | 3F03 15:22 Kineton M.O.D. to Marchwood M.O.D. | Nat37670 | Approved, semi/self | |
66735 | 25/10/2022 | Dartford | 6Y42 14:11 Hoo Junction Up Yard to Eastleigh East Yard. | Nat37670 | Approved, semi/self | |
66735 | 25/10/2022 | Lewisham | 6Y48 09:01 Eastleigh East Yard to Hoo Junction Up Yard. | Nat37670 | Approved, semi/self | |
66735 | 24/10/2022 | Sidcup | 6Y42 14:11 Hoo Junction Up Yard to Eastleigh East Yard. | Nat37670 | Approved, semi/self | |
66735 | 09/06/2022 | Leicester | 4M33 Felixstowe to Hams Hall | Tiny | Approved, semi/self | |
66735 | 08/05/2022 | March West Junction | 6T60 09:10 Westerfield -Whitemoor Local Distribution Centre | Stu Fox | Approved, semi/self | |
66735 | 17/02/2022 | Northampton, Kingsthorpe, Wilson's Crossing | 4L18 Trafford Park - Felixstowe | Llamafish | Approved, semi/self | |
66735 | 25/05/2021 | Northampton, Kingsthorpe, Wilson's Crossing | 4L68 Bescot Down Side - Bow | Llamafish | Approved, semi/self | |
66735 | 22/05/2021 | 6G54 Bescot Up Engineers Sidings - Bletchley Drayton Road Junction | Llamafish | Approved, semi/self | ||
66735 | 11/04/2021 | Northampton, Kingsthorpe, Wilson's Crossing | 6G50 Kings Langley - Bescot Up Engineers Sidings | Llamafish | Approved, semi/self | |
66735 | 09/04/2021 | Bescot Yards & TMD Area | rogue246 | Approved, semi/self | ||
66735 | 03/04/2021 | Bescot Yards & TMD | rogue246 | Approved, semi/self | ||
66735 | 30/03/2021 | Northampton, Kingsthorpe, Wilson's Crossing | 6G66 Bescot Up Engineers Sidings - Willesden West London Junction | Llamafish | Approved, semi/self | |
66735 | 10/06/2020 | Leicester | 6M49 Tonbridge West Yard - Bardon Hill Quarry Coalville | rogue246 | Approved, semi/self | |
66735 | 30/05/2020 | Peterborough | 4E20 Felixstowe Freightliner - Masborough Freight Terminal Rotherham | rogue246 | Approved, semi/self | |
66735 | 04/05/2020 | Basingstoke | 6X01 Scunthorpe Trent Yard - Eastleigh Yard | rogue246 | Approved, semi/self | |
66735 | 23/03/2020 | Stafford | 4L18 Manchester Trafford Park Terminal - Felixstowe Freightliner | rogue246 | Approved, semi/self | |
66735 | 08/02/2020 | Trimley | 4L29 Birch Coppice Maritime - Felixstowe Freightliner | rogue246 | Approved, semi/self | |
66735 | 29/01/2020 | Peterborough | 4M29 Felixstowe Freightliner Birch Coppice Maritime | rogue246 | Approved, semi/self | |
66735 | 27/01/2020 | Trimley | 4M23 Felixstowe Freightliner - ABP Freight Terminal Hams Hall | rogue246 | Approved, semi/self | |
66735 | 24/01/2020 | Harpenden | 6M32 Neasden - Bardon Hill | Llamafish | Approved, semi/self | |
66735 | 20/12/2019 | Doncaster | 6D72 Leeds Neville Hill Sidings - Doncaster Down Decoy | Named Peterborough Utd | rogue246 | Approved, semi/self |
66735 | 12/12/2019 | Peterborough | 4L02 Felixstowe Freightliner - Doncaster IPort | rogue246 | Approved, semi/self | |
66735 | 13/07/2019 | Peterborough | 5Z71 Bounds Green TRSMD - Worksop Storage Sidings | rogue246 | Approved, semi/self | |
66735 | 20/07/2013 | Doncaster | 6D21 Tyne Dock - Doncaster Down Decoy | Llamafish | Approved, semi/self | |
66735 | 02/02/2013 | March Whitemoor Yard | rogue246 | Approved, semi/self | ||
66735 | 13/07/2011 | Acton Yard | First Working As 735 Ex 403 | GBRF Colours | rogue246 | Approved, semi/self |
66403 | 04/07/2011 | Newcastle | 4N84 Lynemouth Power Station -Tyne Coal Terminal | rogue246 | Approved, semi/self | |
66403 | 21/03/2011 | Severn Tunnel Junction | 6Z97 Sims Metals Beeston - Cardiff Tidal Complex | rogue246 | Approved, semi/self | |
66403 | 25/02/2011 | Clapham Junction | 6Z64 Wellingborough Neilson Sidings - Wimbledon LUL Station | rogue246 | Approved, semi/self | |
66403 | 22/02/2011 | Crouch Hill | 6E10 Wellingborough Neilson Sidings - Ferme Park Aggregate Sidings | rogue246 | Approved, semi/self | |
66403 | 19/01/2011 | Basingstoke | 6O96 Mountsorrel Gypsum Sidings - Eastleigh Yard | rogue246 | Approved, semi/self | |
66403 | 08/01/2011 | Stratford | 6Z61 Ferme Park Aggregate Sidings - Barking Station | rogue246 | Approved, semi/self | |
66403 | 05/01/2011 | Gospal Oak | 6E40 London Thamesport Isle Of Grain - Ferme Park Sidings | rogue246 | Approved, semi/self | |
66403 | 16/10/2010 | York | 6H32 Immingham Docks - Drax Power Station | rogue246 | Approved, semi/self | |
66403 | 16/10/2010 | Doncaster Down Decoy | rogue246 | Approved, semi/self | ||
66403 | 10/04/2010 | Basingstoke | 5E21 Eastleigh Arlington - Hornsey EMUD | GBRF Hire DRS Colours | rogue246 | Approved, semi/self |
66403 | 30/03/2010 | Basingstoke | 5E21 Eastleigh Arlington Works - Hornsey TMD | rogue246 | Approved, semi/self | |
66403 | 25/01/2010 | Denmark Hill | 0Z66 Wembley Yard - Tonbridge Yard | rogue246 | Approved, semi/self | |
66403 | 27/05/2009 | Willesden PRDC Secure Storage Inside | 0Z66 Leeds Midland Road - Peterborough Yard - Wembley Yard | rogue246 | Approved, semi/self | |
66403 | 16/10/2008 | Skipton Via S&C | 0Z66 Carlisle Kingmoor - Leeds Midland Road Freightliner Transfer | rogue246 | Approved, semi/self | |
66403 | 30/05/2006 | Preston | 0Z66 Newport Docks - Carlisle Kingmoor Delivery Move XHSS Pool | rogue246 | Approved, semi/self | |
66403 | 20/10/2004 | Stafford | 0Z87 Willesden Yard - Carlisle Yard | rogue246 | Approved, semi/self | |
66403 | 12/03/2004 | Carlisle | Brush Loughborough - Carlisle Kingmoor | rogue246 | Approved, semi/self |
Date ?The date of the listing. Newest listings are shown first. | Type ?Listings are either plain listings (reported details at a given date) or changes (changes of details on a given date). Hover over a code for the explanation. | Status ?The status of this number at (or after) the given date. Hover over a code for the explanation. | Prefix ?The prefix carried at the given date. Hover over a prefix for an explanation. | Number | TOPS | Design | Pool | Livery | Allocation | Location | Notes | ?Shows the approval status of each listing. Hover over an icon for an explanation. |
09/11/2020 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
66735 | 66/7 | GBBT | GB Railfreight Europorte blue/orange | Roberts Road Depot (Doncaster) | Approved, auto/admin | |||
01/01/2019 | LListing (e.g. in an ABC) | AExtant, Registered, Active | Click here for more details of this prefix |
66735 | 66/7 | GBBT | GB Railfreight blue | Roberts Road Depot (Doncaster) | Approved, auto/admin | |||
01/01/2010 | LListing (e.g. in an ABC) | SExtant, Registered, Stored | Click here for more details of this prefix |
66403 | 66/4 | SBXL | DRS Revised Compass blue | Willesden Railnet | Approved, auto/admin |
Note added Tue 25/05/2021 by Llamafish Category: Renumbering Renumbered from 66403 mid-July 2011. Source: Trainlogger sightings |
Item added: | 12:00 on 01/01/2020 by Thomas Young |