
| Date: | 03/04/2023 | ||||||||||||||||||||||||||||||||||||
| Time: | 14:20 | ||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||
| Source: | Photographed | ||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||
| Working: | 12:34 Thorney Mill to Grain | ||||||||||||||||||||||||||||||||||||
| All items logged? | N | ||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||
| Notes: | Last few bowled by a unit | ||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||
| Added: | 03/04/2023 | ||||||||||||||||||||||||||||||||||||
| Approval: | Approved, auto/admin | ||||||||||||||||||||||||||||||||||||
| Approved by: | Thomas Young |