
| Date: | 12/07/2023 | ||||||||||||||||||||||||||
| Time: | 08:58 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 06:26 Millerhill S.S. to Carlisle N.Y. | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 12/07/2023 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |