
| Date: | 21/07/2023 | ||||||||||||||||||||||||||||
| Time: | 12:11 | ||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||
| Working: | 11:00 Ipswich S.S. to Ipswich S.S. via Colchester. | ||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||
| Notes: | via Colchester Goods Loop. | ||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||
| Added: | 21/07/2023 | ||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||
| Approved by: |