Date: | 01/02/2024 | ||||||||||||||||||||||||||||||
Time: | 14:26 | ||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||
Working: | 12:29 Wembley DBC Fan A&B Sdgs to Acton T.C. | ||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||
Notes: | 98 late. | ||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||
Added: | 01/02/2024 | ||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||
Approved by: |