
| Date: | 05/05/2024 | ||||||||||||||||||||||||||||||
| Time: | 16:20 | ||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||
| Working: | 17:40 Cambridge to Whitemoor Yard L.D.C. | ||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||
| Notes: | 89 early ex origin. | ||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||
| Added: | 05/05/2024 | ||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||
| Approved by: |