Date: | 24/05/2024 | ||||||||||||||||||
Time: | 16:52 | ||||||||||||||||||
Location: | |||||||||||||||||||
Added by: | |||||||||||||||||||
Seen by: | Self | ||||||||||||||||||
Source: | Seen | ||||||||||||||||||
Headcode: | |||||||||||||||||||
Working: | 10:32 Southampton Eastern Docks to Halewood (Jaguar Cars) | ||||||||||||||||||
All items logged? | Y | ||||||||||||||||||
In actual order? | Y | ||||||||||||||||||
Notes: | |||||||||||||||||||
Items: |
|
||||||||||||||||||
Added: | 24/05/2024 | ||||||||||||||||||
Approval: | Approved, manually | ||||||||||||||||||
Approved by: | Nat37670 |