
| Date: | 04/09/2024 | ||||||||||||||||||||||||||||||||||||||||||
| Time: | 11:09 | ||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||
| Working: | 10:27 DBCargo fan A&B Sdgs to Belmont Down Yard. | ||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||
| Added: | 04/09/2024 | ||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Wed 04/09/2024 by Nat37670 Category: Other/General Train failed at Welwyn Garden City with loss of air. Stevenage reached 450 minutes late leading to the train only running to Doncaster Belmont Yard vice Tees Yard. Source: P2 | ![]() |
| Date/Time | Edited by | Change | Privacy |
| Wed 04/09/2024 22:50 | Nat37670 | Terminated Doncaster Belmont Yard vice Tees Yard. | Public |