Date: | 17/09/2024 | ||||||||||||||||||||||||||||
Time: | 10:33 | ||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||
Working: | 10:20 Carlisle N.Y. to Tyne S.S. | ||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||
Added: | 17/09/2024 | ||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||
Approved by: |