Date: | 08/11/2024 | ||||||||||||||||||||||||||||||||||||||||
Time: | 06:40 | ||||||||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||||||||||
Working: | 06:25 Westbury Tarmac to Exeter Riverside. | ||||||||||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||||||||||
Added: | 08/11/2024 | ||||||||||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||
Approved by: |
Note added Fri 08/11/2024 by Llamafish Category: Formations It showed as being at Westbury Cement Works on TOPS, so not impossible... Source: | ![]() |
Note added Fri 08/11/2024 by Nat37670 Category: Other/General Rear vehicle PCA 11008 seems highly likely a system error?? Source: P2 | ![]() |