
| Date: | 24/03/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time: | 09:20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Working: | Shunt of loaded wagons from TATA Port Talbot. | ||||||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Added: | 25/03/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Sun 21/08/2022 by Nat37670 Category: Other/General Thanks, will correct. Source: | ![]() |
| Note added Fri 12/08/2022 by Llamafish Category: Numbering The 31 80s are incorrect - these should be 37 84. Source: | ![]() ![]() |
| Date/Time | Edited by | Change | Privacy |
| Sun 21/08/2022 22:22 | Nat37670 | Public | |
| Sun 21/08/2022 22:21 | Nat37670 | Public | |
| Fri 25/03/2022 22:21 | Nat37670 | Public | |
| Fri 25/03/2022 22:20 | Nat37670 | Public | |
| Fri 25/03/2022 22:18 | Nat37670 | Public | |
| Fri 25/03/2022 22:18 | Nat37670 | Item inserted | Public |
| Fri 25/03/2022 22:15 | Nat37670 | Public |