Date: | 13/03/2025 | ||||||||||||||||||||||||||||||||||||||||||||||
Time: | 14:03 | ||||||||||||||||||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||||||||||||||||||
Working: | 12:43 Portbury Docks to Margam T.C. | ||||||||||||||||||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Added: | 13/03/2025 | ||||||||||||||||||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||||
Approved by: |
Note added Thu 13/03/2025 by Nat37670 Category: Overview GBRF took over the Portbury Docks to Margam/Port Talbot imported steel slab train from 3rd March 2025 from DBCargo. Just ten days later DBCargo are back due to GBRF having issues with the KEA wagons converted for the traffic. Source: Facebook Group. | ![]() |