
| Date: | 07/06/2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Time: | 12:09 | ||||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||||
| Working: | 09:28 Northolt Sidings to Severnside SITA. | ||||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Added: | 07/06/2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Sat 07/06/2025 by Nat37670 Category: Other/General Train delayed by 39 minutes at Didcot while 610154 610153 were added to rear of the train. Source: P2 | ![]() |