Date: | 03/07/2025 | ||||||||||||||||||||||||||||
Time: | 22:00 | ||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||
Working: | 20:16 Hither Green P.A.D. to Hoo Junction Up Yard. | ||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||
Added: | 03/07/2025 | ||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||
Approved by: |