Date: | 01/10/2025 | ||||||||||||||||||||||||||||||
Time: | 09:52 | ||||||||||||||||||||||||||||||
Location: | |||||||||||||||||||||||||||||||
Added by: | |||||||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||||||
Source: | Reported | ||||||||||||||||||||||||||||||
Headcode: | |||||||||||||||||||||||||||||||
Working: | 07:46 Scunthorpe B.S.C.(Ent.C.) to Tees N.Y. | ||||||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||
Items: |
|
||||||||||||||||||||||||||||||
Added: | 01/10/2025 | ||||||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||
Approved by: |