
| Date: | 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Time: | 08:03 | ||||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||||
| Working: | 01:50 Tees N.Y. to Dalzell B.S.C. | ||||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Added: | 03/12/2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Wed 03/12/2025 by Nat37670 Category: Other/General Believe this to be the first train of loaded steel into Dalzell since June 2024. Source: Sighting. | ![]() |