
| Date: | 31/12/2025 | ||||||||||||||||||||||||||||||
| Time: | 15:34 | ||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||
| Working: | 14:39 Doncaster Up Decoy to Colton South Jn. | ||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||
| Added: | 31/12/2025 | ||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||
| Approved by: |