Date: | 02/06/2021 | ||||||||||||||||||||||||||
Time: | 11:53 | ||||||||||||||||||||||||||
Location: | Par | ||||||||||||||||||||||||||
Added by: | Nat37670 | ||||||||||||||||||||||||||
Seen by: | Self | ||||||||||||||||||||||||||
Source: | Seen | ||||||||||||||||||||||||||
Headcode: | 1Z45 | ||||||||||||||||||||||||||
Working: | 05:10 Wolverhampton to Penzance | ||||||||||||||||||||||||||
All items logged? | Y | ||||||||||||||||||||||||||
In actual order? | Y | ||||||||||||||||||||||||||
Notes: | The Cornish Riviera Statesman | ||||||||||||||||||||||||||
Items: |
| ||||||||||||||||||||||||||
Added: | 02/06/2021 | ||||||||||||||||||||||||||
Approval: | Approved, semi/self | ||||||||||||||||||||||||||
Approved by: |