TOPS Code/Class: | 153/9 | Previous | Next | |
TOPS Category: ?This is my own (unofficial) means to categorise TOPS codes based on what they relate to and whether they are long (4 characters, i.e. including sub-codes) or short (3 characters) | LM - Long Code, Multiple Units | In selection ?This works on your last-used TOPS selection, including any filters and sort orders. Buttons will not show if the current TOPS code was not in your last selection, or if you are at the beginning or end of the data set. | ||
TOPS GENKOC: ?The first character of a TOPS code is known as the GENKOC and indicates the general type of rolling stock (e.g. 1xx are DMUs). | 1 - Diesel-Mechanical Multiple Units | Overall ?This works on the overall TOPS code list without any filtering or sorting applied. | ||
TOPS BRAKTY: ?The third character of many TOPS codes is the BRAKTY, indicating the type of braking equipment fitted (e.g. A indicates air brakes). | * - Not defined by code | |||
Parent: | 153 (2) (Leyland 'Super Sprinter' Single Diesel Multiple Unit) | |||
Description: | Leyland 'Super Sprinter' Single Diesel Multiple Unit | |||
Numbers: ?Numbers are only shown where the ranges were limited. Otherwise, refer to the listings section below. The letter r after the numbers indicates this is a range, with not all numbers in the sequence used. | 153906-153982r | |||
Status: | Current | |||
Date On: | 01/2021 | |||
Origins: | Renumbered from 153 | |||
Date Off: | ||||
Destiny: | ||||
Key Photo: | ||||
Icon: |
Numbers | Class | Design | Type | Qty | Origin | Built/Converted | Date/s | Lot |
153906-153982r | 153/9 | Class 153 1-car DMU | 13 | Renumbered | n/a | 01/2021 |
ID | Number | TOPS | Design | Livery | Photo location | Photo date | Comment | Source | ?Shows the approval status of each photolink. Hover over an icon for an explanation. |
322 | 153935 | 153/9 | Unknown | Transport for Wales. | Cardiff University Footbridge. | 02/03/2023 | Working 2V27 to Radyr. | https: / /www.flickr.com /photos /nat37670 /52722248319 | ![]() Click the ball icon to view the details of the approval status of this note. |
Note added Mon 28/11/2022 by Thomas Young Category: Classification/Coding Class 153/9 was introduced in January 2021 to distinguish Transport for Wales (TfW) units that not had PRM (Persons of Reduced Mobility) modifications. All such stock was due to have been withdrawn by 31/12/2020 but TfW was granted dispensation to use 13 non-compliant 153s until the end of May 2021. Source: Rail Express 297 (February 2021) | ![]() |