Loading timer

LTSV > Rail Data > Data > Codes > TOPS List > AS?
Main Details PDF
TOPS Code/Class: AS? Previous Next
TOPS Category: ?This is my own (unofficial) means to categorise TOPS codes based on what they relate to and whether they are long (4 characters, i.e. including sub-codes) or short (3 characters) SC - Short Code, Coaching Stock In selection ?This works on your last-used TOPS selection, including any filters and sort orders. Buttons will not show if the current TOPS code was not in your last selection, or if you are at the beginning or end of the data set.
TOPS GENKOC: ?The first character of a TOPS code is known as the GENKOC and indicates the general type of rolling stock (e.g. 1xx are DMUs). A - Passenger-carrying coaches Overall ?This works on the overall TOPS code list without any filtering or sorting applied.
TOPS BRAKTY: ?The third character of many TOPS codes is the BRAKTY, indicating the type of braking equipment fitted (e.g. A indicates air brakes). * - Not defined by code
Description: Sleeping Coach
Numbers: ?Numbers are only shown where the ranges were limited. Otherwise, refer to the listings section below. The letter r after the numbers indicates this is a range, with not all numbers in the sequence used.
Status:
Date On:
Origins:
Date Off:
Destiny:
Key Photo:
Icon:
Sub-codes ?If this code had any sub-codes, they will be listed here.
AS11
AS21
AS31
AS41
AS4G Mk.3a SLE (Sleeping Car, either class)
Designs/Diagrams ?Design codes and diagrams related to this code (and any sub-codes where relevant) are listed here.
4 designs/diagrams currently listed against this TOPS code/class (including any sub-codes).
DesignClassSeriesDescriptionStatus
AS404 BR TOPS Carriage Diagram Mk.3a Sleeper Either Class (SLE) TBC
AS404.0A BR TOPS Carriage Design Code Mk.3a Sleeper Either Class (SLE) TBC
AS404.0B BR TOPS Carriage Design Code TBC
AS404.0C BR TOPS Carriage Design Code TBC
Batches ?Batches of numbers built or converted to this TOPS code are listed below. Note that only codes that were wholly to this code will appear, otherwise refer to the listings section for other numbers.
There are 33 batches recorded as being wholly to this TOPS code (including any sub-codes).
Numbers Class Design Type Qty Origin Built/Converted Date/s Lot
2000-2009 AS11 1 Mk.1 Sleeper First (SLF) 10 New BR, Wolverton 1957-1958 30035
2010-2019 AS11 1 Mk.1 Sleeper First (SLF) 10 New BR, Wolverton 1958 30159
2020-2029 AS11 1 Mk.1 Sleeper First (SLF) 10 New BR, York 1958 30318
2030-2063 AS11 1 Mk.1 Sleeper First (SLF) 34 New BR, York 1958 30377
2064-2104 AS11 1 Mk.1 Sleeper First (SLF) 41 New Metro-Cammell 1959 30490
2105-2106 AS11 1 Mk.1 Sleeper First (SLF) 2 New BR, Wolverton 1959 30528
2107-2120 AS11 1 Mk.1 Sleeper First (SLF) 14 New Metro-Cammell 1960 30590
2121-2125 AS11 1 Mk.1 Sleeper First (SLF) 5 New BR, Wolverton 1961 30650
2126-2130 AS11 1 Mk.1 Sleeper First (SLF) 5 New BR, Wolverton 1961 30687
2131-2132 AS11 1 Mk.1 Sleeper First (SLF) 2 New BR, Wolverton 1962 30722
2400-2401 AS31 5 Mk.1 Sleeper Composite (SC) 2 New BR, Wolverton 1957 30096
2402-2403 AS31 5 Mk.1 Sleeper Composite (SC) 2 New BR, Wolverton 1957 30161
2404-2426 AS31 5 Mk.1 Sleeper Composite (SC) 23 New Metro-Cammell 1959-1960 30492
2427 AS31 5 Mk.1 Sleeper Composite (SC) 1 New Metro-Cammell 1960 30538
2428-2437 AS31 5 Mk.1 Sleeper Composite (SC) 10 New Metro-Cammell 1960 30591
2438 AS31 5 Mk.1 Sleeper Composite (SC) 1 New BR, Wolverton 1961 30649
2439-2442 AS31 5 Mk.1 Sleeper Composite (SC) 4 New BR, Wolverton 1961 30688
2443-2445 AS31 5 Mk.1 Sleeper Composite (SC) 3 New BR, Wolverton 1962-1963 30727
2446-2454 AS31 5 Mk.1 Sleeper Composite (SC) 9 New BR, Wolverton 1963-1964 30736
2500-2521 AS21 10 Mk.1 Sleeper Second (SLSTP) 22 New BR, Doncaster 1957 30036
2522-2526 AS21 10 Mk.1 Sleeper Second (SLSTP) 5 New BR, York/Doncaster 1957 30160
2527-2536 AS21 10 Mk.1 Sleeper Second (SLSTP) 10 New BR, York/Doncaster 1957 30245
2537-2573 AS21 10 Mk.1 Sleeper Second (SLSTP) 37 New BR, York/Doncaster 1957-1958 30379
2574-2578 AS21 10 Mk.1 Sleeper Second (SLSTP) 5 New Metro-Cammell 1959 30491
2579-2606 AS21 10 Mk.1 Sleeper Second (SLSTP) 28 New BR, Wolverton 1959-1960 30529
2607-2658 AS21 10 Mk.1 Sleeper Second (SLSTP) 52 New BR, Wolverton 1960-1961 30586
2659-2666 AS21 10 Mk.1 Sleeper Second (SLSTP) 8 New BR, Wolverton 1961 30689
2667-2681 AS21 10 Mk.1 Sleeper Second (SLSTP) 15 New BR, Wolverton 1962 30723
2682-2691 AS21 10 Mk.1 Sleeper Second (SLSTP) 10 New BR, Derby 1963-1964 30735
2800-2809 AS41 14 Mk.1 Sleeper Either Class (SLE) 10 Conversion - 1971
2810-2815 AS41 14 Mk.1 Sleeper Either Class (SLE) 6 Conversion - 1971
2816-2832 AS41 14 Mk.1 Sleeper Either Class (SLE) 17 Conversion - 1971
10646-10733 AS4G AS403 Mk.3a Sleeper, Either Class (SLE) 88 New BR, Derby 1984 30961
Profiles ?Profiles provide an overview of the histories of various types of train. Profiles that are relevant to this TOPS class/code are listed below. If no profiles are shown, try looking under the parent code (in main details section above)
Photos - Internal
There is 1 photo of this type (including any sub-codes).

Photos - External
No external photos of this item yet.
Listings
There are 146 listings (with 86 distinct numbers) for this TOPS code/class (including any sub-codes).


Notes
No notes have been left yet. ?There may be some notes posted but which have not yet been approved.
Related Information
To be added
Dimensions ?Dimensions are normally recorded against design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available.
There are no dimensions recorded for this TOPS code.
Drawings ?Drawings are normally referenced to specific design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available. If no drawings are listed here, try looking at related designs/diagrams (above).
There are no drawings referenced for this TOPS code.
Data History
Record added 01/01/2020 by Thomas Young
This item has not been edited.