
| TOPS Code/Class: | BTA (2) | Previous | Next | |
| TOPS Category: ?This is my own (unofficial) means to categorise TOPS codes based on what they relate to and whether they are long (4 characters, i.e. including sub-codes) or short (3 characters) | SW - Short Code, Wagons | In selection ?This works on your last-used TOPS selection, including any filters and sort orders. Buttons will not show if the current TOPS code was not in your last selection, or if you are at the beginning or end of the data set. | ||
| TOPS GENKOC: ?The first character of a TOPS code is known as the GENKOC and indicates the general type of rolling stock (e.g. 1xx are DMUs). | B - Bogie Steel-Carrying Wagons (excluding coil carriers until 1983) | Overall ?This works on the overall TOPS code list without any filtering or sorting applied. | ||
| TOPS BRAKTY: ?The third character of many TOPS codes is the BRAKTY, indicating the type of braking equipment fitted (e.g. A indicates air brakes). | A - Air brakes | |||
| Description: | Bogie Bolster - Pipes | |||
| Numbers: ?Numbers are only shown where the ranges were limited. Otherwise, refer to the listings section below. The letter r after the numbers indicates this is a range, with not all numbers in the sequence used. | ||||
| Status: | Current | |||
| Date On: | ?/?/1997 | |||
| Origins: | Converted from BDA | |||
| Date Off: | ||||
| Destiny: | ||||
| Key Photo: | ||||
| Icon: |
|
|||
| BTA-A | Bogie Bolster - Pipes |
| BTA-H | Bogie Bolster - Pipes |
| BTA-P | Bogie Bolster - Pipes |
| BTA-R | |
| BTA-Z (1) | Bogie Bolster - Pipes |
| BTA-Z (2) | Bogie Bolster - Pipes (Disc brakes) |
| Design | Class | Series | Description | Status |
| BT006A | BR TOPS Wagon Design Code | Current | ||
| BT007C | BTA-A | BR TOPS Wagon Design Code | Bogie Bolster Pipe Wagon | Current |
| BT007D | BTA-Z (2) | BR TOPS Wagon Design Code | Bogie Bolster Pipe Wagon | Current |
| BT008A | BTA-A | BR TOPS Wagon Design Code | Bogie Bolster - (Pipes) coverted to carry steel slabs. | Current |
| Note added Sun 21/02/2021 by Nat37670 Category: Overview TOPS type enquiry for BTA taken 20/02/2021 showed 31 examples registered, 28 in 6996 Turnkey Pool indicating warm storage and another 3 in 6904 stored pool. All but one vehicle showed resident at Tees Yard. Source: TOPS | ![]() |