Number range: | 608001-608560 in series Wagons - BR Air-braked | Previous | Next | |
Quantity in batch: | 560 | In selection ?This works on your last-used batches selection, including any filters and sort orders. Buttons will not show if the current batch was not in your last selection, or if you are at the beginning or end of the data set. | ||
Quantity in database: | 560 | Overall ?This works on the overall designs list without any filtering or sorting applied. | ||
Origin: | New Build | |||
Status: | Current | |||
Built/Converted: | 1991-1992 | |||
At: | Arbel Fauvet (France) | |||
Type: | Freightliner Container Flat (outer) | |||
Type group: | W (Wagon) | |||
Lot: | 4071 | |||
TOPS: | FSA | |||
Design: | FS002A | |||
Source: | ||||
Key Photo: | ||||
Icon: |
ID | Number | TOPS | Design | Livery | Photo location | Photo date | Comment | Source | ?Shows the approval status of each photolink. Hover over an icon for an explanation. |
533 | 608152 | FSA-O | FS002A | Green | Eastleigh Station | 27/09/2023 | https: / /flic.kr /p /2p7eWQ7 | Approved, semi/self Click the ball icon to view the details of the approval status of this note. |
|
599 | 608151 | FSA-O | FS002A | Green | Eastleigh Station | 03/10/2023 | https: / /flic.kr /p /2pgX91Z | Approved, semi/self Click the ball icon to view the details of the approval status of this note. |
Number | Date | Location | Working | Notes | Reporter | ?Shows the approval status of each sighting. Hover over an icon for an explanation. |
608002 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608009 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608010 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608050 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608067 | 20/09/2024 | Crewe Basford Hall Junction | 4M61 12:56 Southampton M.C.T. to Trafford Park F.L.T. | RhysG0011 | Approved, semi/self | |
608130 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608133 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608183 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608184 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608189 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608190 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608216 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608217 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608222 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608251 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608252 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608259 | 20/09/2024 | Crewe Basford Hall Junction | 4M61 12:56 Southampton M.C.T. to Trafford Park F.L.T. | RhysG0011 | Approved, semi/self | |
608260 | 20/09/2024 | Crewe Basford Hall Junction | 4M61 12:56 Southampton M.C.T. to Trafford Park F.L.T. | RhysG0011 | Approved, semi/self | |
608296 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608311 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608317 | 20/09/2024 | Crewe Basford Hall Junction | 4M61 12:56 Southampton M.C.T. to Trafford Park F.L.T. | RhysG0011 | Approved, semi/self | |
608318 | 20/09/2024 | Crewe Basford Hall Junction | 4M61 12:56 Southampton M.C.T. to Trafford Park F.L.T. | RhysG0011 | Approved, semi/self | |
608334 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608336 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608338 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608342 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608347 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608363 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608364 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608374 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608381 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608384 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608412 | 20/09/2024 | Crewe Basford Hall Junction | 4M61 12:56 Southampton M.C.T. to Trafford Park F.L.T. | RhysG0011 | Approved, semi/self | |
608436 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608469 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608478 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608479 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608482 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608486 | 20/09/2024 | Crewe Basford Hall Junction | 4M61 12:56 Southampton M.C.T. to Trafford Park F.L.T. | RhysG0011 | Approved, semi/self | |
608492 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608501 | 20/09/2024 | Crewe Basford Hall Junction | 4M61 12:56 Southampton M.C.T. to Trafford Park F.L.T. | RhysG0011 | Approved, semi/self | |
608504 | 20/09/2024 | Crewe Basford Hall Junction | 4M87 11:13 Felixstowe North F.L.T. to Ditton | RhysG0011 | Approved, semi/self | |
608540 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608550 | 20/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608080 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608081 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608089 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608241 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608242 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608324 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608326 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608360 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608395 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608396 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608421 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608427 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608428 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608429 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608430 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608441 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608442 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608462 | 19/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608096 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608097 | 18/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608098 | 18/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608112 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608114 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608123 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608124 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608225 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608226 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608267 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608286 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608341 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608352 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608359 | 18/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608399 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608401 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608450 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608452 | 18/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608453 | 18/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608514 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608515 | 18/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608518 | 18/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608526 | 18/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608530 | 18/09/2024 | Crewe Basford Hall Junction | 4M99 14:57 Southampton M.C.T. to Crewe Basford Hall | RhysG0011 | Approved, semi/self | |
608080 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608081 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608183 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608184 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608216 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608217 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608241 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608242 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608311 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608324 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608326 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608338 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608347 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self | |
608360 | 17/09/2024 | Crewe Basford Hall Junction | 4M56 12:57 London Gateway to Garston F.L.T. | RhysG0011 | Approved, semi/self |
Note added Wed 24/05/2023 by Llamafish Category: Construction/Delivery 608198 onwards at least are plated 1992. Not sure at which number the divide is. Source: wagon plates |
Item added: | 12:00 on 01/01/2020 by Thomas Young |
Approval status: | Approved, auto/admin |
Item approved: | 12:00 on 01/01/2020 by Thomas Young |