Loading timer

LTSV > Rail Data > Data > Codes > TOPS List > AA21
Main Details PDF
TOPS Code/Class: AA21 Previous Next
TOPS Category: ?This is my own (unofficial) means to categorise TOPS codes based on what they relate to and whether they are long (4 characters, i.e. including sub-codes) or short (3 characters) LC - Long Code, Coaching Stock In selection ?This works on your last-used TOPS selection, including any filters and sort orders. Buttons will not show if the current TOPS code was not in your last selection, or if you are at the beginning or end of the data set.
TOPS GENKOC: ?The first character of a TOPS code is known as the GENKOC and indicates the general type of rolling stock (e.g. 1xx are DMUs). A - Passenger-carrying coaches Overall ?This works on the overall TOPS code list without any filtering or sorting applied.
TOPS BRAKTY: ?The third character of many TOPS codes is the BRAKTY, indicating the type of braking equipment fitted (e.g. A indicates air brakes). * - Not defined by code
Parent: AA? (Gangwayed Corridor Coach)
Description: Mk.1 SK (Corridor Second)
Numbers: ?Numbers are only shown where the ranges were limited. Otherwise, refer to the listings section below. The letter r after the numbers indicates this is a range, with not all numbers in the sequence used.
Status:
Date On:
Origins:
Date Off:
Destiny:
Key Photo:
Icon: icon
Sub-codes ?If this code had any sub-codes, they will be listed here.
None found
Designs/Diagrams ?Design codes and diagrams related to this code (and any sub-codes where relevant) are listed here.
4 designs/diagrams currently listed against this TOPS code/class (including any sub-codes).
DesignClassSeriesDescriptionStatus
AA201 BR TOPS Carriage Diagram Mk.1 Corridor Second (SK) TBC
AA202 BR TOPS Carriage Diagram Mk.1 Corridor Second (SK) TBC
AA201.1C BR TOPS Carriage Design Code Mk.1 Corridor Second (SK) TBC
AA202.1A BR TOPS Carriage Design Code Mk.1 Corridor Second (SK) TBC
Batches ?Batches of numbers built or converted to this TOPS code are listed below. Note that only codes that were wholly to this code will appear, otherwise refer to the listings section for other numbers.
There are 54 batches recorded as being wholly to this TOPS code (including any sub-codes).
Numbers Class Design Type Qty Origin Built/Converted Date/s Lot
18005-18038r AA21 AA201 Mk 1 Corridor Second (SK) 7 Renumbered - 1983
18087-18162r AA21 AA202 Mk 1 Corridor Second (SK) 7 Renumbered - 1983
18171-18241r AA21 AA202 Mk 1 Corridor Second (SK) 5 Renumbered - 1983
18248-18274r AA21 AA201 Mk 1 Corridor Second (SK) 12 Renumbered - 1983
18282 AA21 AA204 Mk 1 Corridor Second (SK) 1 Renumbered - 1983
18283-18401r AA21 AA201 Mk 1 Corridor Second (SK) 53 Renumbered - 1983
18403-18449r AA21 AA201 Mk 1 Corridor Second (SK) 26 Renumbered - 1983
18458-18505r AA21 AA201 Mk 1 Corridor Second (SK) 8 Renumbered - 1983
18558-18703r AA21 AA201 Mk 1 Corridor Second (SK) 72 Renumbered - 1983
18704-18905r AA21 AA201 Mk 1 Corridor Second (SK) 187 Renumbered - 1983
18906-18971r AA21 AA202 Mk 1 Corridor Second (SK) 56 Renumbered - 1983
18973-19059r AA21 AA201 Mk 1 Corridor Second (SK) 60 Renumbered - 1983
19061-19137r AA21 AA202 Mk 1 Corridor Second (SK) 38 Renumbered - 1983
19138-19217r AA21 AA201 Mk 1 Corridor Second (SK) 34 Renumbered - 1983
24000-24179 AA21 146 Mk.1 Corridor Second (SK) 180 New BR, Derby 1951 30002
24180-24219 AA21 146 Mk.1 Corridor Second (SK) 40 New BR, Doncaster 1952 30015
24220-24301 AA21 146 Mk.1 Corridor Second (SK) 82 New BR, York 1952 30026
24302-24331 AA21 146 Mk.1 Corridor Second (SK) 30 New BR, Ashford/Eastleigh 1952 30020
24332-24396 AA21 146 Mk.1 Corridor Second (SK) 65 New Birmingham RC&W 1953 30007
24397-24436 AA21 146 Mk.1 Corridor Second (SK) 40 New BR, Derby 1953 30030
24437-24446 AA21 146 Mk.1 Corridor Second (SK) 10 New BR, Wolverton 1953 30072
24447-24468 AA21 146 Mk.1 Corridor Second (SK) 22 New BR, Swindon 1954 30088
24469-24538 AA21 146 Mk.1 Corridor Second (SK) 70 New BR, York 1955 30070
24539-24548 AA21 147 Mk.1 Corridor Second (SK) 10 New BR, York 1952 30068
24549-24556 AA21 146 Mk.1 Corridor Second (SK) 8 New BR, York 1955 30070
24557-24568 AA21 146 Mk.1 Corridor Second (SK) 12 New BR, York 1952 30044
24569-24575 AA21 146 Mk.1 Corridor Second (SK) 7 New BR, York 1955 30070
24576-24675 AA21 146 Mk.1 Corridor Second (SK) 100 New Birmingham RC&W 1954 30057
24676-24700 AA21 146 Mk.1 Corridor Second (SK) 25 New Cravens 1953 30058
24701-24720 AA21 147 Mk.1 Corridor Second (SK) 20 New Cravens 1953 30059
24721-24745 AA21 146 Mk.1 Corridor Second (SK) 25 New BR, Wolverton 1953 30073
24746-24753 AA21 147 Mk.1 Corridor Second (SK) 8 New BR, Swindon 1954 30077
24754-24795 AA21 146 Mk.1 Corridor Second (SK) 42 New BR, Swindon 1954 30078
24796-24818 AA21 146 Mk.1 Corridor Second (SK) 23 New Birmingham RC&W 1955 30137
24819-24944 AA21 146 Mk.1 Corridor Second (SK) 126 New BR, Derby 1956 30153
24945-24974 AA21 146 Mk.1 Corridor Second (SK) 30 New BR, Derby 1956 30154
24975-25044 AA21 146 Mk.1 Corridor Second (SK) 70 New BR, Derby 1956 30208
25045-25164 AA21 147 Mk.1 Corridor Second (SK) 120 New BR, Wolverton 1956 30155
25165-25247 AA21 147 Mk.1 Corridor Second (SK) 83 New Metro-Cammell 1957 30230
25248-25279 AA21 146 Mk.1 Corridor Second (SK) 32 New Metro-Cammell 1958 30231
25280-25282 AA21 150 Mk.1 Corridor Second (SK) 3 New Metro-Cammell 1958 30494
25283-25402 AA21 146 Mk.1 Corridor Second (SK) 120 New BR, Wolverton 1957 30349
25403-25454 AA21 146 Mk.1 Corridor Second (SK) 52 New BR, Wolverton 1957 30350
25455 AA21 148 Mk.1 (prototype) Corridor Second (SK) 1 New Metro-Cammell 1957 30356
25456 AA21 149 Mk.1 (prototype) Corridor Second (SK) 1 New Gloucester RCW 1957 30358
25457 AA21 151 Mk.1 (prototype) Corridor Second (SK) 1 New BR, Doncaster 1957 30371
25458-25507 AA21 146 Mk.1 Corridor Second (SK) 50 New BR, York 1958 30374
25508-25509 AA21 152 XP64 Corridor Second (SK) 2 New BR, Derby 1964 30737
25558-25703 AA21 146 Mk.1 Corridor Second (SK) 146 New BR, Wolverton 1958 30426
25704-25905 AA21 146 Mk.1 Corridor Second (SK) 202 New BR, Derby 1962 30685
25906-25972 AA21 147 Mk.1 Corridor Second (SK) 67 New BR, Derby 1962 30686
25973-26059 AA21 146 Mk.1 Corridor Second (SK) 87 New BR, Derby 1962 30719
26060-26137 AA21 147 Mk.1 Corridor Second (SK) 78 New BR, Derby 1963 30720
26138-26217 AA21 146 Mk.1 Corridor Second (SK) 80 New BR, York 1963 30726
Profiles ?Profiles provide an overview of the histories of various types of train. Profiles that are relevant to this TOPS class/code are listed below. If no profiles are shown, try looking under the parent code (in main details section above)
Photos - Internal
There are 2 photos of this type (including any sub-codes).

Photos - External
No external photos of this item yet.
Listings
There are 131 listings (with 130 distinct numbers) for this TOPS code/class (including any sub-codes).


Notes
No notes have been left yet. ?There may be some notes posted but which have not yet been approved.
Related Information
To be added
Dimensions ?Dimensions are normally recorded against design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available.
There are no dimensions recorded for this TOPS code.
Drawings ?Drawings are normally referenced to specific design/diagram numbers. They can be recorded against batches, lots or TOPS codes if the design/diagram is not available. If no drawings are listed here, try looking at related designs/diagrams (above).
There are no drawings referenced for this TOPS code.
Data History
Record added 01/01/2020 by Thomas Young
Record edited 1 time.
Time / DateEdited byChange
14:32 on Sun 05/09/2021Thomas YoungKey photo added